Infielders
# | Name | Pos |
---|---|---|
9 | Jonathan Brandt | INF |
11 | Cesar Cuevas | INF |
1 | Freddy Jehle | INF |
24 | Austin Shumaker | C/1B |
Jaylen Smith | INF | |
23 | Sam Troyer | INF |
4 | Ron Williams Jr. | 1B |
Outfielders
# | Name | Pos |
---|---|---|
21 | Romero Harris | OF |
15 | TJ Riles | OF |
12 | Ashanti Wheatley | OF |
20 | Joey Wiemer | OF |
Catchers
# | Name | Pos |
---|---|---|
26 | Cameron Comer | C |
Pitchers
# | Name | Pos |
---|---|---|
22 | Garrett Christman | RHP |
Austin Decarr | RHP | |
AJ Kullman | LHP | |
12 | Jared Price | RHP |
Justin Revels | RHP | |
19 | Gavin Weyman | RHP |