Contact Us: (248) 601-2400

18
Christian Helsel

Position: INF

DOB: 11/30/1993

Weight: 205 LBS

Height: 6'0"

Bats/Throws: R/R

Home: Altoona, PA

Christian Helsel
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular BBB 16 62 12 19 4 0 2 10 5 18 0 .362 0.468 .306 0.830
2017 Playoffs BBB 1 2 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
2018 Regular BBB 37 118 15 28 6 1 1 16 23 33 3 .367 0.331 .237 0.698
2018 Playoffs BBB 1 2 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 at UU 5 0 2 0 0 0 2 0 1 0 1 0 .362 0.468 .306 0.830
09/01 WWM 2 0 0 0 0 0 1 0 1 1 1 0 .359 0.474 .298 0.833
08/31 UU 2 1 0 0 0 0 0 2 1 0 1 0 .377 0.491 .309 0.868
08/29 UU 5 2 3 1 0 0 0 0 1 0 1 0 .368 0.509 .321 0.877
08/27 WWM 3 0 1 0 0 0 0 1 0 0 0 0 .346 0.479 .292 0.825
08/24 EDH 5 0 0 0 0 0 0 0 3 0 3 0 .333 0.489 .289 0.822
08/23 at UU 4 0 1 0 0 0 0 0 1 0 1 0 .372 0.550 .325 0.922
08/19 WWM 3 0 0 0 0 0 0 1 1 0 1 0 .385 0.583 .333 0.968
08/19 at WWM 4 0 0 0 0 0 1 0 1 0 1 0 .400 0.636 .364 1.036
08/17 at WWM 5 2 2 0 0 1 1 0 2 0 2 0 .452 0.724 .414 1.176
08/15 UU 3 0 0 0 0 0 0 0 0 0 0 0 .440 0.667 .417 1.107
08/13 at WWM 5 1 2 1 0 0 2 0 0 0 0 0 .500 0.762 .476 1.262
08/10 at EDH 4 2 2 1 0 0 0 1 2 0 2 0 .529 0.813 .500 1.342
08/08 at WWM 4 2 3 1 0 1 2 0 0 0 0 0 .500 0.833 .500 1.333
08/08 at WWM 4 1 2 0 0 0 1 0 1 0 1 0 .375 0.375 .375 0.750
08/04 EDH 4 1 1 0 0 0 0 0 3 0 3 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 WWM 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/02 WWM 4 0 1 0 0 0 0 1 2 0 2 0 .367 0.331 .237 0.698
08/31 EDH 3 1 0 0 0 0 0 0 1 0 1 0 .366 0.333 .237 0.699
08/29 UU 4 1 3 2 0 0 3 0 1 1 1 0 .370 0.342 .243 0.712
08/25 at UU 2 0 0 0 0 0 0 2 0 0 0 0 .361 0.308 .224 0.669
08/18 WWM 3 0 1 0 0 0 0 1 1 0 1 0 .357 0.314 .229 0.671
08/15 at EDH 3 1 0 0 0 0 0 1 1 0 1 0 .352 0.314 .225 0.666
08/11 at EDH 3 0 0 0 0 0 0 0 0 0 0 0 .355 0.323 .232 0.678
08/10 WWM 3 0 2 0 0 0 1 0 0 0 0 0 .364 0.333 .240 0.697
08/08 UU 1 1 0 0 0 0 0 1 0 0 0 0 .357 0.323 .226 0.680
08/05 at EDH 6 0 1 0 0 0 0 0 4 0 4 0 .354 0.326 .228 0.680
07/19 WWM 1 0 0 0 0 0 0 0 0 0 0 0 .364 0.337 .233 0.701
07/15 at EDH 3 0 0 0 0 0 1 0 1 1 1 0 .368 0.341 .235 0.709
07/14 WWM 4 1 1 0 0 0 0 1 0 0 0 0 .382 0.354 .244 0.736
07/10 at UU 4 0 0 0 0 0 0 0 3 0 3 0 .381 0.359 .244 0.740
07/04 EDH 4 1 2 1 0 0 0 1 1 0 1 0 .398 0.378 .257 0.776
07/01 at WWM 5 1 1 0 1 0 2 0 2 0 2 0 .386 0.357 .243 0.743
06/28 EDH 2 0 1 0 0 0 0 3 0 0 0 0 .398 0.338 .246 0.736
06/27 UU 0 0 0 0 0 0 0 0 0 0 0 0 .372 0.333 .238 0.705
06/23 at UU 5 2 3 0 0 1 3 0 1 0 1 0 .372 0.333 .238 0.705
06/22 WWM 2 0 1 0 0 0 0 2 0 0 0 1 .356 0.259 .207 0.615
06/17 at EDH 3 0 0 0 0 0 0 1 0 0 0 0 .333 0.250 .196 0.583
06/16 WWM 4 0 1 0 0 0 0 0 0 0 0 0 .338 0.264 .208 0.602
06/13 at WWM 3 1 0 0 0 0 0 1 1 0 1 0 .344 0.265 .204 0.609
06/08 EDH 2 0 0 0 0 0 0 2 0 0 0 0 .351 0.283 .217 0.634
06/07 at WWM 4 2 2 1 0 0 1 0 1 0 1 0 .340 0.295 .227 0.635
06/05 at UU 3 0 0 0 0 0 0 0 0 0 0 0 .327 0.250 .200 0.577
06/03 UU 4 1 1 0 0 0 0 1 2 0 2 0 .333 0.270 .216 0.603
06/01 at WWM 4 0 0 0 0 0 0 0 3 0 3 0 .325 0.273 .212 0.598
05/31 at UU 4 0 0 0 0 0 1 0 1 1 1 0 .361 0.310 .241 0.671
05/27 WWM 3 0 0 0 0 0 1 0 1 0 1 0 .419 0.360 .280 0.779
05/27 WWM 1 0 1 1 0 0 0 3 0 0 0 0 .464 0.409 .318 0.873
05/24 at EDH 3 0 1 0 0 0 0 0 2 0 2 1 .375 0.333 .286 0.708
05/23 at UU 5 0 1 0 0 0 0 0 1 0 1 0 .381 0.333 .278 0.714
05/20 at EDH 4 0 1 0 0 0 0 0 1 0 1 0 .438 0.385 .308 0.823
05/17 WWM 2 0 0 0 0 0 1 2 1 0 1 0 .500 0.444 .333 0.944
05/15 WWM 4 2 1 0 0 0 0 0 0 0 0 1 .500 0.571 .429 1.071
05/13 EDH 3 0 2 1 0 0 2 0 1 0 1 0 .750 1.000 .667 1.750
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 EDH 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000