2022 Roster
Pitchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
55 | Sam Brace | LHP | R/L | 6'5 | 250 | Metamora, IL | ||
1 | Michael DeSanti | RHP | R/R | 6-5 | 230 | West Hempstead, NY | 08/31/1998 | |
18 | Luke Drummond | RHP | R/R | 6-4 | 240 | Tampa, FL | 06/09/1999 | |
21 | Derrick Edington | RHP | R/R | 6-8 | 215 | Pickford, MI | 07/22/1998 | |
6 | Carson Ferry | LHP | R/L | 6-2 | 215 | Paw Paw, MI | 03/2/1997 | |
23 | Harry Orth | RHP | R/R | 6-4 | 230 | Kenosha, WI | 07/27/2000 | |
44 | Donovan Thacker | RHP | R/R | 6-3 | 190 | Southgate, MI | 07/30/1997 | |
27 | Andrew Verbrugge | RHP | L/R | 6-4 | 200 | Grand Rapids, MI | 05/13/1998 |
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
8 | Scott Combs | C | R/R | 6-5 | 210 | Northville, MI | 04/11/1998 | |
24 | Whit Hughes | C | R/R | 6-4 | 205 | Emmett, MI | 07/14/2000 |
Infielders
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
4 | Blake Porter | OF | L/R | 6-1 | 195 | Las Vegas, NV | 07/02/1998 | |
25 | Bryant Shellenbarger | RF | L/R | 6-2 | 225 | Mount Vernon, OH | 07/30/1997 |