2025 Roster
Pitchers
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
10 | Wyatt Grant | C | R/R | 6-2 | 225 | Burkburnett, TX | 06/23/2000 | |
19 | David Kedrow | C | R/R | 6-1 | 195 | Macomb, MI | 02/01/2003 |
Infielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
1 | Giuseppe Ferraro | SS | R/R | 6-4 | 200 | Fort Lauderdale, FL | 05/14/2002 | |
21 | Jorge Gonzalez | SS/3B | R/R | 5-11 | 190 | Panama | 06/04/2000 | |
2 | Marcus Judd | 2B/SS | R/R | 5-5 | 170 | Davenport, FL | 02/13/1998 | |
18 | Chase Maifield | 1B | L/L | 6-6 | 235 | Round Lake, IL | 08/09/2000 | |
7 | Bailey Martin | 2B/SS | R/R | 5-10 | 175 | Independence, KY | 06/23/2000 | |
15 | Johnny Medina | 1B/3B | R/R | 6-0 | 235 | Hawthorne, NJ | 09/07/2000 | |
12 | Nathan Mix | SS/2B | R/R | 6-1 | 180 | Columbus, OH | 05/18/2000 |
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
8 | Andrew Bergeron | CF/RF | R/R | 6-3 | 230 | Menlo Park, CA | 12/28/2000 | |
11 | Silas Butler | CF | R/R | 6-2 | 207 | Atlanta, GA | 10/02/1999 | |
22 | Sam Schner | CF | L/R | 6-2 | 200 | Boca Raton, FL | 06/13/2002 |