2022 Roster
Pitchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
23 | Zach Blankenship | LHP | L/R | 6-0 | 210 | Fleming Island, FL | 02/11/1998 | |
20 | Zach Devon | RHP | R/R | 6-0 | 190 | Redford, MI | 8/13/1996 | |
13 | Jesse Galindo | RHP | R/R | 6-0 | 190 | Burbank, CA | 03/13/1998 | |
5 | Lyle Hibbits | RHP | R/R | 6-4 | 235 | Farmersville, TX | 12/01/1998 | |
21 | Trevor Jackson | RHP | R/R | 6-2 | 195 | Las Vegas, NV | 11/06/1997 | |
6 | James Krick | RHP | L/R | 6-5 | 215 | Grove, IL | 02/03/1999 | |
35 | Nick Shaw | LHP | L/L | 6-0 | 205 | Coldwater, MI | 11/04/1997 | |
25 | Austin Shea | RHP | R/R | 6-5 | 230 | Cumming, GA | 03/22/1996 |
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
16 | Felix Aberouette | C | R/R | 6-2 | 210 | San Bruno, CA | 10/31/1997 | |
10 | Dakota McFadden | UTL | R/R | 6-3 | 235 | Rocky Point, NC | 04/04/1996 |
Infielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
7 | Cameron Collett | 2B/SS | R/R | 6-0 | 180 | Ballston Spa, NY | 09/20/1998 | |
1 | Luke Fennelly | SS | R/R | 6-0 | 175 | Davenport, IA | 07/14/1998 | |
15 | Wellington Guzman | SS/3B | R/R | 6'4 | 210 | Raleigh, NC | 1/31/1999 | |
24 | Erick Ramirez | INF | R/R | 5-11 | 175 | Boston, MA | 10/07/1996 | |
12 | JD Stubbs | 1B | L/R | 6-3 | 225 | Fort Pierce, FL | 05/16/1999 | |
2 | Ryan Sullivan | 1B/OF | R/R | 6-5 | 250 | Aurora, CO | 03/30/1998 | |
26 | Eric Whitfield | UTL | R/R | 6-1 | 195 | Millbrae, CA | 09/17/1996 |
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
11 | Marcos Castillo | OF | R/R | 6'0 | 175 | Ground Rock, TX | 12/24/1998 | |
8 | Chris Davis | OF | L/R | 5-9 | 185 | Avon, CT | 07/16/1997 | |
3 | Travious Ford | OF | R/R | 6-2 | 190 | Ahoskie, NC | 07/29/1997 |