2020 Roster
Pitchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
22 | Garrett Christman | RHP | L/R | 6'2" | 205 | Noblesville, IN | 4/6/1996 | |
Austin Decarr | RHP | R/R | 6'4" | 240 | Foxborough, MA | 3/14/1995 | ||
AJ Kullman | LHP | L/L | 6'8" | 240 | Powell, OH | |||
12 | Jared Price | RHP | R/R | 6'1" | 200 | Midwest City, OK | 1/24/1995 | |
Justin Revels | RHP | R/R | 6'4" | 215 | Glendale, AZ | 12/17/1996 | ||
19 | Gavin Weyman | RHP | L/R | 6'3" | 205 | Bridgewater, MA | 2/10/1997 |
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
26 | Cameron Comer | C | L/R | 6'1" | 205 | Powell, OH | 11/9/1996 |
Infielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
9 | Jonathan Brandt | INF | R/R | 6'3" | 190 | Homewood, IL | 7/22/1996 | |
11 | Cesar Cuevas | INF | R/R | 5'11" | 175 | Chicago, IL | 7/10/1999 | |
1 | Freddy Jehle | INF | L/R | 5'10" | 155 | Troy, MI | 11/5/1995 | |
24 | Austin Shumaker | C/1B | L/R | 6'2" | 190 | Chandler, AZ | 3/18/1997 | |
Jaylen Smith | INF | R/R | 6'0" | 195 | Lithonia, GA | 6/25/1997 | ||
23 | Sam Troyer | INF | R/R | 6'0" | 195 | Goshen, IN | 7/2/1996 | |
4 | Ron Williams Jr. | 1B | L/R | 5'11" | 190 | Pickerington, OH | 6/14/1997 |
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
21 | Romero Harris | OF | R/R | 6'0" | 195 | Navarre, OH | 3/10/1996 | |
15 | TJ Riles | OF | L/L | 6'2" | 205 | Ellenwood, GA | 9/15/1995 | |
12 | Ashanti Wheatley | OF | R/R | 5'10" | 180 | Laplace, LA | ||
20 | Joey Wiemer | OF | R/R | 6'4" | 220 | Temperance, MI | 2/11/1999 |