Contact Us: (248) 601-2400

17
Nick Campana

Position: OF

DOB: 01/22/1996

Weight: 195 LBS

Height: 6'1"

Bats/Throws: R/R

Home: Ossining, NY

School: University of Hartford

Nick Campana
View Nick Campana's 2019 Statistics
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular BBB 25 91 20 23 4 0 3 17 10 11 9 .367 0.396 .253 0.763
2018 Playoffs BBB 1 4 2 2 1 0 0 1 0 0 0 .500 0.750 .500 1.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/02 WWM 2 1 1 0 0 0 0 1 0 0 0 0 .367 0.396 .253 0.763
08/31 EDH 3 1 1 0 0 0 3 0 1 0 1 0 .358 0.393 .247 0.751
08/29 UU 4 0 1 1 0 0 0 1 1 0 1 0 .353 0.395 .244 0.748
08/25 at UU 4 0 1 0 0 0 1 0 1 0 1 0 .351 0.390 .244 0.741
08/18 WWM 4 1 1 0 0 0 0 0 0 0 0 0 .355 0.397 .244 0.752
08/15 at EDH 3 0 1 0 0 0 2 1 0 0 0 0 .360 0.405 .243 0.765
08/14 at EDH 3 1 2 1 0 0 0 1 0 0 0 0 .353 0.408 .239 0.761
08/11 at EDH 3 0 0 0 0 0 0 0 0 0 0 0 .333 0.382 .221 0.715
08/10 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .346 0.400 .231 0.746
08/08 UU 3 0 2 0 0 0 0 1 0 0 0 1 .365 0.426 .246 0.791
08/05 at EDH 5 3 0 0 0 0 0 1 2 0 2 3 .343 0.414 .224 0.757
08/03 UU 4 3 2 1 0 0 0 1 0 0 0 1 .349 0.453 .245 0.802
08/01 at WWM 5 1 1 0 0 0 0 0 0 0 0 0 .328 0.429 .224 0.757
07/29 EDH 4 1 0 0 0 0 0 0 3 0 3 0 .340 0.455 .227 0.795
07/27 at WWM 5 1 1 0 0 1 1 0 0 0 0 0 .354 0.500 .250 0.854
07/26 at UU 5 0 0 0 0 0 0 0 0 0 0 1 .372 0.457 .257 0.829
07/22 UU 5 0 1 1 0 0 1 0 1 0 1 0 .421 0.533 .300 0.954
07/20 at EDH 4 1 1 0 0 0 0 0 1 0 1 1 .455 0.560 .320 1.015
07/19 WWM 2 2 1 0 0 0 0 1 0 0 0 2 .464 0.619 .333 1.083
07/19 WWM 3 1 1 0 0 1 2 0 0 0 0 0 .417 0.632 .316 1.049
07/15 at EDH 2 1 0 0 0 0 1 2 0 1 0 0 .429 0.500 .313 0.929
07/14 WWM 5 1 1 0 0 0 1 0 0 0 0 0 .438 0.571 .357 1.009
07/10 at UU 3 1 3 0 0 1 3 0 0 0 0 0 .545 0.778 .444 1.323
07/04 EDH 5 0 1 0 0 0 2 0 0 0 0 0 .286 0.167 .167 0.453
06/27 UU 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 EDH 4 2 2 1 0 0 1 0 0 0 0 0 .500 0.750 .500 1.250