Contact Us: (248) 601-2400

13
TJ Ward

Position: 3B

DOB: 02/07/1996

Weight: 220 LBS

Height: 6'1"

Bats/Throws: R/R

Home: Jersey City, NJ

School: University of Hartford

TJ Ward
View TJ Ward's 2019 Statistics
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular BBB 19 64 8 19 5 0 3 10 7 10 0 .370 0.516 .297 0.886
2018 Playoffs BBB 1 2 0 0 0 0 0 2 1 0 0 .500 0.000 .000 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/02 WWM 1 0 1 0 0 0 0 0 0 0 0 0 .370 0.516 .297 0.886
08/31 EDH 4 1 1 0 0 0 1 0 0 0 0 0 .361 0.508 .286 0.869
08/29 UU 4 1 2 0 0 0 0 1 1 0 1 0 .368 0.525 .288 0.893
08/25 at UU 2 1 2 1 0 0 0 2 0 0 0 0 .349 0.527 .273 0.876
08/23 UU 3 0 1 1 0 0 0 1 0 0 0 0 .305 0.491 .245 0.796
08/18 WWM 5 1 3 1 0 1 1 0 1 0 1 0 .291 0.480 .240 0.771
08/15 at EDH 3 0 0 0 0 0 1 1 0 1 0 0 .260 0.378 .200 0.638
08/14 at EDH 3 0 1 0 0 0 0 0 1 0 1 0 .267 0.405 .214 0.672
08/11 at EDH 4 0 1 0 0 0 0 0 0 0 0 0 .244 0.410 .205 0.654
08/10 WWM 3 1 2 0 0 1 2 0 0 0 0 0 .243 0.429 .200 0.672
08/08 UU 3 0 0 0 0 0 0 0 1 0 1 0 .206 0.313 .156 0.519
08/05 at EDH 6 0 0 0 0 0 0 0 1 0 1 0 .226 0.345 .172 0.571
08/03 UU 4 0 0 0 0 0 0 0 2 0 2 0 .280 0.435 .217 0.715
08/01 at WWM 4 0 2 1 0 0 1 0 0 0 0 0 .333 0.526 .263 0.859
07/29 EDH 3 1 0 0 0 0 0 1 0 0 0 0 .294 0.467 .200 0.761
07/27 at WWM 4 0 0 0 0 0 0 0 2 0 2 0 .308 0.583 .250 0.891
07/26 at UU 3 0 0 0 0 0 1 1 1 0 1 0 .444 0.875 .375 1.319
07/04 EDH 1 0 1 1 0 0 0 0 0 0 0 0 .600 1.400 .600 2.000
06/27 UU 4 2 2 0 0 1 3 0 0 0 0 0 .500 1.250 .500 1.750
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 EDH 2 0 0 0 0 0 2 1 0 0 0 0 .500 0.000 .000 0.500