Contact Us: (248) 601-2400

22
Thomas Roulis

Position: INF

DOB: 07/11/1993

Weight: 195 LBS

Height: 5'10"

Bats/Throws: S/R

Home: New Hyde Park, NY

School: Dartmouth College

Thomas Roulis
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular BBB 50 178 35 62 8 1 1 23 15 20 8 .397 0.421 .348 0.818
2017 Playoffs BBB 1 3 1 2 0 1 0 0 0 0 0 .500 1.333 .667 1.833
2018 Regular BBB 40 159 28 49 5 1 2 13 20 20 14 .387 0.390 .308 0.777
2018 Playoffs BBB 1 4 1 1 1 0 0 2 1 0 0 .400 0.500 .250 0.900
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 at UU 5 1 2 0 0 0 1 0 0 0 0 0 .397 0.421 .348 0.818
09/01 WWM 3 0 0 0 0 0 0 0 0 0 0 0 .397 0.422 .347 0.819
08/31 UU 4 1 2 0 0 0 0 0 0 0 0 0 .403 0.429 .353 0.832
08/29 UU 4 1 0 0 0 0 1 1 0 0 0 0 .401 0.428 .349 0.829
08/27 WWM 3 0 0 0 0 0 0 0 1 0 1 0 .407 0.438 .358 0.845
08/24 EDH 3 0 1 0 0 0 1 1 0 0 0 0 .414 0.447 .365 0.861
08/23 at UU 3 0 1 0 0 0 0 0 0 0 0 0 .412 0.449 .365 0.861
08/19 WWM 4 1 1 0 0 0 0 0 1 0 1 1 .413 0.451 .366 0.864
08/19 at WWM 3 1 2 0 0 0 0 0 0 0 0 0 .417 0.456 .369 0.873
08/17 at WWM 5 1 2 1 0 0 1 0 0 0 0 0 .413 0.452 .363 0.865
08/15 UU 4 0 2 0 0 0 0 0 0 0 0 1 .413 0.447 .362 0.860
08/13 at WWM 5 2 3 0 0 0 0 0 0 0 0 1 .411 0.445 .358 0.856
08/10 at EDH 4 0 2 0 0 0 0 0 1 0 1 0 .404 0.439 .348 0.843
08/08 at WWM 4 1 4 1 0 0 1 0 0 0 0 1 .401 0.438 .344 0.839
08/08 at WWM 4 2 2 1 0 0 0 0 1 0 1 0 .384 0.411 .323 0.795
08/04 EDH 3 1 1 1 0 0 1 1 1 0 1 0 .381 0.400 .317 0.781
08/02 EDH 4 0 0 0 0 0 0 0 0 0 0 0 .377 0.393 .316 0.770
07/28 at EDH 3 2 3 0 0 0 2 1 0 1 0 0 .389 0.407 .327 0.796
07/27 WWM 4 1 2 0 0 0 0 0 0 0 0 2 .372 0.391 .309 0.763
07/26 at EDH 4 2 2 0 0 0 0 0 0 0 0 1 .368 0.387 .302 0.755
07/23 at WWM 3 0 1 0 0 0 1 1 1 0 1 0 .363 0.382 .294 0.745
07/20 at UU 5 2 1 0 0 0 0 0 2 0 2 0 .358 0.384 .293 0.742
07/20 at UU 3 0 0 0 0 0 0 1 0 0 0 0 .365 0.394 .298 0.759
07/18 UU 3 0 2 0 0 0 1 1 0 0 0 1 .370 0.407 .308 0.777
07/16 WWM 3 0 0 0 0 0 0 0 0 0 0 0 .354 0.398 .295 0.752
07/13 at EDH 4 3 3 0 1 0 3 2 0 0 0 0 .366 0.412 .306 0.778
07/06 at EDH 2 0 1 0 0 0 0 0 0 0 0 0 .333 0.370 .284 0.703
07/03 at UU 4 2 2 0 0 0 1 0 0 0 0 0 .329 0.367 .278 0.696
07/02 at WWM 3 2 1 0 0 0 1 1 0 0 0 0 .321 0.360 .267 0.681
06/29 EDH 3 1 1 0 0 1 2 1 0 0 0 0 .312 0.361 .264 0.673
06/27 at EDH 4 1 1 0 0 0 0 0 1 0 1 0 .301 0.319 .261 0.620
06/24 WWM 3 1 1 0 0 0 2 1 0 0 0 0 .304 0.323 .262 0.627
06/23 WWM 3 0 0 0 0 0 0 0 2 0 2 0 .292 0.323 .258 0.615
06/20 at WWM 3 0 0 0 0 0 0 1 1 0 1 0 .306 0.339 .271 0.645
06/18 at WWM 4 1 2 0 0 0 1 0 0 0 0 0 .310 0.357 .286 0.667
06/15 EDH 5 1 1 0 0 0 0 0 0 0 0 0 .296 0.346 .269 0.642
06/13 WWM 4 0 2 1 0 0 1 0 1 0 1 0 .306 0.362 .277 0.668
06/08 WWM 3 0 0 0 0 0 0 1 1 0 1 0 .289 0.326 .256 0.615
06/02 EDH 4 0 1 0 0 0 0 0 0 0 0 0 .293 0.350 .275 0.643
06/01 at WWM 4 1 1 0 0 0 0 0 1 0 1 0 .297 0.361 .278 0.658
05/31 EDH 4 1 1 1 0 0 0 0 0 0 0 0 .303 0.375 .281 0.678
05/28 WWM 3 0 1 0 0 0 0 1 0 0 0 0 .310 0.357 .286 0.667
05/25 at EDH 3 0 0 0 0 0 0 0 0 0 0 0 .280 0.360 .280 0.640
05/24 at WWM 4 0 1 1 0 0 1 0 1 0 1 0 .318 0.409 .318 0.727
05/21 at UU 3 0 0 0 0 0 0 0 1 0 1 0 .333 0.389 .333 0.722
05/21 at UU 4 0 1 0 0 0 1 0 1 0 1 0 .400 0.467 .400 0.867
05/21 at WWM 2 0 1 0 0 0 0 0 1 0 1 0 .455 0.545 .455 1.000
05/18 EDH 4 2 3 1 0 0 0 0 0 0 0 0 .444 0.556 .444 1.000
05/12 at WWM 3 0 1 0 0 0 0 0 0 0 0 0 .200 0.200 .200 0.400
05/11 at UU 2 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 WWM 3 1 2 0 1 0 0 0 0 1 0 0 .500 1.333 .667 1.833
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
08/25 at UU 3 0 1 0 0 0 0 2 1 0 1 0 .387 0.390 .308 0.777
08/23 UU 4 0 2 0 0 0 1 0 1 0 1 0 .381 0.391 .308 0.772
08/18 WWM 5 0 1 0 0 0 1 0 0 0 0 1 .378 0.388 .303 0.766
08/15 at EDH 4 0 1 0 0 0 0 1 0 0 0 0 .383 0.395 .306 0.778
08/14 at EDH 4 0 1 0 0 0 0 1 2 0 2 0 .383 0.399 .308 0.782
08/11 at EDH 2 0 0 0 0 0 0 1 0 0 0 0 .382 0.403 .309 0.785
08/10 WWM 4 1 1 0 0 1 1 0 1 0 1 0 .379 0.409 .314 0.788
08/08 UU 4 0 1 0 0 0 0 0 1 0 1 0 .383 0.391 .316 0.774
08/05 at EDH 5 2 3 1 0 0 1 0 0 1 0 1 .386 0.395 .318 0.781
08/03 UU 4 2 1 0 0 0 0 0 0 0 0 0 .381 0.379 .306 0.760
08/01 at WWM 5 1 2 0 0 0 0 0 0 0 0 0 .385 0.383 .308 0.768
07/29 EDH 4 2 0 0 0 0 0 1 1 0 1 1 .385 0.383 .304 0.768
07/27 at WWM 5 0 2 0 0 0 0 0 0 0 0 1 .392 0.396 .315 0.788
07/26 at UU 2 0 0 0 0 0 0 2 0 0 0 1 .392 0.396 .311 0.788
07/22 UU 2 1 1 1 0 0 0 3 0 0 0 0 .388 0.404 .317 0.792
07/20 at EDH 4 2 0 0 0 0 0 1 1 0 1 0 .369 0.392 .314 0.761
07/19 WWM 4 0 2 1 0 0 2 0 0 0 0 2 .377 0.408 .327 0.785
07/19 WWM 2 0 0 0 0 0 0 1 0 0 0 1 .373 0.394 .319 0.767
07/15 at EDH 4 2 2 0 0 0 0 1 0 0 0 0 .374 0.402 .326 0.776
07/14 WWM 5 1 2 0 0 0 2 0 0 0 0 1 .362 0.398 .318 0.760
07/10 at UU 3 0 1 0 0 0 0 1 0 0 0 1 .360 0.398 .313 0.758
07/04 EDH 5 1 2 1 0 0 0 0 1 0 1 0 .353 0.400 .313 0.753
07/01 at WWM 5 2 2 0 0 0 0 0 1 0 1 2 .350 0.387 .307 0.737
06/28 EDH 5 0 0 0 0 0 0 0 1 0 1 0 .347 0.386 .300 0.733
06/27 UU 4 1 2 0 0 0 0 0 1 0 1 0 .371 0.415 .323 0.786
06/23 at UU 4 1 1 0 0 0 0 1 0 0 0 0 .364 0.410 .311 0.774
06/22 WWM 5 1 2 1 0 0 1 0 0 0 0 0 .361 0.421 .316 0.782
06/17 at EDH 5 1 1 0 0 0 0 0 2 0 2 0 .357 0.404 .308 0.761
06/16 WWM 4 0 1 0 0 0 0 0 1 0 1 0 .373 0.426 .319 0.799
06/13 at WWM 5 1 2 0 0 0 0 0 2 0 2 0 .383 0.442 .326 0.825
06/08 EDH 4 0 2 0 0 0 0 0 0 0 0 1 .381 0.447 .316 0.828
06/07 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .368 0.441 .294 0.809
05/27 WWM 4 0 1 0 0 0 1 0 0 0 0 0 .412 0.500 .333 0.912
05/27 WWM 4 1 2 0 0 0 0 0 0 0 0 0 .433 0.538 .346 0.971
05/24 at EDH 4 0 0 0 0 0 0 0 2 0 2 0 .423 0.545 .318 0.968
05/23 at UU 5 1 3 0 0 0 0 0 0 0 0 0 .500 0.667 .389 1.167
05/20 at EDH 3 1 2 0 0 1 2 2 0 0 0 1 .471 0.692 .308 1.163
05/17 WWM 3 1 0 0 0 0 0 1 0 0 0 0 .333 0.400 .200 0.733
05/15 WWM 4 0 0 0 0 0 0 0 0 0 0 0 .375 0.571 .286 0.946
05/13 EDH 3 2 2 0 1 0 1 1 0 0 0 0 .750 1.333 .667 2.083
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 EDH 4 1 1 1 0 0 2 1 0 0 0 0 .400 0.500 .250 0.900