Contact Us: (248) 601-2400

9
Carter Grote

Position: OF/INF

DOB: 04/20/1995

Weight: 180 LBS

Height: 5'10"

Bats/Throws: R/R

Home: South Park, PA

School: Furman University

Carter Grote
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular UU 46 180 25 45 11 2 4 20 15 32 0 .328 0.400 .250 0.728
2018 Playoffs UU 1 4 0 0 0 0 0 0 0 2 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
08/30 at WWM 3 0 1 0 0 0 0 0 0 0 0 0 .328 0.400 .250 0.728
08/29 at BBB 1 0 0 0 0 0 0 0 1 0 1 0 .325 0.401 .249 0.726
08/25 BBB 3 1 0 0 0 0 0 1 0 0 0 0 .327 0.403 .250 0.730
08/23 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .328 0.410 .254 0.738
08/21 WWM 1 0 1 0 0 0 0 0 0 0 0 0 .335 0.420 .260 0.755
08/19 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .332 0.417 .256 0.749
08/17 at WWM 3 1 1 0 0 0 0 1 0 0 0 0 .333 0.424 .261 0.757
08/16 EDH 4 0 0 0 0 0 0 0 3 0 3 0 .326 0.426 .259 0.752
08/12 EDH 5 2 2 1 0 1 1 0 1 0 1 0 .333 0.437 .266 0.770
08/09 at WWM 4 0 1 0 0 0 0 0 2 0 2 0 .331 0.412 .261 0.743
08/04 WWM 5 2 2 1 0 0 0 1 1 0 1 0 .333 0.416 .262 0.749
08/03 at BBB 5 0 1 0 0 0 0 0 1 0 1 0 .327 0.410 .257 0.737
07/31 at EDH 3 0 0 0 0 0 0 1 0 0 0 0 .331 0.417 .259 0.748
07/28 at EDH 4 2 1 0 0 1 2 1 0 0 0 0 .333 0.426 .265 0.759
07/26 BBB 4 0 0 0 0 0 0 0 0 0 0 0 .331 0.409 .265 0.740
07/24 WWM 4 0 0 0 0 0 0 1 0 0 0 0 .340 0.422 .273 0.762
07/22 at BBB 1 0 0 0 0 0 1 0 0 0 0 0 .346 0.435 .282 0.781
07/21 EDH 5 1 2 0 1 0 0 0 2 0 2 0 .348 0.439 .285 0.787
07/18 at WWM 4 0 0 0 0 0 0 0 0 0 0 0 .346 0.424 .280 0.770
07/13 at WWM 5 0 3 1 1 0 1 0 0 0 0 0 .357 0.439 .289 0.796
07/12 EDH 4 1 1 1 0 0 0 0 1 0 1 0 .347 0.404 .275 0.751
07/10 BBB 4 0 1 0 0 0 0 0 0 0 0 0 .350 0.400 .276 0.750
07/08 at WWM 3 0 0 0 0 0 0 1 1 0 1 0 .354 0.406 .277 0.760
07/05 EDH 3 1 0 0 0 0 0 2 2 0 2 0 .358 0.418 .286 0.776
06/30 WWM 4 0 1 0 0 0 1 0 0 0 0 0 .356 0.432 .295 0.788
06/29 at EDH 5 0 1 0 0 0 0 0 1 0 1 0 .360 0.440 .297 0.800
06/27 at BBB 4 1 1 0 0 0 1 1 0 0 0 0 .368 0.453 .302 0.821
06/23 BBB 4 1 2 0 0 0 0 0 1 0 1 0 .367 0.463 .305 0.830
06/21 at WWM 3 0 1 0 0 0 0 1 0 0 0 0 .353 0.462 .295 0.815
06/20 EDH 5 0 2 1 0 0 3 0 1 0 1 0 .346 0.467 .293 0.813
06/15 at WWM 5 1 3 0 0 1 3 0 1 0 1 0 .342 0.457 .286 0.799
06/14 EDH 3 0 0 0 0 0 0 1 1 0 1 0 .324 0.400 .262 0.724
06/12 EDH 5 0 0 0 0 0 0 0 0 0 0 0 .328 0.419 .274 0.747
06/10 WWM 5 2 3 0 0 1 3 0 0 0 0 0 .355 0.456 .298 0.811
06/09 at EDH 2 0 1 0 0 0 0 0 1 0 1 0 .333 0.385 .269 0.718
06/05 BBB 5 1 3 1 0 0 2 0 1 0 1 0 .315 0.380 .260 0.695
06/03 at BBB 4 1 3 1 0 0 0 0 0 0 0 0 .286 0.333 .222 0.619
05/31 BBB 5 0 1 0 0 0 0 0 0 0 0 0 .244 0.268 .171 0.512
05/28 EDH 5 0 0 0 0 0 0 0 0 0 0 0 .250 0.278 .167 0.528
05/26 at WWM 4 0 0 0 0 0 0 0 0 0 0 0 .286 0.323 .194 0.609
05/25 EDH 3 0 1 1 0 0 0 0 2 0 2 0 .323 0.370 .222 0.693
05/23 BBB 3 3 1 1 0 0 1 1 2 0 2 0 .321 0.333 .208 0.654
05/19 WWM 5 1 0 0 0 0 0 1 1 0 1 0 .261 0.286 .190 0.547
05/18 at EDH 6 2 1 1 0 0 0 0 2 0 2 0 .294 0.375 .250 0.669
05/16 at EDH 5 0 1 0 0 0 0 0 0 0 0 0 .364 0.400 .300 0.764
05/12 at EDH 5 1 2 1 0 0 1 1 0 0 0 0 .500 0.600 .400 1.100
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 4 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000