Contact Us: (248) 601-2400

4
Andrew Dundon

Position: INF

DOB: 09/26/1993

Weight: 195 LBS

Height: 5'11"

Bats/Throws: R/R

Home: Lincoln Park, NJ

School: Marshall University

Andrew Dundon
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular WWM 25 91 8 22 4 0 3 13 6 26 0 .324 0.385 .242 0.709
2018 Playoffs WWM 2 6 0 0 0 0 0 0 1 2 0 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/02 at BBB 4 0 2 1 0 0 2 0 1 0 1 0 .324 0.385 .242 0.709
08/30 UU 2 0 1 0 0 0 0 0 1 0 1 0 .316 0.368 .230 0.684
08/26 EDH 4 1 1 0 0 0 0 0 2 0 2 0 .298 0.365 .224 0.663
08/24 at EDH 3 0 0 0 0 0 0 0 2 0 2 0 .292 0.370 .222 0.662
08/02 EDH 1 0 0 0 0 0 0 0 0 0 0 0 .302 0.385 .231 0.687
08/01 BBB 4 0 0 0 0 0 0 0 3 0 3 0 .306 0.390 .234 0.696
07/27 BBB 4 0 0 0 0 0 0 0 1 0 1 0 .313 0.411 .247 0.724
07/25 at EDH 5 1 2 0 0 0 0 0 1 0 1 0 .329 0.435 .261 0.764
07/24 at UU 4 1 1 0 0 1 3 0 1 0 1 0 .324 0.438 .250 0.762
07/19 at BBB 4 0 0 0 0 0 0 0 0 0 0 0 .328 0.400 .250 0.728
07/19 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .349 0.429 .268 0.778
07/18 UU 4 0 2 2 0 0 0 0 0 0 0 0 .373 0.462 .288 0.835
07/17 EDH 4 0 0 0 0 0 0 0 0 0 0 0 .364 0.417 .271 0.781
07/14 at BBB 4 0 2 0 0 0 0 0 1 0 1 0 .392 0.455 .295 0.847
07/13 UU 4 0 1 0 0 0 1 0 0 0 0 0 .383 0.450 .275 0.833
07/11 EDH 4 0 1 0 0 0 0 0 2 0 2 0 .395 0.472 .278 0.867
07/08 UU 4 0 0 0 0 0 0 0 3 0 3 0 .410 0.500 .281 0.910
07/06 at EDH 4 0 1 0 0 0 0 1 2 0 2 0 .457 0.571 .321 1.028
07/01 BBB 3 0 2 0 0 0 1 0 0 0 0 0 .467 0.625 .333 1.092
06/30 at UU 3 1 1 0 0 1 1 1 0 0 0 0 .423 0.619 .286 1.042
06/26 at EDH 4 2 3 1 0 1 3 1 1 0 1 0 .409 0.500 .278 0.909
06/24 at EDH 4 0 1 0 0 0 2 0 1 0 1 0 .294 0.143 .143 0.437
06/22 at BBB 2 2 0 0 0 0 0 3 0 0 0 0 .308 0.100 .100 0.408
06/21 UU 4 0 1 0 0 0 0 0 1 0 1 0 .125 0.125 .125 0.250
05/22 EDH 4 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 at EDH 3 0 0 0 0 0 0 1 2 0 2 0 .250 0.000 .000 0.250
09/07 at UU 3 0 0 0 0 0 0 0 0 0 0 0 .250 0.000 .000 0.250