Contact Us: (248) 601-2400

14
Josh Mason

Position: RHP

DOB: 05/02/1993

Weight: 205 LBS

Height: 6'1"

Bats/Throws: L/R

Home: Chesapeake, VA

School: Temple University

Josh Mason
Season Team G IP W L SV H BB SO ERA WHIP
2017 Regular WWM 21 40.2 5 1 1 28 20 41 2.43 1.18
2017 Playoffs WWM 1 6.1 0 1 0 8 3 5 5.68 1.74
2018 Regular WWM 16 94.0 8 2 0 76 19 78 2.97 1.01
2018 Playoffs WWM 1 7.0 1 0 0 4 2 6 1.29 0.86
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 2 EDH W 6.0 1 1 3 0 1 6 23 2.43 1.18
Aug 27 at BBB W 5.0 0 0 2 0 2 3 18 2.60 1.27
Aug 19 at BBB L 4.2 4 1 6 0 1 5 22 3.03 1.35
Aug 16 at EDH - 1.2 1 1 2 0 1 1 7 3.24 1.32
Aug 8 BBB - 2.0 2 2 2 0 1 2 8 3.09 1.29
Aug 5 UU - 1.0 0 0 0 0 2 1 5 2.53 1.27
Jul 29 at UU - 1.0 1 1 1 1 2 1 6 2.66 1.23
Jul 27 at BBB - 1.0 0 0 0 0 0 1 3 2.33 1.14
Jul 23 BBB W 2.0 0 0 0 0 0 3 6 2.45 1.20
Jul 21 EDH - 1.1 0 0 1 0 1 3 6 2.76 1.35
Jul 19 at EDH - 1.0 1 1 2 0 1 1 6 3.00 1.33
Jul 7 UU - 1.1 0 0 0 0 1 1 5 2.57 1.21
Jul 1 UU - 1.0 0 0 0 0 0 0 3 2.84 1.26
Jun 28 UU - 1.0 0 0 0 0 0 2 3 3.09 1.37
Jun 24 at BBB W 1.1 0 0 0 0 1 1 5 3.38 1.50
Jun 20 BBB - 1.0 0 0 1 0 1 0 6 3.86 1.61
Jun 16 at UU - 2.0 0 0 2 0 1 3 10 4.32 1.56
Jun 10 at UU - 1.1 1 0 1 0 1 2 7 5.68 1.58
Jun 1 BBB W 2.0 0 0 1 0 0 2 8 7.20 1.60
May 24 BBB - 1.0 2 2 2 0 1 1 6 12.00 2.33
May 17 at EDH - 2.0 2 2 2 0 2 2 10 9.00 2.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 10 at BBB L 6.1 4 4 8 0 3 5 31 5.68 1.74
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 2 at BBB - 2.0 0 0 4 0 0 2 8 2.97 1.01
Aug 26 EDH W 8.0 1 1 3 0 2 8 28 3.03 0.99
Aug 19 UU - 6.0 4 4 8 0 1 5 28 3.21 1.02
Aug 10 at BBB - 4.0 4 4 6 0 0 1 18 3.00 0.99
Aug 2 EDH - 5.0 5 5 8 0 2 6 25 2.68 0.96
Jul 25 at EDH W 7.0 4 4 5 0 2 6 28 2.22 0.88
Jul 18 UU W 7.0 2 2 4 0 1 5 26 1.89 0.87
Jul 11 EDH W 7.0 1 1 5 0 0 8 27 1.80 0.89
Jun 26 at EDH W 7.0 0 0 1 0 0 6 22 1.88 0.92
Jun 21 UU L 9.0 1 1 5 0 3 7 34 2.20 1.05
Jun 13 BBB - 6.1 4 1 5 0 0 6 26 2.53 1.09
Jun 6 at EDH L 7.0 3 1 4 0 2 7 29 2.81 1.17
Jun 1 BBB W 6.0 4 4 6 0 3 5 27 3.38 1.29
May 26 UU W 5.2 2 2 6 0 3 2 23 2.13 1.18
May 19 at UU W 2.0 0 0 2 0 0 2 8 1.29 0.86
May 15 at BBB - 5.0 1 1 4 0 0 2 20 1.80 0.80
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 7 at UU W 7.0 2 1 4 0 2 6 27 1.29 0.86