Contact Us: (248) 601-2400

35
Brian Heldman

Position: RHP

DOB: 05/25/1993

Weight: 200 LBS

Height: 6'3"

Bats/Throws: R/R

Home: Round Rock, TX

School: San Diego State University

Brian Heldman
Season Team G IP W L SV H BB SO ERA WHIP
2017 Regular BBB 18 19.0 1 3 0 30 13 21 9.00 2.26
2018 Regular BBB 35 37.2 5 1 4 33 14 37 2.15 1.25
2018 Playoffs BBB 1 0.1 0 0 0 0 0 0 0.00 0.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 4 at UU L 2.0 5 4 5 0 3 2 13 9.00 2.26
Aug 27 WWM - 1.0 0 0 0 0 0 1 3 7.94 2.06
Aug 23 at UU - 1.0 2 2 3 0 1 0 7 8.44 2.19
Aug 17 at WWM - 1.0 1 0 1 0 0 0 5 7.80 2.07
Aug 10 at EDH - 0.0 0 0 0 0 1 0 1 8.36 2.14
Aug 8 at WWM - 0.0 0 0 1 0 0 0 1 8.36 2.07
Aug 2 EDH - 2.1 0 0 2 0 2 4 11 8.36 2.00
Jul 28 at EDH - 1.0 0 0 0 0 0 1 3 10.03 2.06
Jul 23 at WWM - 0.1 2 0 1 0 0 0 2 10.97 2.25
Jul 11 UU - 1.0 0 0 0 0 1 2 4 11.32 2.23
Jul 6 at EDH L 1.2 2 1 4 0 1 2 10 12.54 2.36
Jun 23 WWM - 0.1 3 3 3 0 0 0 4 14.09 2.22
Jun 20 at WWM - 1.1 2 2 3 0 0 1 7 11.05 1.91
Jun 1 at WWM L 1.0 6 6 4 0 2 3 10 10.50 1.83
May 24 at WWM W 1.0 1 1 1 0 1 0 6 1.80 1.00
May 21 at UU - 2.0 0 0 2 0 1 2 9 0.00 0.75
May 18 EDH - 1.0 0 0 0 0 0 1 3 0.00 0.00
May 12 at WWM - 1.0 0 0 0 0 0 2 3 0.00 0.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Aug 31 EDH - 1.2 0 0 0 1 1 0 5 2.15 1.25
Aug 29 UU - 0.2 0 0 1 0 0 2 3 2.25 1.28
Aug 25 at UU - 0.1 0 0 1 0 1 0 3 2.29 1.27
Aug 23 UU - 0.1 0 0 0 1 1 0 2 2.31 1.23
Aug 18 WWM - 1.0 0 0 0 0 0 0 3 2.34 1.21
Aug 15 at EDH - 1.1 0 0 0 1 0 3 4 2.41 1.25
Aug 10 WWM W 1.1 0 0 0 0 0 0 5 2.51 1.30
Aug 8 UU - 1.0 2 2 4 0 0 1 7 2.61 1.35
Aug 5 at EDH - 0.2 4 4 2 0 2 0 7 2.10 1.27
Aug 3 UU - 1.0 0 0 1 0 0 1 4 0.92 1.16
Aug 1 at WWM - 1.0 0 0 0 0 0 2 3 0.95 1.16
Jul 29 EDH - 1.0 0 0 1 0 1 0 5 0.99 1.21
Jul 27 at WWM - 1.0 1 1 1 0 0 2 4 1.03 1.18
Jul 26 at UU - 1.1 0 0 2 1 0 3 6 0.71 1.18
Jul 22 UU - 1.0 1 1 1 0 0 1 5 0.75 1.17
Jul 20 at EDH - 1.0 0 0 3 0 0 1 5 0.39 1.17
Jul 19 WWM - 1.0 0 0 0 0 0 0 4 0.41 1.09
Jul 15 at EDH - 1.0 0 0 0 0 0 0 3 0.43 1.14
Jul 10 at UU - 1.0 0 0 1 0 0 1 4 0.45 1.20
Jul 4 EDH W 0.2 0 0 0 0 0 1 2 0.47 1.21
Jul 1 at WWM - 1.1 0 0 0 0 0 2 4 0.49 1.25
Jun 28 EDH - 1.0 1 0 1 0 1 1 6 0.53 1.35
Jun 22 WWM - 0.1 1 0 3 0 1 0 5 0.56 1.31
Jun 17 at EDH W 1.0 1 1 1 0 0 0 5 0.57 1.09
Jun 13 at WWM L 0.2 5 0 1 0 3 0 7 0.00 1.09
Jun 8 EDH - 1.0 0 0 1 0 0 1 4 0.00 0.86
Jun 3 UU - 2.0 0 0 1 0 0 2 7 0.00 0.85
May 31 at UU W 1.2 0 0 0 0 1 2 6 0.00 0.91
May 27 WWM - 2.1 2 0 2 0 0 5 10 0.00 0.96
May 24 at EDH - 2.0 0 0 2 0 0 3 7 0.00 1.00
May 23 at UU - 1.0 0 0 0 0 0 2 3 0.00 1.00
May 20 at EDH - 1.0 0 0 1 0 1 0 3 0.00 1.25
May 17 WWM W 1.0 0 0 1 0 0 0 4 0.00 1.00
May 15 WWM - 1.0 0 0 1 0 0 1 4 0.00 1.00
May 13 EDH - 1.0 0 0 0 0 1 0 4 0.00 1.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 9 EDH - 0.1 0 0 0 0 0 0 1 0.00 0.00