Contact Us: (248) 601-2400

14
Torey Deshazier

Position: RHP

DOB: 09/16/1993

Weight: 180 LBS

Height: 6'2"

Bats/Throws: R/R

Home: Pine Bluff, AR

School: Arkansas Baptist

Torey Deshazier
Season Team G IP W L SV H BB SO ERA WHIP
2016 Regular EDH 10 11.2 0 0 1 7 5 20 2.31 1.03
2016 Playoffs EDH 1 1.0 0 0 0 0 0 2 0.00 0.00
2017 Regular EDH 20 54.0 2 9 2 55 44 56 8.50 1.83
2017 Playoffs EDH 1 2.0 0 0 0 2 1 1 0.00 1.50
2018 Regular EDH 12 13.2 0 0 3 7 12 17 3.29 1.39
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 4 UU - 1.2 0 0 0 0 2 2 7 2.31 1.03
Sep 1 BBB - 1.0 1 1 2 0 0 2 5 2.70 1.00
Aug 28 BBB - 1.0 0 0 0 0 0 1 3 2.00 0.89
Aug 26 at UU - 1.0 1 1 2 0 1 3 6 2.25 1.00
Aug 25 BBB - 1.0 0 0 0 0 1 1 4 1.29 0.71
Aug 21 UU - 1.0 0 0 0 0 0 3 3 1.50 0.67
Aug 18 at BBB - 1.0 0 0 0 0 1 2 4 1.80 0.80
Aug 14 UU - 1.0 1 1 1 1 0 1 4 2.25 0.75
Aug 10 at BBB - 1.0 0 0 1 0 0 0 4 0.00 0.67
Aug 7 UU - 2.0 0 0 1 0 0 5 7 0.00 0.50
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 10 UU - 1.0 0 0 0 0 0 2 3 0.00 0.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 2 at WWM - 2.0 0 0 0 0 0 3 6 8.50 1.83
Aug 25 at UU L 1.1 7 7 5 0 3 2 11 8.83 1.90
Aug 20 UU L 4.1 7 5 5 0 4 6 23 7.82 1.80
Aug 12 UU L 4.0 6 6 2 0 5 4 20 7.58 1.77
Aug 6 UU L 4.1 4 3 3 0 6 2 21 7.02 1.77
Jul 28 BBB L 3.0 3 2 1 0 7 4 19 7.11 1.74
Jul 21 at WWM W 6.2 1 1 3 0 3 7 27 7.20 1.66
Jul 13 BBB L 1.2 9 9 8 0 3 1 17 8.58 1.84
Jul 6 at BBB - 4.0 1 1 3 0 2 6 19 6.08 1.54
Jun 29 at BBB L 4.2 5 5 8 0 2 2 22 6.75 1.59
Jun 22 UU - 4.2 0 0 2 0 3 5 19 6.00 1.44
Jun 15 at BBB - 3.0 2 2 3 0 3 4 15 8.10 1.58
Jun 11 at UU L 1.0 2 2 1 0 1 1 6 8.71 1.45
Jun 4 UU - 2.0 0 0 0 1 0 1 6 7.71 1.39
May 31 at BBB - 1.0 0 0 0 0 0 2 3 9.82 1.77
May 27 at UU L 0.1 3 3 5 0 0 1 6 11.37 2.05
May 25 BBB - 1.2 0 0 0 1 0 2 5 7.50 1.33
May 20 UU - 2.0 1 1 1 0 1 1 8 10.38 1.85
May 17 WWM W 1.1 3 3 4 0 0 2 8 15.43 2.57
May 14 UU - 1.0 1 1 1 0 1 0 5 9.00 2.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 9 WWM - 2.0 0 0 2 0 1 1 9 0.00 1.50
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Jun 29 UU - 1.0 3 3 1 0 3 3 7 3.29 1.39
Jun 26 WWM - 1.2 1 1 3 0 1 1 8 1.42 1.18
Jun 20 at UU - 1.0 0 0 0 0 1 1 4 0.82 1.00
Jun 17 BBB - 1.0 0 0 0 0 0 0 3 0.90 1.00
Jun 14 at UU - 1.0 0 0 0 0 0 1 3 1.00 1.11
Jun 6 WWM - 1.0 1 1 0 1 3 1 7 1.13 1.25
May 28 at UU - 1.0 0 0 0 1 1 1 4 0.00 1.00
May 24 BBB - 1.0 0 0 0 1 1 2 4 0.00 1.00
May 20 BBB - 1.0 0 0 0 0 1 2 4 0.00 1.00
May 18 UU - 1.0 0 0 0 0 1 2 4 0.00 1.00
May 16 UU - 2.0 0 0 2 0 0 2 9 0.00 1.00
May 12 UU - 1.0 0 0 1 0 0 1 4 0.00 1.00