2022 Roster
Pitchers
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
16 | Jake Martin | C | R/R | 6-0 | 205 | Sterling Heights, MI | 4/15/1999 |
Infielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
5 | Luis Atiles | INF | R/R | 5-10 | 195 | Boston, MA | 06/02/1996 | |
11 | Malek Bolin | 1B/3B | R/R | 6-4 | 215 | Fort Worth, TX | 09/03/1998 | |
12 | Noah Childress | 1B | R/R | 6-2 | 210 | Toledo, OH | 02/14/1998 | |
9 | Adam De La Cruz | UTL | R/R | 5-9 | 180 | Bronx, NY | 07/19/1996 | |
2 | Jon Hodo | INF | R/R | 5-10 | 175 | Lynwood, IL | 02/10/1997 | |
8 | Kevin Lambert | SS | R/R | 6-3 | 205 | Tampa, FL | 04/06/1998 | |
23 | Matt Parkinson | C/1B | R/R | 6-3 | 205 | Whitesboro, NY | 09/15/1998 | |
25 | Ari Sechopoulos | 1B | L/L | 6-3 | 230 | Mount Pleasant, SC | 05/02/1998 |
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
7 | Leandy Castro | OF | R/R | 6-2 | 225 | Harlem, NY | 05/25/1997 | |
24 | Drue Galassi | OF | L/R | 6-3 | 210 | Peoria, IL | 06/7/1997 | |
13 | Kenny Rodriguez | OF | R/R | 6-0 | 211 | Tampa, FL | 05/25/1998 |