Contact Us: (248) 601-2400

13
Travis McQueen

Position: RHP

DOB: 06/18/1993

Weight: 215 LBS

Height: 6'2"

Bats/Throws: L/R

Home: Richmond, VA

School: Radford University

Travis McQueen
Season Team G IP W L SV H BB SO ERA WHIP
2017 Regular WWM 18 56.2 2 3 1 60 16 42 3.81 1.34
2017 Playoffs WWM 1 6.2 1 0 0 7 3 7 4.05 1.50
2018 Regular WWM 21 66.0 3 6 1 82 18 48 5.18 1.52
2018 Playoffs WWM 2 2.2 0 0 0 1 0 4 0.00 0.38
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 1 at BBB L 8.0 2 1 6 0 0 3 29 3.81 1.34
Aug 26 at UU - 6.0 2 2 6 0 3 5 27 4.25 1.44
Aug 19 BBB L 7.0 3 3 7 0 1 2 26 4.43 1.43
Aug 13 BBB L 5.0 6 6 10 0 1 3 26 4.54 1.49
Aug 8 BBB - 4.1 5 5 8 0 2 4 24 3.52 1.37
Jul 29 at UU W 6.0 0 0 0 0 1 7 22 2.39 1.22
Jul 23 BBB - 4.0 0 0 3 0 0 2 16 3.10 1.52
Jul 19 at EDH - 1.1 0 0 3 0 0 0 6 3.86 1.71
Jul 9 EDH - 1.2 0 0 2 0 0 1 6 4.20 1.67
Jul 2 BBB - 1.0 2 0 1 0 1 1 6 4.73 1.73
Jun 28 UU - 0.2 1 1 2 0 0 0 4 5.11 1.70
Jun 23 at BBB - 1.2 0 0 1 0 0 2 6 4.63 1.63
Jun 18 BBB - 1.0 2 2 4 0 1 2 8 5.40 1.80
Jun 7 at UU - 3.0 0 0 2 0 3 4 14 4.00 1.44
May 28 at BBB W 1.1 1 1 2 0 1 1 7 6.00 1.33
May 26 at UU - 1.0 0 0 0 1 0 2 3 5.79 1.07
May 17 at EDH - 1.0 3 3 3 0 2 1 8 7.36 1.36
May 13 at EDH - 2.2 0 0 0 0 0 2 11 0.00 0.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 9 at EDH W 6.2 4 3 7 0 3 7 30 4.05 1.50
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 2 at BBB L 1.0 5 5 6 0 1 1 10 5.18 1.52
Aug 21 at UU - 2.0 0 0 0 0 0 2 6 4.57 1.43
Aug 18 at BBB - 3.0 2 2 6 1 0 4 15 4.71 1.48
Aug 10 at BBB L 3.0 1 0 1 0 1 4 11 4.65 1.45
Aug 7 at EDH W 2.0 0 0 0 0 2 0 9 4.89 1.49
Aug 4 at UU - 3.1 2 2 6 0 1 3 18 5.07 1.51
Aug 1 BBB - 2.2 0 0 2 0 0 0 9 5.05 1.47
Jul 24 at UU - 3.2 2 2 7 0 0 2 17 5.33 1.51
Jul 19 at BBB - 1.0 0 0 0 0 1 2 4 5.36 1.48
Jul 17 EDH - 5.0 3 1 6 0 1 5 23 5.48 1.49
Jul 14 at BBB - 2.0 3 3 4 0 1 1 11 5.95 1.50
Jul 8 UU - 2.0 0 0 2 0 0 2 7 5.54 1.45
Jul 6 at EDH - 1.0 0 0 0 0 0 1 3 5.86 1.47
Jul 1 BBB - 4.1 1 1 3 0 0 3 17 6.03 1.51
Jun 24 at EDH - 1.0 0 0 0 0 0 0 3 6.60 1.63
Jun 15 UU L 4.2 8 8 10 0 1 2 26 6.83 1.69
Jun 7 BBB W 6.0 4 4 5 0 1 4 24 5.18 1.56
Jun 2 at EDH L 4.0 4 2 8 0 2 0 23 4.91 1.75
May 27 at BBB W 5.0 2 2 7 0 3 3 23 5.02 1.53
May 22 EDH L 5.0 2 2 5 0 1 4 21 5.79 1.29
May 17 at BBB L 4.1 4 4 4 0 2 5 19 8.31 1.38
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 8 at EDH - 1.2 0 0 1 0 0 3 5 0.00 0.38
Sep 7 at UU - 1.0 0 0 0 0 0 1 4 0.00 0.00