Contact Us: (248) 601-2400

8
Robb Paller

Position: OF/UTL

DOB: 05/21/1993

Weight: 205 LBS

Height: 5'11"

Bats/Throws: L/R

Home: Brooklyn, NY

School: Columbia

Robb Paller
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular BBB 29 87 18 31 5 0 6 21 35 16 3 .548 0.621 .356 1.169
2017 Playoffs BBB 1 3 1 2 1 0 0 1 2 0 0 .800 1.000 .667 1.800
2018 Regular BBB 47 166 32 37 10 1 8 28 31 48 2 .353 0.440 .223 0.793
2018 Playoffs BBB 1 2 2 0 0 0 0 0 3 1 0 .600 0.000 .000 0.600
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 at UU 5 1 3 1 0 0 0 0 0 0 0 0 .548 0.621 .356 1.169
09/01 WWM 3 0 1 0 0 0 0 0 1 0 1 1 .545 0.610 .341 1.155
08/31 UU 3 0 0 0 0 0 0 1 1 0 1 0 .551 0.620 .342 1.171
08/29 UU 4 0 0 0 0 0 0 1 2 0 2 0 .561 0.645 .355 1.206
08/27 WWM 2 0 0 0 0 0 0 2 0 0 0 0 .578 0.681 .375 1.259
08/24 EDH 1 0 1 0 0 0 0 4 0 0 0 0 .581 0.700 .386 1.281
08/23 at UU 4 1 1 0 0 1 2 0 0 0 0 0 .560 0.696 .377 1.256
08/19 WWM 3 1 1 0 0 1 2 1 1 0 1 0 .573 0.677 .385 1.250
08/19 at WWM 3 0 2 1 0 0 2 1 0 0 0 0 .576 0.645 .387 1.221
08/17 at WWM 6 1 2 0 0 0 0 0 2 0 2 0 .568 0.627 .373 1.195
08/15 UU 3 2 1 1 0 0 0 1 0 0 0 0 .585 0.660 .377 1.245
08/13 at WWM 5 3 4 1 0 2 4 0 0 0 0 0 .590 0.660 .380 1.250
08/10 at EDH 3 0 0 0 0 0 0 2 2 0 2 0 .575 0.489 .333 1.064
08/08 at WWM 2 2 1 0 0 0 0 2 1 0 1 0 .588 0.524 .357 1.112
08/08 at WWM 2 1 1 0 0 0 0 2 0 0 0 0 .578 0.525 .350 1.103
08/04 EDH 3 2 1 0 0 1 1 0 2 0 2 1 .567 0.526 .342 1.093
08/02 EDH 3 1 1 0 0 0 1 1 0 0 0 0 .571 0.457 .343 1.028
07/28 at EDH 2 0 1 0 0 0 3 4 0 0 0 0 .577 0.469 .344 1.046
07/27 WWM 2 1 1 0 0 0 2 2 0 0 0 0 .543 0.467 .333 1.010
07/26 at EDH 3 0 1 0 0 0 1 2 1 0 1 1 .524 0.464 .321 0.988
07/23 at WWM 3 0 1 0 0 0 0 1 1 0 1 0 .514 0.480 .320 0.994
07/20 at UU 3 0 1 0 0 0 0 1 0 0 0 0 .515 0.500 .318 1.015
07/20 at UU 3 0 1 1 0 0 0 0 0 0 0 0 .517 0.526 .316 1.043
07/18 UU 2 1 1 0 0 0 0 2 0 0 0 0 .520 0.500 .313 1.020
07/13 at EDH 2 0 1 0 0 0 2 3 0 1 0 0 .476 0.500 .286 0.976
07/11 UU 4 0 1 0 0 0 0 0 0 0 0 0 .400 0.500 .250 0.900
07/06 EDH 4 1 1 0 0 1 1 0 0 0 0 0 .455 0.625 .250 1.080
07/03 at UU 4 0 1 0 0 0 0 1 2 0 2 0 .500 0.250 .250 0.750
06/29 EDH 0 0 0 0 0 0 0 1 0 0 0 0 1.000 nan nan 1.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 WWM 3 1 2 1 0 0 1 2 0 0 0 0 .800 1.000 .667 1.800
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/02 WWM 4 1 1 0 0 0 2 1 0 0 0 0 .353 0.440 .223 0.793
08/31 EDH 3 0 0 0 0 0 0 0 0 0 0 0 .352 0.444 .222 0.796
08/29 UU 6 0 2 0 0 0 2 0 3 0 3 0 .354 0.453 .226 0.807
08/25 at UU 5 1 1 0 0 0 0 0 4 0 4 0 .354 0.458 .222 0.812
08/23 UU 3 1 0 0 0 0 0 1 2 0 2 0 .359 0.466 .223 0.825
08/18 WWM 5 0 2 1 0 0 1 0 1 0 1 0 .361 0.476 .228 0.837
08/15 at EDH 3 1 0 0 0 0 0 2 1 0 1 0 .360 0.471 .221 0.831
08/14 at EDH 5 1 2 0 0 1 1 0 1 0 1 0 .359 0.482 .226 0.841
08/11 at EDH 2 0 0 0 0 0 0 2 1 0 1 0 .358 0.462 .220 0.820
08/10 WWM 3 1 1 1 0 0 0 0 1 0 1 0 .354 0.469 .223 0.823
08/08 UU 2 0 0 0 0 0 0 1 0 0 0 0 .354 0.465 .220 0.819
08/05 at EDH 5 1 1 1 0 0 0 1 1 0 1 0 .355 0.472 .224 0.827
08/03 UU 4 1 2 0 1 1 1 0 2 0 2 0 .356 0.475 .225 0.831
08/01 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .352 0.431 .216 0.783
07/29 EDH 4 1 1 0 0 1 2 0 1 0 1 0 .362 0.446 .223 0.808
07/27 at WWM 3 0 1 0 0 0 0 1 0 0 0 0 .365 0.426 .222 0.791
07/26 at UU 2 1 1 0 0 1 2 1 0 1 0 0 .361 0.429 .219 0.790
07/22 UU 1 1 0 0 0 0 0 3 1 0 1 0 .357 0.398 .214 0.755
07/20 at EDH 2 0 0 0 0 0 0 2 1 0 1 0 .344 0.402 .216 0.746
07/19 WWM 3 0 1 0 0 0 0 1 1 0 1 0 .339 0.410 .220 0.749
07/19 WWM 3 0 0 0 0 0 0 0 2 0 2 0 .333 0.412 .216 0.745
07/15 at EDH 3 2 0 0 0 0 1 1 0 0 0 0 .342 0.426 .223 0.768
07/14 WWM 3 1 2 0 0 0 3 1 0 1 0 0 .339 0.440 .231 0.779
07/10 at UU 3 0 0 0 0 0 0 1 1 0 1 0 .327 0.432 .216 0.759
07/04 EDH 5 2 2 1 0 0 1 0 0 0 0 0 .330 0.447 .224 0.777
07/01 at WWM 4 2 2 1 0 0 1 1 1 0 1 1 .326 0.438 .213 0.764
06/28 EDH 4 1 1 0 0 0 0 0 1 0 1 0 .311 0.421 .197 0.732
06/27 UU 2 1 0 0 0 0 0 1 1 0 1 0 .314 0.431 .194 0.745
06/23 at UU 3 1 1 0 0 1 3 1 1 0 1 0 .313 0.443 .200 0.756
06/22 WWM 4 0 0 0 0 0 0 1 1 0 1 0 .304 0.403 .194 0.707
06/17 at EDH 5 1 2 1 0 1 1 0 1 0 1 0 .311 0.429 .206 0.740
06/16 WWM 2 1 0 0 0 0 0 2 1 0 1 0 .304 0.362 .190 0.666
06/13 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .292 0.375 .196 0.667
06/08 EDH 4 0 1 0 0 0 0 0 1 0 1 0 .300 0.404 .212 0.704
06/07 at WWM 4 1 1 0 0 0 0 0 1 0 1 0 .304 0.417 .208 0.721
06/05 at UU 3 1 0 0 0 0 0 0 1 0 1 0 .308 0.432 .205 0.740
06/03 UU 4 0 0 0 0 0 0 1 0 0 0 0 .313 0.463 .220 0.776
06/01 at WWM 4 1 2 2 0 0 0 0 1 0 1 0 .326 0.514 .243 0.840
05/31 at UU 4 2 2 1 0 1 2 1 1 0 1 0 .308 0.455 .212 0.763
05/27 WWM 4 0 0 0 0 0 0 0 2 0 2 0 .265 0.310 .172 0.575
05/27 WWM 4 2 2 0 0 1 2 0 0 0 0 0 .300 0.360 .200 0.660
05/24 at EDH 4 0 1 0 0 0 0 0 0 0 0 1 .269 0.190 .143 0.459
05/23 at UU 4 2 1 0 0 0 0 1 2 0 2 0 .273 0.176 .118 0.449
05/20 at EDH 4 0 0 0 0 0 1 1 1 0 1 0 .235 0.154 .077 0.389
05/17 WWM 3 0 0 0 0 0 1 1 3 0 3 0 .250 0.222 .111 0.472
05/15 WWM 3 0 1 1 0 0 0 1 0 0 0 0 .250 0.333 .167 0.583
05/13 EDH 3 0 0 0 0 0 1 0 2 1 2 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 EDH 2 2 0 0 0 0 0 3 1 0 1 0 .600 0.000 .000 0.600