Contact Us: (248) 601-2400

3
Riley Palmer

Position: 3B/1B

DOB: 11/15/1991

Weight: 215 LBS

Height: 6'4"

Bats/Throws: L/R

Home: Goffstown, NH

School: Southern New Hampshire University

Riley Palmer
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular WWM 46 153 22 32 6 3 4 16 20 54 8 .320 0.366 .209 0.686
2017 Playoffs WWM 3 9 0 1 1 0 0 0 2 4 0 .273 0.222 .111 0.495
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 at EDH 2 0 0 0 0 0 0 1 1 0 1 0 .320 0.366 .209 0.686
09/02 EDH 4 0 1 0 0 0 0 0 2 0 2 0 .320 0.371 .212 0.691
09/01 at BBB 3 0 0 0 0 0 0 0 1 0 1 0 .322 0.374 .211 0.696
08/30 at EDH 4 2 2 0 1 0 1 0 1 0 1 0 .327 0.382 .215 0.709
08/27 at BBB 3 0 0 0 0 0 0 1 1 0 1 0 .323 0.364 .207 0.687
08/26 at UU 3 0 0 0 0 0 0 0 2 0 2 0 .325 0.372 .212 0.697
08/22 at EDH 0 0 0 0 0 0 0 1 0 0 0 0 .331 0.381 .216 0.712
08/22 at EDH 2 1 0 0 0 0 0 0 1 0 1 0 .327 0.381 .216 0.708
08/19 at BBB 3 0 0 0 0 0 0 0 2 0 2 0 .327 0.386 .220 0.713
08/19 BBB 2 1 2 0 0 1 1 0 0 0 0 0 .333 0.395 .225 0.728
08/17 BBB 1 1 0 0 0 0 0 2 0 0 0 0 .324 0.362 .213 0.686
08/13 BBB 1 0 0 0 0 0 0 0 1 0 1 0 .313 0.365 .214 0.678
08/11 UU 3 0 0 0 0 0 0 0 3 0 3 0 .315 0.368 .216 0.683
08/08 BBB 2 0 0 0 0 0 0 1 1 0 1 0 .321 0.377 .221 0.698
08/05 UU 3 0 1 0 0 0 0 0 0 0 0 0 .321 0.383 .225 0.704
08/01 UU 5 2 2 0 1 0 1 0 0 0 0 0 .321 0.385 .222 0.706
07/27 at BBB 3 0 1 0 0 0 1 1 0 0 0 0 .318 0.366 .214 0.684
07/25 at UU 5 0 0 0 0 0 0 0 5 0 5 0 .312 0.367 .211 0.679
07/23 BBB 3 1 0 0 0 0 0 0 1 0 1 0 .325 0.385 .221 0.710
07/21 EDH 4 0 1 1 0 0 0 0 1 0 1 0 .328 0.396 .228 0.724
07/19 at EDH 3 1 1 1 0 0 0 1 1 0 1 0 .330 0.392 .227 0.722
07/16 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .324 0.383 .223 0.707
07/14 at UU 5 1 3 0 0 0 1 0 1 0 1 2 .337 0.400 .233 0.737
07/09 EDH 5 1 1 0 0 0 0 0 1 0 1 0 .323 0.388 .212 0.711
07/07 UU 3 0 1 0 0 0 0 1 0 0 0 0 .330 0.400 .213 0.730
07/02 BBB 4 0 0 0 0 0 0 0 1 0 1 0 .322 0.403 .208 0.725
06/24 at BBB 4 0 1 0 0 0 0 0 0 0 0 1 .337 0.425 .219 0.762
06/23 at BBB 4 1 1 0 0 1 1 1 2 0 2 0 .333 0.435 .217 0.768
06/20 BBB 3 2 0 0 0 0 2 2 2 0 2 0 .329 0.400 .215 0.729
06/18 BBB 4 1 1 0 0 0 0 0 3 0 3 2 .324 0.419 .226 0.743
06/16 at UU 4 0 0 0 0 0 0 0 2 0 2 0 .328 0.431 .224 0.759
06/13 at BBB 3 1 1 0 0 1 1 2 2 0 2 0 .349 0.463 .241 0.812
06/10 at UU 4 0 0 0 0 0 0 0 1 0 1 1 .328 0.412 .235 0.740
06/08 at BBB 3 0 2 0 0 0 2 1 0 0 0 0 .352 0.447 .255 0.799
06/07 at UU 4 2 2 1 1 0 0 0 2 0 2 0 .320 0.432 .227 0.752
06/03 UU 4 0 1 0 0 0 0 0 2 0 2 0 .304 0.350 .200 0.654
06/01 BBB 4 0 1 0 0 0 0 0 1 0 1 0 .310 0.361 .194 0.671
05/28 at BBB 5 0 1 0 0 0 1 0 1 0 1 1 .316 0.375 .188 0.691
05/26 at UU 4 1 0 0 0 0 0 1 0 0 0 0 .333 0.407 .185 0.740
05/24 BBB 5 0 1 0 0 0 0 0 0 0 0 0 .357 0.478 .217 0.835
05/21 BBB 2 0 0 0 0 0 0 0 1 0 1 0 .391 0.556 .222 0.947
05/19 UU 4 0 2 2 0 0 1 0 2 0 2 0 .429 0.625 .250 1.054
05/17 at EDH 4 2 1 0 0 1 2 2 0 0 0 0 .412 0.500 .167 0.912
05/17 at EDH 3 0 0 0 0 0 0 0 2 0 2 0 .364 0.250 .125 0.614
05/13 at EDH 4 0 0 0 0 0 0 0 2 0 2 0 .500 0.400 .200 0.900
05/12 BBB 1 1 1 1 0 0 1 2 0 0 0 1 1.000 2.000 1.000 3.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 at BBB 3 0 0 0 0 0 0 0 1 0 1 0 .273 0.222 .111 0.495
09/09 at EDH 3 0 0 0 0 0 0 2 2 0 2 0 .375 0.333 .167 0.708
09/08 at UU 3 0 1 1 0 0 0 0 1 0 1 0 .333 0.667 .333 1.000