Contact Us: (248) 601-2400

7
Ricky Castro

Position: SS

DOB: 10/15/1991

Weight: 195 LBS

Height: 6'2"

Bats/Throws: S/R

Home: Dominican Republic

School: Rappahannock CC

Ricky Castro
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular EDH 45 128 27 33 6 2 1 16 20 25 5 .360 0.359 .258 0.719
2016 Playoffs EDH 1 3 2 2 0 0 0 0 1 0 0 .750 0.667 .667 1.417
2017 Regular EDH 51 199 32 57 6 0 0 15 28 32 8 .383 0.317 .286 0.700
2017 Playoffs EDH 1 4 1 2 0 0 0 0 0 0 0 .600 0.500 .500 1.100
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/05 at BBB 4 0 2 0 0 0 1 0 0 0 0 0 .360 0.359 .258 0.719
09/04 UU 3 0 0 0 0 0 0 1 1 0 1 0 .356 0.355 .250 0.711
09/02 at UU 4 0 0 0 0 0 0 0 2 0 2 0 .359 0.364 .256 0.723
09/01 BBB 4 2 2 0 1 0 0 0 0 0 0 0 .370 0.376 .265 0.746
08/31 UU 3 0 1 0 0 0 0 1 1 0 1 0 .366 0.354 .257 0.720
08/28 BBB 3 0 1 0 0 0 0 0 0 0 0 0 .362 0.355 .255 0.717
08/26 at UU 4 2 2 0 0 0 0 1 1 0 1 0 .362 0.355 .252 0.717
08/25 BBB 4 1 1 0 0 1 3 0 1 0 1 0 .352 0.350 .243 0.702
08/21 UU 3 1 1 0 0 0 0 0 0 0 0 0 .356 0.323 .242 0.679
08/20 at BBB 3 0 0 0 0 0 0 0 0 0 0 0 .357 0.323 .240 0.680
08/18 at BBB 4 0 2 1 0 0 2 0 1 0 1 0 .366 0.333 .247 0.699
08/14 UU 3 2 1 0 0 0 1 1 1 0 1 0 .361 0.315 .236 0.676
08/12 at BBB 2 1 0 0 0 0 0 1 0 0 0 1 .356 0.314 .233 0.670
08/11 UU 3 1 0 0 0 0 0 0 1 0 1 0 .356 0.321 .238 0.677
08/10 at BBB 4 2 1 0 0 0 2 1 1 0 1 0 .367 0.333 .247 0.700
08/07 UU 1 0 0 0 0 0 0 0 0 0 0 0 .366 0.338 .247 0.704
08/05 at UU 4 1 1 0 0 0 0 0 1 0 1 0 .370 0.342 .250 0.712
08/04 at BBB 2 0 0 0 0 0 0 0 0 0 0 0 .375 0.347 .250 0.722
07/31 at BBB 4 1 3 1 0 0 0 0 0 0 0 0 .384 0.357 .257 0.741
07/30 UU 2 0 0 0 0 0 1 1 0 1 0 0 .366 0.318 .227 0.684
07/28 at BBB 4 0 2 0 0 0 1 0 1 0 1 0 .372 0.328 .234 0.700
07/27 UU 4 2 1 0 0 0 0 1 1 0 1 1 .365 0.317 .217 0.682
07/23 UU 3 0 0 0 0 0 0 1 2 0 2 0 .362 0.321 .214 0.683
07/21 at BBB 4 0 1 0 0 0 0 0 0 0 0 0 .369 0.340 .226 0.709
07/20 at UU 3 0 1 0 0 0 2 0 1 0 1 0 .377 0.347 .224 0.724
07/16 at BBB 4 2 3 2 0 0 0 0 0 0 0 0 .379 0.348 .217 0.727
07/14 at BBB 0 1 0 0 0 0 0 0 0 0 0 0 .352 0.262 .167 0.614
07/13 UU 1 0 0 0 0 0 0 0 0 0 0 0 .352 0.262 .167 0.614
07/09 at BBB 2 2 1 0 1 0 0 2 1 0 1 1 .358 0.268 .171 0.626
07/08 UU 2 0 0 0 0 0 0 0 1 0 1 0 .327 0.205 .154 0.532
07/07 at BBB 0 1 0 0 0 0 0 0 0 0 0 0 .340 0.216 .162 0.556
07/03 at UU 1 0 0 0 0 0 0 0 0 0 0 0 .340 0.216 .162 0.556
07/02 BBB 0 1 0 0 0 0 0 1 0 0 0 0 .348 0.222 .167 0.570
06/30 at BBB 2 0 1 0 0 0 0 1 0 0 0 0 .333 0.222 .167 0.555
06/29 UU 0 0 0 0 0 0 0 0 0 0 0 0 .310 0.206 .147 0.516
06/22 at BBB 1 0 0 0 0 0 0 0 0 0 0 0 .310 0.206 .147 0.516
06/18 at UU 4 0 0 0 0 0 0 0 1 0 1 0 .317 0.212 .152 0.529
06/17 BBB 3 0 1 0 0 0 0 1 0 0 0 1 .351 0.241 .172 0.592
06/16 UU 2 1 0 0 0 0 0 3 0 0 0 0 .333 0.231 .154 0.564
06/12 UU 3 0 0 0 0 0 0 1 1 0 1 0 .286 0.250 .167 0.536
06/10 BBB 4 0 1 1 0 0 0 0 1 0 1 0 .292 0.286 .190 0.578
06/09 at UU 5 0 0 0 0 0 0 0 2 0 2 0 .300 0.235 .176 0.535
06/05 BBB 4 1 1 0 0 0 1 1 1 0 1 0 .400 0.333 .250 0.733
06/03 at UU 5 2 2 1 0 0 2 1 1 0 1 0 .400 0.375 .250 0.775
06/02 BBB 3 0 0 0 0 0 0 0 0 0 0 1 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 UU 3 2 2 0 0 0 0 1 0 0 0 0 .750 0.667 .667 1.417
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 4 0 1 0 0 0 0 1 0 0 0 0 .383 0.317 .286 0.700
09/03 at UU 4 0 0 0 0 0 0 2 1 0 1 0 .382 0.318 .287 0.700
09/02 at WWM 5 0 0 0 0 0 0 0 0 0 0 0 .384 0.325 .293 0.709
08/30 WWM 3 0 0 0 0 0 0 1 0 0 0 0 .393 0.333 .301 0.726
08/30 WWM 3 1 1 0 0 0 0 0 1 0 1 0 .395 0.339 .306 0.734
08/25 at UU 3 1 0 0 0 0 0 2 1 0 1 0 .393 0.339 .306 0.732
08/24 at BBB 5 1 2 0 0 0 2 0 1 0 1 0 .393 0.345 .311 0.738
08/22 WWM 1 0 1 0 0 0 0 1 0 0 0 1 .393 0.343 .308 0.736
08/22 WWM 3 2 3 0 0 0 1 1 0 0 0 0 .387 0.339 .304 0.726
08/20 UU 3 0 1 0 0 0 0 1 0 0 0 0 .374 0.327 .292 0.701
08/18 at UU 4 3 2 0 0 0 0 1 1 0 1 0 .371 0.327 .291 0.698
08/16 WWM 4 1 1 0 0 0 0 1 1 0 1 0 .365 0.323 .286 0.688
08/12 UU 4 0 1 1 0 0 0 0 1 0 1 0 .364 0.325 .287 0.689
08/10 BBB 4 1 0 0 0 0 0 0 0 0 0 0 .366 0.320 .288 0.686
08/09 at UU 3 0 0 0 0 0 0 2 0 0 0 0 .375 0.329 .295 0.704
08/06 UU 4 0 1 0 0 0 0 0 1 0 1 0 .374 0.336 .301 0.710
08/04 at BBB 5 1 2 0 0 0 0 0 2 0 2 0 .377 0.338 .303 0.715
08/02 at BBB 5 0 2 0 0 0 0 0 1 0 1 0 .377 0.336 .299 0.713
07/30 at UU 5 0 0 0 0 0 0 1 2 0 2 0 .376 0.333 .295 0.709
07/28 BBB 4 1 1 1 0 0 2 1 2 0 2 1 .385 0.346 .307 0.731
07/26 BBB 5 0 1 0 0 0 1 0 2 0 2 0 .384 0.341 .309 0.725
07/22 UU 4 0 0 0 0 0 1 0 0 0 0 0 .391 0.347 .314 0.738
07/21 at WWM 4 1 2 0 0 0 0 0 2 0 2 0 .403 0.360 .325 0.763
07/19 WWM 4 2 2 0 0 0 0 1 0 0 0 1 .395 0.355 .318 0.750
07/15 at UU 3 0 0 0 0 0 0 1 0 0 0 0 .387 0.349 .311 0.736
07/15 UU 4 1 1 0 0 0 0 0 0 0 0 0 .391 0.359 .320 0.750
07/13 BBB 5 0 0 0 0 0 0 0 0 0 0 0 .396 0.364 .323 0.760
07/09 at WWM 4 1 0 0 0 0 0 1 0 0 0 0 .415 0.383 .340 0.798
07/06 at BBB 3 0 1 0 0 0 0 1 0 0 0 0 .426 0.400 .356 0.826
07/06 BBB 4 0 1 0 0 0 0 0 1 0 1 0 .423 0.402 .356 0.825
06/30 UU 5 1 2 1 0 0 2 0 0 0 0 0 .430 0.410 .361 0.840
06/29 at BBB 4 0 2 0 0 0 2 0 0 0 0 0 .432 0.397 .359 0.829
06/27 BBB 4 0 1 0 0 0 0 0 0 0 0 0 .429 0.392 .351 0.821
06/25 at UU 4 0 1 0 0 0 1 1 1 0 1 0 .438 0.400 .357 0.838
06/22 UU 3 0 1 1 0 0 0 0 2 0 2 0 .440 0.409 .364 0.849
06/15 at BBB 3 1 1 0 0 0 0 2 0 0 0 1 .444 0.397 .365 0.841
06/14 UU 3 2 1 0 0 0 0 2 2 0 2 0 .433 0.400 .367 0.833
06/11 at UU 5 2 2 0 0 0 0 1 2 0 2 0 .419 0.404 .368 0.823
06/04 UU 5 1 1 1 0 0 0 0 0 0 0 0 .411 0.404 .365 0.815
06/02 at BBB 5 1 2 0 0 0 0 0 0 0 0 1 .431 0.404 .383 0.835
05/31 at BBB 5 1 2 0 0 0 0 0 1 0 1 0 .435 0.405 .381 0.840
05/29 UU 4 1 1 0 0 0 1 0 1 0 1 1 .439 0.405 .378 0.844
05/27 at UU 4 1 2 0 0 0 1 0 0 0 0 0 .444 0.424 .394 0.868
05/25 BBB 3 0 1 0 0 0 0 0 0 0 0 0 .438 0.414 .379 0.852
05/23 at UU 4 1 2 0 0 0 0 0 0 0 0 0 .448 0.423 .385 0.871
05/20 UU 4 0 2 0 0 0 0 1 0 0 0 1 .440 0.409 .364 0.849
05/18 at BBB 3 1 2 1 0 0 0 1 0 0 0 0 .400 0.389 .333 0.789
05/17 WWM 5 0 0 0 0 0 0 0 1 0 1 0 .313 0.267 .267 0.580
05/17 WWM 3 1 3 0 0 0 1 0 0 0 0 0 .455 0.400 .400 0.855
05/14 UU 3 0 0 0 0 0 0 1 1 0 1 0 .250 0.143 .143 0.393
05/13 WWM 4 1 1 0 0 0 0 0 1 0 1 1 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 WWM 4 1 2 0 0 0 0 0 0 0 0 0 .600 0.500 .500 1.100