Contact Us: (248) 601-2400

51
Michael Scimanico

Position: LHP

DOB: 10/12/1993

Weight: 210 LBS

Height: 6'0"

Bats/Throws: L/L

Home: Dumont, NJ

Michael Scimanico
Season Team G IP W L SV H BB SO ERA WHIP
2017 Regular UU 5 5.1 0 0 0 5 3 5 3.38 1.50
2018 Regular UU 31 34.2 1 2 7 17 25 71 2.08 1.21
2018 Playoffs UU 1 1.0 0 0 0 0 0 2 0.00 0.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Aug 29 at BBB - 1.2 1 1 1 0 0 0 6 3.38 1.50
Aug 25 EDH - 0.1 0 0 1 0 2 1 4 2.45 1.91
Aug 23 BBB - 1.0 0 0 0 0 0 2 3 2.70 1.20
Aug 18 EDH - 0.1 0 0 0 0 0 1 1 3.86 1.71
Aug 15 at BBB - 2.0 1 1 3 0 1 1 10 4.50 2.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 1 at EDH - 0.2 0 0 0 0 2 2 4 2.08 1.21
Aug 25 BBB W 1.0 0 0 1 0 1 2 5 2.12 1.18
Aug 23 at BBB - 1.0 0 0 1 0 1 3 5 2.18 1.15
Aug 21 WWM - 1.0 1 1 2 0 1 2 6 2.25 1.13
Aug 19 at WWM - 1.0 0 0 1 0 0 1 4 2.03 1.06
Aug 17 at WWM - 1.0 0 0 1 1 0 2 4 2.10 1.07
Aug 16 EDH - 1.0 0 0 0 0 0 3 3 2.17 1.07
Aug 12 EDH L 1.0 1 1 2 0 0 1 4 2.25 1.11
Aug 9 at WWM - 1.0 0 0 0 1 0 2 3 2.00 1.07
Aug 4 WWM - 1.0 0 0 0 0 0 2 3 2.08 1.12
Jul 31 at EDH - 1.0 0 0 1 0 0 3 4 2.16 1.16
Jul 28 at EDH - 1.0 0 0 0 0 0 1 3 2.25 1.17
Jul 22 at BBB - 1.0 0 0 0 0 0 1 3 2.35 1.22
Jul 21 EDH - 1.0 0 0 2 0 1 2 6 2.45 1.27
Jul 18 at WWM - 1.0 0 0 0 0 0 1 3 2.57 1.19
Jul 13 at WWM - 1.0 0 0 1 1 1 3 5 2.70 1.25
Jul 10 BBB - 1.0 0 0 0 1 0 3 3 2.84 1.21
Jul 5 EDH - 1.0 0 0 0 0 1 2 4 3.00 1.28
Jun 29 at EDH L 1.1 4 4 0 0 4 2 8 3.18 1.29
Jun 27 at BBB - 1.0 0 0 1 1 1 2 5 1.15 1.15
Jun 23 BBB - 1.0 0 0 0 0 0 3 3 1.23 1.09
Jun 20 EDH - 1.0 0 0 0 1 1 1 3 1.32 1.17
Jun 15 at WWM - 1.0 0 0 0 1 0 3 3 1.42 1.18
Jun 12 EDH - 3.1 0 0 2 0 3 8 15 1.54 1.29
Jun 9 at EDH - 0.2 0 0 0 0 1 1 3 2.16 1.20
Jun 5 BBB - 1.0 0 0 0 0 0 0 3 2.35 1.17
May 28 EDH - 1.2 0 0 0 0 1 5 6 2.70 1.35
May 25 EDH - 2.0 2 2 2 0 1 4 9 3.60 1.60
May 23 BBB - 1.0 0 0 0 0 1 1 4 0.00 1.67
May 18 at EDH - 1.0 0 0 0 0 4 2 7 0.00 2.00
May 12 at EDH - 1.0 0 0 0 0 0 3 3 0.00 0.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 7 WWM - 1.0 0 0 0 0 0 2 3 0.00 0.00