Contact Us: (248) 601-2400

6
Justin Erby

Position: OF

DOB: 06/10/1995

Weight: 205 LBS

Height: 6'1"

Bats/Throws: R/R

Home: Norfolk, VA

Justin Erby
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular WWM 16 46 7 9 0 0 0 5 4 19 0 .264 0.196 .196 0.460
2018 Playoffs WWM 2 6 0 1 0 0 0 0 1 3 0 .286 0.167 .167 0.453
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/02 at BBB 4 1 2 0 0 0 0 0 1 0 1 0 .264 0.196 .196 0.460
08/28 at EDH 1 2 1 0 0 0 1 1 0 1 0 0 .245 0.167 .167 0.412
08/24 at EDH 1 0 1 0 0 0 1 0 0 0 0 0 .200 0.146 .146 0.346
08/21 at UU 0 0 0 0 0 0 0 0 0 0 0 0 .182 0.125 .125 0.307
08/09 UU 3 0 0 0 0 0 0 1 1 0 1 0 .182 0.125 .125 0.307
08/07 at EDH 4 1 1 0 0 0 1 0 2 1 2 0 .175 0.135 .135 0.310
08/04 at UU 4 0 0 0 0 0 1 0 1 0 1 0 .171 0.121 .121 0.292
08/02 EDH 4 1 1 0 0 0 0 0 2 0 2 0 .194 0.138 .138 0.332
08/01 BBB 4 0 0 0 0 0 0 0 4 0 4 0 .185 0.120 .120 0.305
07/25 at EDH 4 0 1 0 0 0 1 0 2 0 2 0 .217 0.143 .143 0.360
07/19 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .211 0.118 .118 0.329
07/19 at BBB 0 0 0 0 0 0 0 0 0 0 0 0 .267 0.154 .154 0.421
06/26 at EDH 2 1 0 0 0 0 0 1 1 0 1 0 .267 0.154 .154 0.421
06/16 at BBB 4 0 1 0 0 0 0 0 1 0 1 0 .250 0.182 .182 0.432
06/15 UU 4 0 1 0 0 0 0 0 1 0 1 0 .250 0.143 .143 0.393
06/13 BBB 3 1 0 0 0 0 0 1 1 0 1 0 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 at EDH 2 0 1 0 0 0 0 1 1 0 1 0 .286 0.167 .167 0.453
09/07 at UU 4 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000