Contact Us: (248) 601-2400

24
Joel Sharon

Position: LHP

DOB: 05/01/1993

Weight: 215 LBS

Height: 6'2"

Bats/Throws: L/L

Home: Milwaukee, WI

School: Concordia University

Joel Sharon
Season Team G IP W L SV H BB SO ERA WHIP
2017 Regular WWM 21 19.0 2 1 2 18 18 27 2.84 1.89
2017 Playoffs WWM 2 2.0 0 0 0 3 0 4 0.00 1.50
2018 Regular WWM 24 23.2 0 2 4 13 11 29 4.56 1.01
2018 Playoffs WWM 1 1.0 0 0 1 0 0 1 0.00 0.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 2 EDH - 1.0 1 1 1 0 2 0 6 2.84 1.89
Aug 26 at UU L 1.0 1 1 2 0 1 1 6 2.50 1.83
Aug 22 at EDH - 0.2 0 0 1 0 0 1 3 2.12 1.76
Aug 19 at BBB - 1.0 0 0 2 0 0 2 5 2.20 1.78
Aug 16 at EDH - 1.0 2 2 1 0 3 1 7 2.35 1.76
Aug 11 UU - 1.0 0 0 0 1 2 2 5 1.26 1.60
Aug 5 UU - 1.0 0 0 1 1 0 2 4 1.35 1.58
Aug 1 UU W 1.0 0 0 2 0 0 1 5 1.46 1.62
Jul 25 at UU - 1.0 0 0 1 0 0 1 5 1.59 1.59
Jul 23 BBB - 1.0 0 0 1 0 0 2 4 1.74 1.65
Jul 19 at EDH - 0.2 0 0 0 0 0 2 2 1.93 1.71
Jul 9 EDH - 1.0 0 0 2 0 0 1 5 2.08 1.85
Jul 7 UU - 1.0 0 0 0 0 0 3 3 2.35 1.83
Jun 28 UU W 0.2 0 0 0 0 0 1 2 2.70 2.10
Jun 20 BBB - 1.0 0 0 0 0 1 3 4 3.00 2.33
Jun 10 at UU - 0.2 0 0 0 0 1 0 4 3.60 2.60
Jun 3 UU - 1.0 0 0 0 0 1 0 3 4.15 2.77
May 26 at UU - 0.0 0 0 0 0 3 0 3 5.40 3.30
May 19 UU - 1.0 0 0 0 0 0 2 3 5.40 2.40
May 17 at EDH - 1.1 5 2 3 0 3 1 11 7.71 3.43
May 13 at EDH - 1.0 0 0 1 0 1 1 5 0.00 2.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 10 at BBB - 0.2 0 0 2 0 0 0 4 0.00 1.50
Sep 9 at EDH - 1.1 0 0 1 0 0 4 5 0.00 0.75
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 2 at BBB - 0.1 0 0 0 0 0 1 1 4.56 1.01
Aug 30 UU - 1.0 1 1 2 0 1 0 6 4.63 1.03
Aug 28 at EDH L 1.0 4 4 2 0 0 0 7 4.43 0.94
Aug 26 EDH - 0.2 0 0 0 0 0 2 2 2.95 0.89
Aug 21 at UU - 1.0 2 2 2 0 0 0 5 3.05 0.92
Aug 18 at BBB - 2.0 0 0 1 0 0 1 7 2.29 0.86
Aug 9 UU - 1.1 0 0 0 0 0 3 4 2.55 0.91
Aug 4 at UU - 1.0 2 0 1 0 0 1 6 2.76 0.98
Aug 2 EDH - 1.0 0 0 0 0 0 2 3 2.93 0.98
Jul 27 BBB - 1.0 0 0 0 0 0 2 3 3.14 1.05
Jul 24 at UU L 0.1 2 2 2 0 1 0 4 3.38 1.13
Jul 19 at BBB - 1.0 0 0 1 1 0 1 4 2.08 0.92
Jul 18 UU - 2.0 0 0 0 1 0 3 6 2.25 0.92
Jul 14 at BBB - 1.0 0 0 0 0 0 2 3 2.70 1.10
Jul 11 EDH - 1.0 0 0 1 1 0 3 4 3.00 1.22
Jul 1 BBB - 1.0 1 1 1 0 0 0 5 3.38 1.25
Jun 26 at EDH - 1.0 0 0 0 0 0 3 3 2.57 1.29
Jun 22 at BBB - 1.0 0 0 0 0 2 1 5 3.00 1.50
Jun 13 BBB - 1.0 0 0 0 1 0 1 4 3.60 1.40
Jun 7 BBB - 1.0 0 0 0 0 0 1 3 4.50 1.75
Jun 6 at EDH - 1.0 0 0 0 0 1 1 4 6.00 2.33
May 26 UU - 1.1 0 0 0 0 1 1 4 9.00 3.00
May 17 at BBB - 0.0 1 1 0 0 3 0 3 27.00 7.50
May 15 at BBB - 0.2 1 1 0 0 2 0 4 13.50 3.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 7 at UU - 1.0 0 0 0 1 0 1 3 0.00 0.00