Contact Us: (248) 601-2400

8
Jimmy Latona

Position: C/OF

DOB: 06/30/1995

Weight: 205 LBS

Height: 6'0"

Bats/Throws: R/R

Home: Rochester, NY

School: Mercyhurst University

Jimmy Latona
View Jimmy Latona's 2019 Statistics
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular UU 43 141 21 41 8 0 3 26 23 35 0 .439 0.411 .291 0.850
2018 Playoffs UU 1 3 0 0 0 0 0 0 1 1 0 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 at EDH 3 0 2 0 0 0 0 0 0 0 0 0 .439 0.411 .291 0.850
08/30 at WWM 5 1 3 1 0 0 3 0 1 0 1 0 .435 0.406 .283 0.841
08/29 at BBB 4 0 2 1 0 0 2 1 1 0 1 0 .430 0.391 .271 0.821
08/25 BBB 3 0 2 0 0 0 0 1 0 0 0 0 .425 0.380 .264 0.805
08/23 at BBB 2 0 2 0 0 0 1 1 0 0 0 0 .417 0.373 .254 0.790
08/21 WWM 4 1 1 0 0 1 1 0 0 0 0 0 .403 0.363 .242 0.766
08/17 at WWM 4 0 1 1 0 0 1 1 2 0 2 0 .406 0.342 .242 0.748
08/16 EDH 4 0 0 0 0 0 0 0 2 0 2 0 .407 0.336 .241 0.743
08/09 at WWM 3 1 1 0 0 0 0 0 1 0 1 0 .418 0.348 .250 0.766
08/08 at BBB 4 1 3 0 0 0 2 0 0 0 0 0 .415 0.349 .248 0.764
08/04 WWM 3 1 1 0 0 0 1 1 0 0 0 0 .406 0.333 .229 0.739
08/03 at BBB 4 0 2 0 0 0 0 1 1 0 1 0 .403 0.333 .225 0.736
07/31 at EDH 3 1 0 0 0 0 0 1 2 0 2 0 .395 0.327 .214 0.722
07/26 BBB 2 0 0 0 0 0 0 1 1 0 1 0 .400 0.337 .221 0.737
07/24 WWM 4 1 0 0 0 0 0 1 1 0 1 0 .397 0.344 .226 0.741
07/22 at BBB 0 0 0 0 0 0 0 0 0 0 0 0 .405 0.360 .236 0.765
07/21 EDH 2 1 1 0 0 0 1 1 0 0 0 0 .400 0.360 .236 0.760
07/18 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .387 0.356 .230 0.743
07/13 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .398 0.369 .238 0.767
07/12 EDH 3 1 1 0 0 0 1 0 0 1 0 0 .408 0.388 .250 0.796
07/10 BBB 4 1 1 1 0 0 0 0 1 0 1 0 .414 0.390 .247 0.804
07/08 at WWM 4 0 2 0 0 0 0 0 1 0 1 0 .421 0.384 .247 0.805
07/05 EDH 3 0 1 0 0 0 1 1 1 0 1 0 .418 0.377 .232 0.795
06/30 WWM 4 1 2 0 0 1 1 0 1 0 1 0 .414 0.379 .227 0.793
06/29 at EDH 5 1 0 0 0 0 0 0 2 0 2 0 .410 0.323 .210 0.733
06/27 at BBB 2 1 2 1 0 0 2 1 0 0 0 0 .436 0.351 .228 0.787
06/23 BBB 1 0 0 0 0 0 0 2 1 0 1 0 .405 0.309 .200 0.714
06/21 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .377 0.315 .204 0.692
06/20 EDH 3 0 0 0 0 0 0 0 1 0 1 0 .400 0.340 .220 0.740
06/14 EDH 3 1 1 0 0 0 0 0 1 0 1 0 .400 0.362 .234 0.762
06/12 EDH 4 0 1 0 0 0 0 0 0 0 0 0 .404 0.364 .227 0.768
06/10 WWM 4 1 1 1 0 0 0 0 0 0 0 0 .415 0.375 .225 0.790
06/09 at EDH 2 0 0 0 0 0 1 1 0 0 0 0 .429 0.361 .222 0.790
06/05 BBB 3 1 1 1 0 0 2 1 0 0 0 0 .435 0.382 .235 0.817
06/03 at BBB 3 0 0 0 0 0 0 1 2 0 2 0 .429 0.355 .226 0.784
05/31 BBB 5 0 2 0 0 0 1 0 1 0 1 0 .447 0.393 .250 0.840
05/26 at WWM 3 0 0 0 0 0 0 1 1 0 1 0 .455 0.391 .217 0.846
05/25 EDH 3 0 0 0 0 0 0 1 2 0 2 0 .483 0.450 .250 0.933
05/23 BBB 3 1 0 0 0 0 1 1 1 0 1 0 .520 0.529 .294 1.049
05/19 WWM 2 1 1 0 0 0 1 1 1 0 1 0 .550 0.643 .357 1.193
05/18 at EDH 5 1 1 1 0 0 1 0 2 0 2 0 .467 0.667 .333 1.134
05/16 at EDH 4 1 2 0 0 0 1 0 0 0 0 0 .600 0.857 .429 1.457
05/12 at EDH 3 1 1 0 0 1 1 2 1 0 1 0 .667 1.333 .333 2.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 3 0 0 0 0 0 0 1 1 0 1 0 .250 0.000 .000 0.250