Contact Us: (248) 601-2400

21
Esteban Gomez

Position: 1B

DOB: 09/02/1992

Weight: 200 LBS

Height: 6'2"

Bats/Throws: L/L

Home: Brooklyn, NY

School: San Jacinto College

Esteban Gomez
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular EDH 50 179 27 54 7 1 4 37 32 33 4 .405 0.419 .302 0.824
2017 Playoffs EDH 1 4 0 2 0 0 0 2 1 1 0 .600 0.500 .500 1.100
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 4 0 2 0 0 0 3 1 0 0 0 0 .405 0.419 .302 0.824
09/03 at UU 5 2 0 0 0 0 0 1 2 0 2 0 .400 0.417 .297 0.817
09/02 at WWM 4 0 2 0 0 0 2 0 0 0 0 1 .407 0.429 .306 0.836
08/30 WWM 4 2 3 1 0 1 1 0 0 0 0 0 .405 0.428 .301 0.833
08/30 WWM 3 0 2 0 0 0 2 0 1 0 1 1 .398 0.395 .290 0.793
08/25 at UU 4 0 1 0 0 0 0 1 1 0 1 0 .394 0.390 .283 0.784
08/24 at BBB 3 1 2 0 0 0 0 2 1 0 1 0 .394 0.394 .284 0.788
08/22 WWM 0 0 0 0 0 0 0 1 0 0 0 0 .383 0.388 .276 0.771
08/22 WWM 3 0 1 1 0 0 1 1 1 0 1 0 .379 0.388 .276 0.767
08/20 UU 4 0 0 0 0 0 0 0 1 0 1 0 .376 0.383 .275 0.759
08/18 at UU 4 1 2 0 0 0 1 1 0 0 0 0 .385 0.393 .283 0.778
08/16 WWM 2 0 1 0 0 0 2 0 0 2 0 0 .379 0.390 .277 0.769
08/12 UU 4 0 0 0 0 0 0 0 2 0 2 0 .382 0.388 .273 0.770
08/10 BBB 4 1 3 0 0 0 1 0 1 0 1 1 .391 0.400 .281 0.791
08/09 at UU 2 2 1 0 0 0 0 2 0 0 0 0 .382 0.389 .267 0.771
08/06 UU 4 0 2 0 0 0 0 0 1 0 1 0 .373 0.388 .264 0.761
08/04 at BBB 4 0 0 0 0 0 0 0 0 0 0 0 .369 0.384 .256 0.753
07/30 at UU 3 1 1 0 0 0 1 2 1 0 1 0 .379 0.397 .264 0.776
07/26 BBB 4 0 0 0 0 0 0 1 1 0 1 0 .371 0.398 .263 0.769
07/22 UU 4 0 0 0 0 0 0 0 0 0 0 0 .378 0.412 .272 0.790
07/21 at WWM 5 1 3 0 0 0 0 0 1 0 1 0 .389 0.427 .282 0.816
07/19 WWM 4 0 1 1 0 0 1 0 1 0 1 0 .381 0.419 .267 0.800
07/15 at UU 3 0 1 0 0 0 0 0 0 0 0 0 .385 0.416 .267 0.801
07/15 UU 4 1 2 0 0 0 1 0 0 0 0 0 .381 0.418 .265 0.799
07/13 BBB 1 1 0 0 0 0 0 1 0 0 0 0 .377 0.415 .255 0.792
07/09 at WWM 5 0 3 0 0 0 2 0 1 0 1 0 .375 0.419 .258 0.794
07/06 at BBB 4 1 1 0 0 1 1 0 2 0 2 0 .364 0.409 .239 0.773
07/06 BBB 3 1 0 0 0 0 0 1 0 0 0 0 .369 0.381 .238 0.750
06/30 UU 4 0 0 0 0 0 0 0 2 0 2 0 .374 0.395 .247 0.769
06/29 at BBB 3 0 0 0 0 0 0 1 0 0 0 0 .389 0.416 .260 0.805
06/27 BBB 4 0 0 0 0 0 0 0 2 0 2 0 .396 0.432 .270 0.828
06/25 at UU 4 1 1 1 0 0 0 0 0 0 0 0 .414 0.457 .286 0.871
06/22 UU 2 0 1 0 0 0 2 2 0 0 0 0 .422 0.455 .288 0.877
06/17 at UU 6 2 2 0 0 0 1 0 0 0 0 1 .405 0.453 .281 0.858
06/15 at BBB 5 0 0 0 0 0 0 0 1 0 1 0 .411 0.466 .276 0.877
06/14 UU 4 0 2 0 0 0 2 1 0 0 0 0 .441 0.509 .302 0.950
06/11 at UU 4 1 1 1 0 0 1 2 2 0 2 0 .429 0.510 .286 0.939
06/04 UU 2 1 1 0 0 0 0 3 0 0 0 0 .421 0.511 .289 0.932
06/02 at BBB 4 2 1 0 1 0 2 1 2 0 2 0 .385 0.512 .279 0.897
05/31 at BBB 5 1 1 0 0 0 0 0 0 0 0 0 .383 0.487 .282 0.870
05/29 UU 5 0 1 0 0 0 1 0 2 0 2 0 .405 0.529 .294 0.934
05/27 at UU 4 1 2 0 0 0 0 1 1 0 1 0 .432 0.586 .310 1.018
05/25 BBB 4 0 1 1 0 0 1 0 1 0 1 0 .406 0.600 .280 1.006
05/23 at UU 3 1 2 0 0 1 1 1 0 0 0 0 .429 0.619 .286 1.048
05/20 UU 2 0 1 1 0 0 3 2 0 1 0 0 .375 0.444 .222 0.819
05/18 at BBB 4 0 1 0 0 0 0 0 1 0 1 0 .316 0.375 .188 0.691
05/17 WWM 3 0 0 0 0 0 0 1 1 0 1 0 .333 0.417 .167 0.750
05/17 WWM 2 2 1 0 0 1 2 1 0 0 0 0 .364 0.556 .222 0.920
05/14 UU 3 0 0 0 0 0 0 1 0 0 0 0 .250 0.143 .143 0.393
05/13 WWM 4 0 1 0 0 0 2 0 0 0 0 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 WWM 4 0 2 0 0 0 2 1 1 0 1 0 .600 0.500 .500 1.100