Contact Us: (248) 601-2400

6
Devin Alexander

Position: LHP

DOB: 09/25/1993

Weight: 200 LBS

Height: 6'3"

Bats/Throws: R/L

Home: Concord, CA

School: Sonoma State University

Devin Alexander
Season Team G IP W L SV H BB SO ERA WHIP
2017 Regular EDH 17 58.1 4 2 0 52 34 46 4.01 1.47
2018 Regular EDH 13 42.2 2 4 1 38 28 46 4.64 1.55
2018 Playoffs EDH 1 2.0 0 0 0 1 2 1 0.00 1.50
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 3 at UU - 1.1 4 4 6 0 2 1 12 4.01 1.47
Aug 30 WWM W 5.1 2 2 6 0 3 2 25 3.47 1.37
Aug 22 WWM - 5.0 5 5 6 0 1 0 23 3.48 1.34
Aug 16 WWM - 4.0 0 0 4 0 1 4 18 2.89 1.33
Aug 9 at UU L 1.2 4 2 3 0 2 0 10 3.16 1.34
Aug 6 UU - 1.2 1 1 2 0 0 1 7 2.85 1.27
Jul 15 at UU - 7.0 2 2 3 0 1 8 25 2.75 1.27
Jul 9 at WWM W 3.2 0 0 1 0 6 6 18 2.78 1.42
Jun 30 UU L 5.1 6 3 4 0 4 4 26 3.14 1.36
Jun 25 at UU - 5.0 0 0 1 0 4 4 20 2.70 1.33
Jun 15 at BBB W 3.0 1 1 3 0 2 3 14 3.44 1.42
Jun 11 at UU - 2.1 0 0 0 0 0 2 7 3.52 1.37
Jun 4 UU - 1.1 0 0 2 0 1 2 7 4.15 1.62
May 27 at UU - 3.0 3 3 3 0 2 3 14 4.63 1.54
May 20 UU - 3.1 2 2 4 0 2 2 17 3.12 1.50
May 17 WWM - 1.1 2 1 3 0 3 1 11 1.69 1.31
May 14 UU W 4.0 0 0 1 0 0 3 13 0.00 0.25
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 1 UU - 1.2 0 0 1 0 1 0 7 4.64 1.55
Aug 28 WWM - 3.2 4 4 6 0 3 3 20 4.83 1.56
Aug 24 WWM - 1.0 0 0 0 0 0 1 3 4.34 1.47
Jul 4 at BBB - 1.0 0 0 1 0 0 1 5 4.46 1.51
Jun 29 UU W 1.0 0 0 0 0 0 2 3 4.58 1.53
Jun 28 at BBB - 2.1 1 1 2 0 2 0 10 4.72 1.57
Jun 24 WWM L 4.0 5 5 4 0 3 4 19 4.78 1.56
Jun 14 at UU L 4.0 4 0 5 0 3 3 20 3.86 1.54
Jun 8 at BBB L 5.0 2 2 5 0 3 5 23 4.50 1.46
Jun 2 WWM - 4.0 1 1 3 1 4 7 18 4.74 1.42
May 25 at UU W 7.0 0 0 1 0 3 12 24 5.40 1.33
May 20 BBB - 5.0 3 3 4 0 2 7 21 10.13 2.00
May 12 UU L 3.0 7 6 6 0 4 1 19 18.00 3.33
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 9 at BBB - 2.0 0 0 1 0 2 1 7 0.00 1.50