18
Cody Brown
						
						
			
				
					
Position: RHP
					DOB: 12/30/1993
					Weight: 200 LBS
					Height: 6/1"
                    
                    				
				
				
					
Bats/Throws: R/R
					Home: Fulshear, TX
					School: UT Tyler
									
			 
			
						
					 
	
	
	
		
        
            
    			            
			
						
						
			
				
					
						
							| Season | 
							Team | 
							G | 
							IP | 
							W | 
							L | 
							SV | 
							H | 
							BB | 
							SO | 
							ERA | 
							WHIP | 
						
					
					
										
																		
							| 2017 | 
							Regular | 
							UU | 
							11 | 
							47.0 | 
							1 | 
							3 | 
							0 | 
							38 | 
							25 | 
							40 | 
							3.64 | 
							1.34 | 
						
																	
										
																		
							| 2018 | 
							Regular | 
							UU | 
							10 | 
							56.0 | 
							4 | 
							3 | 
							0 | 
							48 | 
							15 | 
							65 | 
							2.25 | 
							1.13 | 
						
																	
									
			 
			
			
			
			
																				
					
						
							
								
									| DATE | 
									OPP | 
									DEC | 
									IP | 
									R | 
									ER | 
									H | 
									SV | 
									BB | 
									SO | 
									BF | 
									ERA | 
									WHIP | 
								
							
							
							
																								
																		| Aug 31 | 
									
										
																				at BBB																				
									 | 
																		- | 
									7.0 | 
									2 | 
									2 | 
									5 | 
									0 | 
									4 | 
									7 | 
									30 | 
									3.64 | 
									1.34 | 
								
																
																		| Aug 25 | 
									
										
																				EDH																				
									 | 
																		W | 
									6.0 | 
									3 | 
									2 | 
									3 | 
									0 | 
									5 | 
									8 | 
									28 | 
									3.83 | 
									1.35 | 
								
																
																		| Aug 18 | 
									
										
																				EDH																				
									 | 
																		L | 
									7.0 | 
									6 | 
									3 | 
									5 | 
									0 | 
									4 | 
									8 | 
									30 | 
									3.97 | 
									1.35 | 
								
																
																		| Aug 11 | 
									
										
																				at WWM																				
									 | 
																		L | 
									6.0 | 
									3 | 
									3 | 
									6 | 
									0 | 
									3 | 
									6 | 
									25 | 
									4.00 | 
									1.37 | 
								
																
																		| Aug 5 | 
									
										
																				at WWM																				
									 | 
																		L | 
									6.0 | 
									2 | 
									0 | 
									3 | 
									0 | 
									1 | 
									4 | 
									25 | 
									3.86 | 
									1.33 | 
								
																
																		| Jul 30 | 
									
										
																				EDH																				
									 | 
																		- | 
									4.0 | 
									3 | 
									3 | 
									4 | 
									0 | 
									3 | 
									3 | 
									19 | 
									5.40 | 
									1.60 | 
								
																
																		| Jul 25 | 
									
																				WWM																			 | 
																		- | 
									1.0 | 
									0 | 
									0 | 
									1 | 
									0 | 
									0 | 
									1 | 
									4 | 
									4.91 | 
									1.55 | 
								
																
																		| Jul 18 | 
									
																				at BBB																			 | 
																		- | 
									4.0 | 
									1 | 
									1 | 
									3 | 
									0 | 
									3 | 
									2 | 
									17 | 
									5.40 | 
									1.60 | 
								
																
																		| Jul 15 | 
									
										
																				at EDH																				
									 | 
																		- | 
									2.0 | 
									6 | 
									5 | 
									6 | 
									0 | 
									0 | 
									1 | 
									13 | 
									7.50 | 
									1.67 | 
								
																
																		| Jul 11 | 
									
																				at BBB																			 | 
																		- | 
									3.1 | 
									0 | 
									0 | 
									1 | 
									0 | 
									2 | 
									0 | 
									12 | 
									0.00 | 
									1.00 | 
								
																
																		| Jul 7 | 
									
										
																				at WWM																				
									 | 
																		- | 
									0.2 | 
									0 | 
									0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									3 | 
									0.00 | 
									1.50 |