Contact Us: (248) 601-2400

5
Daniel Oliveri

Position: OF/UTL

DOB: 02/25/1994

Weight: 190 LBS

Height: 5'11"

Bats/Throws: R/R

Home: Miami, FL

Daniel Oliveri
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular BBB 13 14 1 7 0 0 0 3 0 2 0 .467 0.500 .500 0.967
2017 Regular EDH 2 8 0 1 0 0 0 0 1 1 0 .222 0.125 .125 0.347
2017 Playoffs BBB 1 4 0 1 0 0 0 0 0 0 1 .250 0.250 .250 0.500
2018 Regular BBB 13 43 3 11 2 0 0 4 2 7 0 .283 0.302 .256 0.585
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 WWM 2 0 1 0 0 0 1 0 0 1 0 0 .467 0.500 .500 0.967
08/31 UU 4 1 2 0 0 0 2 0 1 0 1 0 .500 0.500 .500 1.000
08/29 UU 4 0 3 0 0 0 0 0 0 0 0 0 .500 0.500 .500 1.000
08/27 WWM 4 0 1 0 0 0 0 0 1 0 1 0 .250 0.250 .250 0.500
08/24 EDH 4 0 1 0 0 0 0 0 2 0 2 0 .294 0.300 .300 0.594
08/23 at UU 4 1 2 0 0 0 2 0 0 0 0 0 .300 0.308 .308 0.608
08/19 WWM 4 0 0 0 0 0 0 0 2 0 2 0 .269 0.273 .273 0.542
08/17 at WWM 4 2 3 0 0 0 0 1 1 0 1 0 .318 0.333 .333 0.651
08/15 UU 4 0 1 0 0 0 2 0 1 0 1 0 .176 0.214 .214 0.390
08/13 at WWM 1 0 0 0 0 0 0 0 1 0 1 0 .154 0.200 .200 0.354
08/10 at EDH 3 0 1 0 0 0 1 0 1 1 1 0 .167 0.222 .222 0.389
08/08 at WWM 2 0 0 0 0 0 2 0 0 2 0 0 .125 0.167 .167 0.292
08/08 at WWM 4 0 1 0 0 0 1 0 1 0 1 0 .250 0.250 .250 0.500
08/25 at UU 3 0 1 0 0 0 0 1 0 0 0 0 .222 0.125 .125 0.347
08/24 at BBB 5 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 WWM 4 0 1 0 0 0 0 0 0 0 0 1 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
06/07 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .283 0.302 .256 0.585
06/05 at UU 3 0 2 0 0 0 1 0 0 1 0 0 .302 0.325 .275 0.627
06/03 UU 3 1 2 0 0 0 1 1 0 0 0 0 .282 0.297 .243 0.579
06/01 at WWM 4 1 1 0 0 0 0 0 0 0 0 0 .229 0.265 .206 0.494
05/31 at UU 4 1 2 1 0 0 0 0 2 0 2 0 .226 0.267 .200 0.493
05/27 WWM 2 0 1 1 0 0 2 0 0 0 0 0 .185 0.192 .154 0.377
05/27 WWM 3 0 1 0 0 0 0 1 1 0 1 0 .160 0.125 .125 0.285
05/24 at EDH 3 0 1 0 0 0 0 0 0 0 0 0 .095 0.095 .095 0.190
05/23 at UU 4 0 0 0 0 0 0 0 1 0 1 0 .056 0.056 .056 0.112
05/20 at EDH 4 0 1 0 0 0 0 0 0 0 0 0 .071 0.071 .071 0.142
05/17 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000
05/15 WWM 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
05/13 EDH 3 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000