Contact Us: (248) 601-2400

12
Chris Dula

Position: RHP

DOB: 08/06/1992

Weight: 215 LBS

Height: 6'2"

Bats/Throws: R/R

Home: Ferrum, VA

School: Catawba College

Chris Dula
Season Team G IP W L SV H BB SO ERA WHIP
2017 Regular UU 10 11.0 1 0 0 3 8 11 3.27 1.00
2017 Playoffs UU 1 1.0 0 0 0 1 0 1 9.00 1.00
2018 Regular UU 35 31.0 0 0 1 14 39 49 5.23 1.71
2018 Playoffs UU 1 1.0 0 0 0 2 0 3 18.00 2.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 3 EDH - 2.0 0 0 0 0 1 3 7 3.27 1.00
Aug 29 at BBB W 1.0 0 0 0 0 0 1 3 4.00 1.11
Aug 26 WWM - 1.0 0 0 0 0 1 1 3 4.50 1.25
Aug 25 EDH - 1.0 0 0 0 0 0 3 3 5.14 1.29
Aug 23 BBB - 1.0 3 3 2 0 2 1 7 6.00 1.50
Aug 20 at EDH - 1.0 0 0 0 0 0 0 4 1.80 1.00
Aug 15 at BBB - 1.0 0 0 0 0 0 0 3 2.25 1.25
Aug 11 at WWM - 1.0 0 0 0 0 1 1 4 3.00 1.67
Aug 9 EDH - 1.0 1 1 0 0 2 0 5 4.50 2.00
Aug 5 at WWM - 1.0 0 0 1 0 1 1 4 0.00 2.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 8 WWM - 1.0 1 1 1 0 0 1 4 9.00 1.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 1 at EDH - 0.1 2 2 1 0 0 1 4 5.23 1.71
Aug 30 at WWM - 1.0 0 0 0 0 1 1 5 4.70 1.70
Aug 29 at BBB - 1.0 0 0 0 0 1 1 4 4.85 1.72
Aug 25 BBB - 1.0 0 0 0 0 1 1 3 5.02 1.74
Aug 23 at BBB - 0.2 1 1 0 0 3 2 5 5.20 1.77
Aug 21 WWM - 1.0 2 2 2 0 1 1 6 5.00 1.70
Aug 19 at WWM - 1.0 0 0 0 0 3 0 6 4.50 1.65
Aug 17 at WWM - 1.0 2 0 2 0 0 2 6 4.68 1.60
Aug 16 EDH - 1.0 0 0 0 0 1 0 3 4.88 1.58
Aug 12 EDH - 1.0 0 0 0 0 2 3 5 5.09 1.61
Aug 9 at WWM - 1.0 0 0 0 0 0 2 5 5.32 1.59
Aug 4 WWM - 0.1 3 3 0 0 2 1 5 5.57 1.67
Jul 31 at EDH - 1.0 0 0 0 0 0 3 3 4.35 1.60
Jul 28 at EDH - 1.0 1 1 1 0 1 1 5 4.58 1.68
Jul 22 at BBB - 1.0 0 0 0 0 1 2 5 4.34 1.66
Jul 21 EDH - 1.0 0 0 0 0 1 3 4 4.58 1.70
Jul 18 at WWM - 1.0 0 0 0 0 0 2 3 4.86 1.74
Jul 13 at WWM - 1.0 0 0 0 0 0 1 3 5.17 1.85
Jul 10 BBB - 1.0 0 0 0 0 2 1 5 5.52 1.98
Jul 5 EDH - 1.0 0 0 0 0 0 1 5 5.93 1.98
Jun 29 at EDH - 0.1 2 2 0 0 4 1 5 6.39 2.13
Jun 23 BBB - 1.0 0 0 0 0 0 1 4 5.11 1.86
Jun 20 EDH - 1.0 0 0 0 0 0 1 3 5.56 2.03
Jun 14 EDH - 0.1 1 1 1 0 3 1 5 6.10 2.23
Jun 12 EDH - 1.0 2 2 1 0 0 2 6 5.40 1.90
Jun 10 WWM - 1.0 0 0 1 1 1 0 4 4.00 2.00
Jun 5 BBB - 1.0 0 0 0 0 1 1 4 4.50 2.00
Jun 3 at BBB - 1.0 0 0 1 0 2 1 6 5.14 2.14
May 31 BBB - 1.0 0 0 0 0 0 2 3 6.00 2.00
May 28 EDH - 0.1 2 2 0 0 3 1 6 7.20 2.40
May 26 at WWM - 1.0 0 0 0 0 1 2 4 3.86 1.93
May 25 EDH - 1.0 0 0 1 0 0 0 3 4.91 2.18
May 19 WWM - 1.0 2 0 1 0 1 3 7 6.75 2.63
May 18 at EDH - 1.0 0 0 0 0 1 2 4 10.80 3.00
May 16 at EDH - 0.2 5 2 2 0 2 2 8 27.00 6.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 7 WWM - 1.0 2 2 2 0 0 3 7 18.00 2.00