Contact Us: (248) 601-2400

9
Kent Blackstone

Position: SS

DOB: 02/15/1994

Weight: 190 LBS

Height: 6'0"

Bats/Throws: L/R

Home: Vienna, VA

School: George Mason University

Kent Blackstone
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular WWM 47 168 25 38 6 1 3 34 25 43 8 .333 0.327 .226 0.660
2017 Playoffs WWM 3 14 1 1 0 0 0 0 0 7 0 .071 0.071 .071 0.142
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 at EDH 6 0 2 0 0 0 1 0 0 0 0 0 .333 0.327 .226 0.660
09/02 EDH 3 0 0 0 0 0 0 0 2 0 2 0 .333 0.327 .222 0.660
09/01 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .339 0.333 .226 0.672
08/30 at EDH 3 1 1 0 0 0 0 2 1 0 1 0 .346 0.342 .232 0.688
08/30 at EDH 4 0 0 0 0 0 0 0 1 0 1 0 .339 0.342 .230 0.681
08/27 at BBB 5 3 2 1 0 0 1 0 0 0 0 1 .347 0.351 .236 0.698
08/26 at UU 3 1 1 0 0 1 1 1 1 0 1 0 .345 0.343 .231 0.688
08/22 at EDH 2 0 0 0 0 0 0 0 0 0 0 0 .341 0.321 .229 0.662
08/22 at EDH 4 1 1 0 0 0 1 0 0 0 0 0 .345 0.326 .232 0.671
08/19 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .348 0.328 .231 0.676
08/17 BBB 3 0 1 0 0 0 0 0 0 0 0 0 .357 0.338 .238 0.695
08/16 at EDH 4 0 1 0 0 0 1 0 1 0 1 0 .357 0.339 .236 0.696
08/13 BBB 4 0 1 1 0 0 1 0 0 0 0 0 .360 0.341 .236 0.701
08/11 UU 3 0 0 0 0 0 0 1 1 0 1 0 .363 0.336 .235 0.699
08/08 BBB 3 1 1 0 1 0 0 1 2 0 2 0 .366 0.345 .241 0.711
08/08 BBB 3 0 0 0 0 0 0 0 3 0 3 0 .362 0.327 .239 0.689
08/05 UU 4 0 0 0 0 0 0 0 1 0 1 0 .370 0.336 .245 0.706
08/01 UU 2 1 0 0 0 0 0 1 0 0 0 0 .382 0.349 .255 0.731
07/29 at UU 4 0 1 1 0 0 0 0 1 0 1 0 .378 0.356 .260 0.734
07/27 at BBB 3 1 1 0 0 0 0 1 1 0 1 0 .382 0.350 .260 0.732
07/25 at UU 5 0 2 0 0 0 2 0 1 0 1 0 .378 0.351 .258 0.729
07/23 BBB 4 1 2 0 0 0 2 1 0 0 0 0 .377 0.348 .250 0.725
07/21 EDH 4 0 0 0 0 0 0 0 3 0 3 0 .367 0.341 .239 0.708
07/19 at EDH 4 1 0 0 0 0 0 0 1 0 1 0 .381 0.357 .250 0.738
07/16 at BBB 4 0 1 0 0 0 0 0 2 0 2 0 .390 0.375 .263 0.765
07/14 at UU 2 1 0 0 0 0 0 3 0 0 0 1 .396 0.382 .263 0.778
07/09 EDH 4 0 1 0 0 0 1 0 1 1 1 0 .385 0.392 .270 0.777
07/07 UU 4 1 0 0 0 0 1 1 2 0 2 0 .395 0.400 .271 0.795
07/02 BBB 3 0 1 0 0 0 1 0 0 0 0 0 .407 0.424 .288 0.831
07/01 UU 3 1 2 0 0 0 3 1 0 0 0 1 .410 0.429 .286 0.839
06/28 UU 4 0 2 2 0 0 3 1 1 0 1 0 .384 0.417 .267 0.801
06/24 at BBB 3 3 3 1 0 1 4 2 0 0 0 0 .368 0.375 .250 0.743
06/23 at BBB 3 1 2 0 0 0 0 1 0 0 0 1 .317 0.264 .208 0.581
06/20 BBB 4 0 1 0 0 0 2 1 1 0 1 0 .288 0.240 .180 0.528
06/18 BBB 3 0 0 0 0 0 0 1 2 0 2 0 .278 0.239 .174 0.517
06/16 at UU 5 1 2 0 0 1 2 0 1 0 1 0 .280 0.256 .186 0.536
06/13 at BBB 5 1 1 0 0 0 1 0 1 0 1 1 .267 0.158 .158 0.425
06/10 at UU 4 0 0 0 0 0 0 0 0 0 0 0 .275 0.152 .152 0.427
06/08 at BBB 3 0 0 0 0 0 0 1 2 0 2 0 .306 0.172 .172 0.478
06/07 at UU 4 2 2 0 0 0 0 0 0 0 0 1 .313 0.192 .192 0.505
06/03 UU 3 0 0 0 0 0 0 0 2 0 2 0 .286 0.136 .136 0.422
06/01 BBB 4 1 1 0 0 0 1 0 1 0 1 0 .320 0.158 .158 0.478
05/28 at BBB 3 0 1 0 0 0 2 2 1 0 1 0 .333 0.133 .133 0.466
05/26 at UU 5 0 0 0 0 0 0 0 0 0 0 0 .250 0.083 .083 0.333
05/21 BBB 2 0 0 0 0 0 0 0 1 0 1 0 .364 0.143 .143 0.507
05/17 at EDH 3 2 1 0 0 0 2 2 0 0 0 2 .444 0.200 .200 0.644
05/13 at EDH 2 0 0 0 0 0 1 1 1 1 1 0 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 at BBB 4 0 0 0 0 0 0 0 4 0 4 0 .071 0.071 .071 0.142
09/09 at EDH 6 1 1 0 0 0 0 0 1 0 1 0 .100 0.100 .100 0.200
09/08 at UU 4 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000