Contact Us: (248) 601-2400

5
Trey Bridis

Position: OF

DOB: 07/02/1996

Weight: 220 LBS

Height: 6'3"

Bats/Throws: R/R

Home: Woodbridge, VA

School: Youngstown State University

Trey Bridis
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular EDH 25 78 10 16 1 0 3 9 15 26 2 .337 0.333 .205 0.670
2018 Playoffs EDH 1 1 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 UU 1 1 1 0 0 1 1 1 0 0 0 0 .337 0.333 .205 0.670
08/31 at BBB 2 0 0 0 0 0 0 0 2 0 2 0 .323 0.286 .195 0.609
08/28 WWM 1 0 0 0 0 0 0 0 0 0 0 0 .330 0.293 .200 0.623
08/24 WWM 0 0 0 0 0 0 0 1 0 0 0 0 .333 0.297 .203 0.630
08/16 at UU 4 0 0 0 0 0 0 0 2 0 2 0 .326 0.297 .203 0.623
08/15 BBB 0 1 0 0 0 0 0 2 0 0 0 0 .341 0.314 .214 0.655
08/14 BBB 3 0 0 0 0 0 0 0 2 0 2 0 .325 0.314 .214 0.639
08/12 at UU 3 2 1 0 0 0 0 1 0 0 0 1 .338 0.328 .224 0.666
08/11 BBB 3 0 0 0 0 0 1 0 1 1 1 0 .329 0.328 .219 0.657
08/05 BBB 3 0 0 0 0 0 0 1 0 0 0 0 .347 0.344 .230 0.691
07/31 UU 4 0 1 0 0 0 0 0 1 0 1 0 .353 0.362 .241 0.715
07/29 at BBB 1 1 0 0 0 0 1 3 0 0 0 0 .359 0.370 .241 0.729
07/28 UU 4 0 0 0 0 0 0 1 2 0 2 0 .322 0.377 .245 0.699
07/25 WWM 4 0 1 1 0 0 0 0 2 0 2 0 .333 0.408 .265 0.741
07/21 at UU 5 0 0 0 0 0 0 0 4 0 4 0 .340 0.400 .267 0.740
07/20 BBB 4 0 1 0 0 0 1 0 1 0 1 0 .378 0.450 .300 0.828
07/17 at WWM 6 0 2 0 0 0 0 0 2 0 2 0 .390 0.472 .306 0.862
07/15 BBB 5 2 3 0 0 1 3 0 0 0 0 0 .400 0.500 .300 0.900
07/12 at UU 4 0 0 0 0 0 0 1 2 0 2 0 .367 0.360 .240 0.727
07/11 at WWM 4 0 1 0 0 0 0 0 1 0 1 1 .400 0.429 .286 0.829
07/06 WWM 3 0 0 0 0 0 0 1 0 0 0 0 .429 0.471 .294 0.900
07/05 at UU 4 0 1 0 0 0 0 0 2 0 2 0 .471 0.571 .357 1.042
07/04 at BBB 5 1 3 0 0 1 1 0 0 0 0 0 .538 0.700 .400 1.238
06/29 UU 2 2 1 0 0 0 1 3 1 0 1 0 .500 0.200 .200 0.700
05/22 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 at BBB 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000