Contact Us: (248) 601-2400

13
Thomas LaCongo

Position: C

DOB: 01/28/1995

Weight: 200 LBS

Height: 6'0"

Bats/Throws: R/R

Home: West Falls, NY

School: St. Bonaventure University

Thomas LaCongo
View Thomas LaCongo's 2019 Statistics
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular EDH 44 135 17 31 3 0 0 13 20 35 1 .354 0.252 .230 0.606
2018 Playoffs EDH 2 8 1 1 0 0 0 0 1 2 0 .222 0.125 .125 0.347
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 UU 3 1 0 0 0 0 1 1 0 0 0 0 .354 0.252 .230 0.606
08/31 at BBB 2 0 0 0 0 0 0 1 0 0 0 0 .357 0.258 .235 0.615
08/28 WWM 3 1 1 0 0 0 0 0 0 0 0 0 .353 0.262 .238 0.615
08/26 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .349 0.260 .236 0.609
08/24 WWM 2 0 0 0 0 0 0 0 2 0 2 0 .356 0.266 .242 0.622
08/16 at UU 4 1 1 0 0 0 0 0 1 0 1 0 .361 0.270 .246 0.631
08/15 BBB 2 1 1 0 0 0 0 2 0 0 0 0 .364 0.271 .246 0.635
08/14 BBB 3 0 0 0 0 0 0 0 0 0 0 0 .353 0.267 .241 0.620
08/12 at UU 4 0 0 0 0 0 0 0 2 0 2 0 .361 0.274 .248 0.635
08/11 BBB 4 0 2 0 0 0 1 0 0 0 0 0 .372 0.284 .257 0.656
08/07 WWM 2 0 0 0 0 0 0 2 0 0 0 0 .368 0.276 .248 0.644
08/05 BBB 5 0 2 0 0 0 2 0 0 0 0 0 .364 0.282 .252 0.646
08/02 at WWM 5 0 1 0 0 0 1 0 0 0 0 0 .362 0.276 .245 0.638
07/31 UU 3 1 1 0 0 0 0 1 1 0 1 0 .369 0.280 .247 0.649
07/29 at BBB 5 1 1 0 0 0 0 0 1 0 1 0 .364 0.278 .244 0.642
07/28 UU 4 1 1 0 0 0 0 0 1 0 1 0 .373 0.282 .247 0.655
07/25 WWM 4 0 0 0 0 0 0 0 0 0 0 0 .378 0.284 .247 0.662
07/21 at UU 4 0 0 0 0 0 0 1 1 0 1 0 .394 0.299 .260 0.693
07/20 BBB 3 0 0 0 0 0 0 1 1 0 1 1 .404 0.315 .274 0.719
07/17 at WWM 5 1 1 0 0 0 0 0 1 0 1 0 .412 0.329 .286 0.741
07/15 BBB 2 1 1 0 0 0 0 2 0 0 0 0 .425 0.338 .292 0.763
07/12 at UU 4 0 1 0 0 0 0 0 1 0 1 0 .408 0.333 .286 0.741
07/11 at WWM 4 0 1 0 0 0 0 0 1 0 1 0 .417 0.339 .288 0.756
07/06 WWM 2 2 0 0 0 0 0 2 0 0 0 0 .426 0.345 .291 0.771
07/05 at UU 3 0 0 0 0 0 0 0 1 0 1 0 .422 0.358 .302 0.780
07/04 at BBB 0 0 0 0 0 0 0 0 0 0 0 0 .443 0.380 .320 0.823
06/29 UU 0 1 0 0 0 0 1 2 0 0 0 0 .443 0.380 .320 0.823
06/28 at BBB 4 0 1 0 0 0 1 0 2 0 2 0 .414 0.380 .320 0.794
06/26 WWM 3 0 0 0 0 0 0 0 2 0 2 0 .426 0.391 .326 0.817
06/24 WWM 3 0 2 0 0 0 0 0 0 0 0 0 .451 0.419 .349 0.870
06/20 at UU 3 1 2 1 0 0 1 1 0 0 0 0 .438 0.400 .325 0.838
06/17 BBB 2 0 1 0 0 0 0 0 0 0 0 0 .409 0.351 .297 0.760
06/14 at UU 3 0 1 0 0 0 0 1 1 0 1 0 .405 0.343 .286 0.748
06/12 at UU 4 0 1 1 0 0 2 0 3 0 3 0 .395 0.344 .281 0.739
06/09 UU 1 0 1 1 0 0 1 1 0 0 0 0 .394 0.321 .286 0.715
06/08 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .355 0.259 .259 0.614
06/06 WWM 2 0 0 0 0 0 0 0 2 0 2 0 .407 0.304 .304 0.711
06/02 WWM 2 1 1 0 0 0 0 0 1 0 1 0 .440 0.333 .333 0.773
05/28 at UU 3 0 0 0 0 0 1 0 1 0 1 0 .435 0.316 .316 0.751
05/25 at UU 4 0 1 0 0 0 0 0 2 0 2 0 .474 0.375 .375 0.849
05/22 at WWM 4 1 2 0 0 0 0 0 0 0 0 0 .533 0.417 .417 0.950
05/20 BBB 3 1 3 0 0 0 1 1 0 0 0 0 .545 0.375 .375 0.920
05/18 UU 2 0 0 0 0 0 0 1 1 0 1 0 .286 0.000 .000 0.286
05/13 at BBB 3 1 0 0 0 0 0 0 3 0 3 0 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 at BBB 4 1 1 0 0 0 0 1 1 0 1 0 .222 0.125 .125 0.347
09/08 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000