Contact Us: (248) 601-2400

12
Ryan Smith

Position: OF

DOB: 10/15/1994

Weight: 190 LBS

Height: 6'0"

Bats/Throws: R/R

Home: Brentwood, CA

School: Southern Illinois University Carbondale

Ryan Smith
View Ryan Smith's 2019 Statistics
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular BBB 47 153 24 37 4 0 4 19 31 35 10 .376 0.346 .242 0.722
2018 Playoffs BBB 1 4 2 2 0 0 0 1 0 1 0 .500 0.500 .500 1.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/02 WWM 4 2 1 1 0 0 0 0 0 0 0 0 .376 0.346 .242 0.722
08/31 EDH 2 0 0 0 0 0 0 2 1 0 1 0 .378 0.342 .242 0.720
08/29 UU 4 0 0 0 0 0 0 1 2 0 2 0 .376 0.347 .245 0.723
08/25 at UU 3 0 1 0 0 0 0 1 0 0 0 0 .381 0.357 .252 0.738
08/23 UU 3 0 0 0 0 0 0 0 1 0 1 0 .378 0.357 .250 0.735
08/18 WWM 3 1 2 0 0 0 0 1 0 0 0 0 .385 0.365 .255 0.750
08/15 at EDH 2 1 0 0 0 0 0 2 1 0 1 0 .376 0.358 .246 0.734
08/14 at EDH 4 0 1 0 0 0 1 0 1 0 1 0 .373 0.364 .250 0.737
08/11 at EDH 4 0 1 0 0 0 0 0 0 0 0 1 .376 0.367 .250 0.743
08/10 WWM 3 0 0 0 0 0 0 0 1 0 1 0 .379 0.371 .250 0.750
08/08 UU 1 0 0 0 0 0 0 2 0 0 0 0 .387 0.380 .256 0.767
08/05 at EDH 5 1 2 1 0 0 2 1 1 0 1 0 .381 0.383 .258 0.764
08/03 UU 3 0 1 0 0 0 0 1 1 0 1 1 .376 0.374 .252 0.750
08/01 at WWM 3 1 1 0 0 1 1 1 0 0 0 0 .372 0.375 .250 0.747
07/29 EDH 3 0 0 0 0 0 0 1 3 0 3 1 .368 0.349 .248 0.717
07/27 at WWM 4 0 1 0 0 0 0 0 0 0 0 0 .372 0.358 .255 0.730
07/26 at UU 4 0 0 0 0 0 0 0 2 0 2 0 .376 0.363 .255 0.739
07/22 UU 2 1 1 1 0 0 1 0 0 1 0 0 .388 0.378 .265 0.766
07/20 at EDH 4 1 2 0 0 0 0 0 1 0 1 1 .385 0.365 .260 0.750
07/19 WWM 4 1 1 1 0 0 0 0 1 0 1 0 .381 0.359 .250 0.740
07/19 WWM 0 1 0 0 0 0 0 2 0 0 0 0 .385 0.352 .250 0.737
07/15 at EDH 3 1 0 0 0 0 0 1 0 0 0 0 .374 0.352 .250 0.726
07/14 WWM 4 1 2 0 0 0 0 0 0 0 0 0 .379 0.365 .259 0.744
07/10 at UU 3 1 0 0 0 0 0 1 2 0 2 1 .374 0.358 .247 0.732
07/04 EDH 2 0 0 0 0 0 0 3 0 0 0 1 .379 0.372 .256 0.751
07/01 at WWM 4 0 1 0 0 0 0 0 1 0 1 0 .367 0.382 .263 0.749
06/28 EDH 2 1 1 0 0 0 1 3 0 0 0 1 .372 0.389 .264 0.761
06/27 UU 2 0 0 0 0 0 1 1 1 0 1 0 .346 0.386 .257 0.732
06/23 at UU 4 1 1 0 0 0 0 0 1 0 1 0 .346 0.397 .265 0.743
06/22 WWM 3 0 0 0 0 0 0 1 1 0 1 0 .342 0.406 .266 0.748
06/17 at EDH 4 1 2 0 0 1 1 0 1 0 1 0 .348 0.426 .279 0.774
06/16 WWM 3 1 2 0 0 0 1 1 0 0 0 1 .338 0.368 .263 0.706
06/13 at WWM 4 1 2 0 0 0 2 0 0 0 0 1 .311 0.352 .241 0.663
06/08 EDH 2 0 0 0 0 0 0 1 1 0 1 0 .298 0.340 .220 0.638
06/07 at WWM 4 0 1 0 0 0 2 0 2 0 2 0 .296 0.354 .229 0.650
06/05 at UU 4 0 0 0 0 0 0 0 0 0 0 0 .300 0.364 .227 0.664
06/03 UU 5 1 2 0 0 0 1 0 2 0 2 0 .326 0.400 .250 0.726
06/01 at WWM 5 0 0 0 0 0 0 0 1 0 1 0 .317 0.400 .229 0.717
05/31 at UU 5 1 1 0 0 0 2 0 0 0 0 0 .361 0.467 .267 0.828
05/27 WWM 4 1 2 0 0 1 1 0 0 0 0 0 .387 0.520 .280 0.907
05/27 WWM 4 0 1 0 0 0 0 0 0 0 0 0 .370 0.381 .238 0.751
05/24 at EDH 4 1 1 0 0 1 1 0 1 0 1 0 .391 0.412 .235 0.803
05/23 at UU 2 0 0 0 0 0 1 1 2 1 2 0 .421 0.231 .231 0.652
05/20 at EDH 3 0 0 0 0 0 0 0 0 0 0 0 .467 0.273 .273 0.740
05/17 WWM 3 1 2 0 0 0 0 1 1 0 1 0 .545 0.375 .375 0.920
05/15 WWM 3 1 1 0 0 0 0 1 1 0 1 1 .429 0.200 .200 0.629
05/13 EDH 2 0 0 0 0 0 0 1 1 0 1 0 .333 0.000 .000 0.333
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 EDH 4 2 2 0 0 0 1 0 1 0 1 0 .500 0.500 .500 1.000