Contact Us: (248) 601-2400

4
Kody Ruedisili

Position: OF

DOB: 08/09/1994

Weight: 185 LBS

Height: 5'10"

Bats/Throws: R/R

Home: Jupiter, FL

School: Wofford College

Kody Ruedisili
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular EDH 44 155 22 39 5 2 6 22 22 45 7 .346 0.426 .252 0.772
2018 Playoffs EDH 2 8 1 1 0 0 0 0 0 2 0 .222 0.125 .125 0.347
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 UU 2 1 0 0 0 0 0 2 1 0 1 0 .346 0.426 .252 0.772
08/31 at BBB 4 1 2 1 0 0 1 0 1 1 1 0 .339 0.431 .255 0.770
08/28 WWM 4 2 2 1 0 0 0 0 1 0 1 1 .337 0.423 .248 0.760
08/26 at WWM 3 0 0 0 0 0 0 1 1 0 1 0 .333 0.414 .241 0.747
08/24 WWM 3 1 1 0 0 1 1 1 1 0 1 0 .335 0.423 .246 0.758
08/16 at UU 3 0 1 0 0 0 1 2 1 0 1 0 .331 0.403 .245 0.734
08/15 BBB 4 0 1 0 0 0 1 0 2 1 2 0 .323 0.404 .243 0.727
08/14 BBB 3 1 1 1 0 0 0 1 0 0 0 0 .327 0.409 .242 0.736
08/12 at UU 5 0 1 0 0 0 1 0 4 0 4 0 .322 0.403 .240 0.725
08/11 BBB 4 2 2 0 0 2 3 0 0 0 0 0 .326 0.411 .242 0.737
08/07 WWM 3 1 0 0 0 0 0 2 1 0 1 0 .321 0.358 .233 0.679
08/05 BBB 4 2 0 0 0 0 0 1 0 0 0 0 .319 0.368 .239 0.687
08/02 at WWM 4 1 1 0 0 0 0 0 1 0 1 0 .323 0.381 .248 0.704
07/31 UU 4 0 1 0 0 0 0 0 1 0 1 0 .320 0.385 .248 0.705
07/29 at BBB 5 0 3 0 1 0 1 0 0 0 0 0 .322 0.390 .248 0.712
07/28 UU 4 0 3 1 0 0 2 0 1 0 1 0 .310 0.360 .230 0.670
07/25 WWM 4 0 0 0 0 0 0 0 0 0 0 0 .295 0.333 .208 0.628
07/21 at UU 4 0 0 0 0 0 0 0 0 0 0 0 .306 0.348 .217 0.654
07/20 BBB 3 1 1 0 0 1 1 1 0 0 0 0 .311 0.364 .227 0.675
07/17 at WWM 4 1 1 0 0 0 0 1 2 0 2 2 .303 0.329 .224 0.632
07/15 BBB 4 0 1 0 0 0 0 0 1 0 1 0 .298 0.333 .222 0.631
07/12 at UU 4 1 1 0 1 0 0 0 1 0 1 0 .300 0.338 .221 0.638
07/11 at WWM 3 0 0 0 0 0 0 1 2 0 2 0 .302 0.315 .219 0.617
07/06 WWM 2 0 2 0 0 0 2 0 0 2 0 0 .305 0.329 .229 0.634
07/05 at UU 0 0 0 0 0 0 0 1 0 0 0 0 .295 0.309 .206 0.604
07/04 at BBB 5 1 1 0 0 0 0 0 1 0 1 0 .286 0.309 .206 0.595
06/29 UU 1 0 0 0 0 0 0 1 1 0 1 0 .292 0.317 .206 0.609
06/28 at BBB 4 1 1 0 0 0 0 0 1 0 1 2 .286 0.323 .210 0.609
06/26 WWM 3 0 0 0 0 0 0 0 2 0 2 0 .288 0.328 .207 0.616
06/24 WWM 2 0 0 0 0 0 0 1 0 0 0 0 .302 0.345 .218 0.647
06/20 at UU 3 0 0 0 0 0 0 1 1 0 1 0 .300 0.358 .226 0.658
06/17 BBB 3 0 0 0 0 0 0 1 0 0 0 0 .304 0.380 .240 0.684
06/14 at UU 4 0 1 0 0 0 0 0 1 0 1 0 .308 0.404 .255 0.712
06/12 at UU 4 2 2 0 0 1 4 1 1 0 1 0 .313 0.419 .256 0.732
06/08 at BBB 3 0 0 0 0 0 0 0 2 0 2 0 .279 0.333 .231 0.612
06/06 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .300 0.361 .250 0.661
06/02 WWM 4 0 1 0 0 0 1 0 0 1 0 0 .333 0.406 .281 0.739
05/28 at UU 5 0 1 1 0 0 0 0 2 0 2 0 .355 0.429 .286 0.784
05/25 at UU 4 1 3 0 0 0 1 1 0 0 0 1 .385 0.435 .304 0.820
05/22 at WWM 3 0 0 0 0 0 0 1 2 0 2 1 .286 0.368 .211 0.654
05/20 BBB 2 0 0 0 0 0 0 0 2 0 2 0 .294 0.438 .250 0.732
05/18 UU 4 0 1 0 0 0 0 1 3 0 3 0 .333 0.500 .286 0.833
05/16 UU 5 2 3 0 0 1 2 0 1 0 1 0 .300 0.600 .300 0.900
05/12 UU 5 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 at BBB 5 0 0 0 0 0 0 0 2 0 2 0 .222 0.125 .125 0.347
09/08 WWM 3 1 1 0 0 0 0 0 0 0 0 0 .500 0.333 .333 0.833