Contact Us: (248) 601-2400

23
Keaton Aldridge

Position: RHP

DOB: 07/20/1992

Weight: 205 LBS

Height: 6'2"

Bats/Throws: R/R

Home: Birmingham, MI

Keaton Aldridge
Season Team G IP W L SV H BB SO ERA WHIP
2018 Regular EDH 24 27.0 1 1 6 25 15 42 4.00 1.48
2018 Playoffs EDH 1 1.0 0 0 1 0 1 1 0.00 1.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Aug 24 WWM - 1.0 1 1 3 0 1 2 7 4.00 1.48
Aug 16 at UU - 1.0 0 0 0 1 0 1 3 3.81 1.38
Aug 15 BBB - 1.0 0 0 0 0 1 0 4 3.96 1.44
Aug 12 at UU - 1.0 0 0 1 1 0 0 4 4.13 1.46
Aug 5 BBB - 1.0 2 1 2 0 0 1 5 4.30 1.48
Aug 2 at WWM W 2.0 0 0 1 0 0 3 7 4.09 1.45
Jul 29 at BBB - 2.0 0 0 0 0 1 3 9 4.50 1.55
Jul 25 WWM - 1.0 1 1 0 0 0 3 5 5.00 1.67
Jul 21 at UU - 1.0 0 0 0 1 0 3 3 4.76 1.76
Jul 17 at WWM - 1.0 0 0 1 1 1 2 5 5.06 1.88
Jul 12 at UU - 1.0 1 1 2 1 1 3 6 5.40 1.87
Jul 6 WWM - 1.0 0 0 1 0 0 3 4 5.14 1.79
Jun 28 at BBB - 1.0 0 0 1 0 1 3 5 5.54 1.85
Jun 24 WWM - 1.0 1 1 2 0 1 0 6 6.00 1.83
Jun 20 at UU - 1.0 0 0 0 0 0 0 3 5.73 1.73
Jun 17 BBB - 1.0 0 0 0 0 0 2 3 6.30 1.90
Jun 12 at UU - 2.0 1 0 1 0 0 1 9 7.00 2.11
Jun 9 UU - 1.0 0 0 0 1 2 1 5 9.00 2.57
Jun 6 WWM - 1.0 0 0 0 0 0 3 4 10.50 2.67
May 25 at UU - 1.0 0 0 1 0 0 1 3 12.60 3.20
May 22 at WWM - 1.0 1 1 2 0 1 2 6 15.75 3.75
May 18 UU - 1.0 2 2 2 0 3 2 8 18.00 4.00
May 13 at BBB L 1.0 2 2 3 0 0 2 7 18.00 3.50
May 12 UU - 1.0 2 2 2 0 2 1 8 18.00 4.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 8 WWM - 1.0 0 0 0 1 1 1 4 0.00 1.00