Contact Us: (248) 601-2400

8
Jake Angus

Position: LHP

DOB: 06/14/1993

Weight: 225 LBS

Height: 6'7"

Bats/Throws: L/L

Home: Orange County, CA

Jake Angus
Season Team G IP W L SV H BB SO ERA WHIP
2018 Regular WWM 17 71.2 3 6 0 60 42 56 3.39 1.42
2018 Playoffs WWM 1 6.1 0 1 0 7 2 5 2.84 1.42
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Aug 30 UU - 6.0 3 3 6 0 2 8 26 3.39 1.42
Aug 24 at EDH W 6.0 1 1 2 0 2 6 22 3.29 1.43
Aug 17 UU L 4.1 2 1 6 0 2 4 22 3.47 1.51
Aug 9 UU - 6.2 1 1 3 0 4 4 27 3.58 1.48
Aug 4 at UU L 0.2 7 4 5 0 3 1 11 3.88 1.54
Jul 27 BBB - 7.0 2 1 6 0 1 3 30 3.19 1.40
Jul 19 at BBB L 6.0 2 2 6 0 4 2 26 3.51 1.46
Jul 17 EDH - 1.0 0 0 0 0 2 2 5 3.60 1.43
Jul 13 UU L 5.0 3 3 3 0 3 2 22 3.71 1.41
Jul 8 UU W 6.0 0 0 2 0 3 9 22 3.41 1.45
Jul 1 BBB L 1.2 7 7 6 0 2 3 14 4.30 1.61
Jun 24 at EDH W 6.0 1 1 4 0 2 5 23 1.69 1.36
Jun 16 at BBB L 5.0 3 2 6 0 3 2 22 1.76 1.50
Jun 10 at UU - 5.0 2 1 2 0 5 2 22 0.87 1.35
Jun 2 at EDH - 1.2 0 0 1 0 1 3 8 0.00 1.31
May 27 at BBB - 2.0 0 0 1 0 0 0 6 0.00 1.36
May 17 at BBB - 1.2 0 0 1 0 3 0 7 0.00 2.40
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 8 at EDH L 6.1 2 2 7 0 2 5 31 2.84 1.42