Contact Us: (248) 601-2400

9
Hunter Wood

Position: C

DOB: 03/24/1995

Weight: 220 LBS

Height: 6'0"

Bats/Throws: S/R

Home: Mt. Washington, KY

School: Western Kentucky University

Hunter Wood
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular BBB 23 72 9 13 0 0 0 7 20 20 1 .365 0.181 .181 0.546
2017 Playoffs BBB 1 3 0 1 0 0 0 1 1 1 0 .500 0.333 .333 0.833
2018 Regular BBB 35 114 16 23 4 0 6 18 16 31 1 .293 0.395 .202 0.688
2018 Playoffs BBB 1 4 1 1 0 0 0 2 0 0 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 WWM 2 0 0 0 0 0 0 0 0 0 0 0 .365 0.181 .181 0.546
08/31 UU 3 0 0 0 0 0 1 0 1 1 1 0 .372 0.186 .186 0.558
08/29 UU 4 1 1 0 0 0 0 0 2 0 2 0 .389 0.194 .194 0.583
08/27 WWM 3 0 0 0 0 0 0 1 0 0 0 0 .395 0.190 .190 0.585
08/24 EDH 4 1 0 0 0 0 2 1 3 0 3 0 .402 0.200 .200 0.602
08/23 at UU 2 0 0 0 0 0 0 2 1 0 1 0 .416 0.214 .214 0.630
08/19 WWM 4 0 1 0 0 0 0 0 1 0 1 0 .411 0.222 .222 0.633
08/17 at WWM 5 0 0 0 0 0 0 1 1 0 1 0 .420 0.220 .220 0.640
08/15 UU 2 1 1 0 0 0 0 2 1 0 1 0 .444 0.244 .244 0.688
08/13 at WWM 4 0 2 0 0 0 1 1 0 0 0 0 .424 0.233 .233 0.657
08/10 at EDH 1 0 0 0 0 0 0 3 1 0 1 0 .407 0.205 .205 0.612
08/08 at WWM 3 0 1 0 0 0 0 1 1 0 1 0 .367 0.211 .211 0.578
08/04 EDH 3 0 0 0 0 0 0 1 1 0 1 0 .356 0.200 .200 0.556
08/02 EDH 4 0 1 0 0 0 0 0 2 0 2 0 .366 0.219 .219 0.585
07/28 at EDH 5 1 1 0 0 0 1 1 0 0 0 0 .378 0.214 .214 0.592
07/27 WWM 3 0 0 0 0 0 0 0 0 0 0 0 .387 0.217 .217 0.604
07/26 at EDH 4 0 1 0 0 0 0 0 3 0 3 0 .429 0.250 .250 0.679
07/23 at WWM 3 1 0 0 0 0 0 1 0 0 0 0 .458 0.250 .250 0.708
07/20 at UU 2 1 0 0 0 0 0 1 0 0 0 0 .500 0.308 .308 0.808
07/20 at UU 3 0 1 0 0 0 0 1 0 0 0 0 .500 0.364 .364 0.864
07/18 UU 2 1 1 0 0 0 1 1 0 1 0 1 .500 0.375 .375 0.875
07/16 WWM 2 0 1 0 0 0 0 0 1 0 1 0 .500 0.333 .333 0.833
07/13 at EDH 4 2 1 0 0 0 1 2 1 0 1 0 .500 0.250 .250 0.750
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 WWM 3 0 1 0 0 0 1 1 1 0 1 0 .500 0.333 .333 0.833
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/02 WWM 2 0 1 0 0 0 0 2 1 0 1 0 .293 0.395 .202 0.688
08/25 at UU 4 0 0 0 0 0 0 0 0 0 0 0 .279 0.393 .196 0.672
08/23 UU 3 0 1 0 0 0 0 1 0 0 0 0 .288 0.407 .204 0.695
08/18 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .281 0.410 .200 0.691
08/14 at EDH 4 0 0 0 0 0 0 0 1 0 1 0 .291 0.426 .208 0.717
08/11 at EDH 1 0 0 0 0 0 0 0 1 0 1 0 .301 0.443 .216 0.744
08/08 UU 3 0 0 0 0 0 0 0 0 0 0 0 .304 0.448 .219 0.752
08/05 at EDH 5 0 0 0 0 0 0 1 3 0 3 0 .312 0.462 .226 0.774
08/03 UU 4 1 1 0 0 1 3 0 1 0 1 0 .320 0.489 .239 0.809
07/29 EDH 1 0 1 0 0 0 1 2 0 1 0 0 .323 0.464 .238 0.787
07/26 at UU 2 1 1 0 0 0 0 2 0 0 0 0 .305 0.458 .229 0.763
07/20 at EDH 4 2 1 0 0 1 1 0 0 0 0 0 .286 0.457 .222 0.743
07/19 WWM 3 1 1 0 0 1 1 0 1 0 1 0 .287 0.429 .221 0.716
07/14 WWM 5 1 1 0 0 0 0 0 0 0 0 0 .286 0.392 .216 0.678
07/10 at UU 1 0 0 0 0 0 0 0 1 0 1 0 .291 0.406 .217 0.697
07/04 EDH 4 0 0 0 0 0 0 0 2 0 2 0 .295 0.412 .221 0.707
07/01 at WWM 4 1 2 1 0 1 1 1 0 0 0 0 .311 0.438 .234 0.749
06/28 EDH 4 1 2 0 0 1 3 1 1 0 1 0 .290 0.367 .217 0.657
06/23 at UU 3 2 1 0 0 0 1 1 1 0 1 0 .266 0.304 .196 0.570
06/22 WWM 3 0 0 0 0 0 1 0 1 1 1 0 .250 0.302 .189 0.552
06/17 at EDH 3 0 0 0 0 0 1 0 0 1 0 0 .268 0.320 .200 0.588
06/16 WWM 3 1 0 0 0 0 0 1 0 0 0 0 .288 0.340 .213 0.628
06/13 at WWM 4 0 0 0 0 0 0 0 2 0 2 0 .292 0.364 .227 0.656
06/08 EDH 4 0 1 1 0 0 0 0 2 0 2 0 .318 0.400 .250 0.718
06/07 at WWM 3 1 1 1 0 0 1 1 0 0 0 0 .325 0.389 .250 0.714
06/05 at UU 4 0 2 0 0 0 0 0 2 0 2 1 .306 0.364 .242 0.670
06/03 UU 4 0 0 0 0 0 0 0 1 0 1 0 .281 0.345 .207 0.626
06/01 at WWM 4 1 1 0 0 1 1 0 0 0 0 0 .321 0.400 .240 0.721
05/31 at UU 5 0 3 1 0 0 2 0 2 0 2 0 .333 0.286 .238 0.619
05/27 WWM 2 1 0 0 0 0 0 1 0 0 0 0 .263 0.125 .125 0.388
05/27 WWM 4 0 1 0 0 0 1 0 1 0 1 0 .250 0.143 .143 0.393
05/24 at EDH 0 0 0 0 0 0 0 0 0 0 0 0 .250 0.100 .100 0.350
05/23 at UU 3 1 1 0 0 0 0 1 1 0 1 0 .250 0.100 .100 0.350
05/17 WWM 3 1 0 0 0 0 0 1 1 0 1 0 .125 0.000 .000 0.125
05/13 EDH 4 0 0 0 0 0 0 0 4 0 4 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 EDH 4 1 1 0 0 0 2 0 0 0 0 0 .250 0.250 .250 0.500