Contact Us: (248) 601-2400

15
Brett Balkan

Position: SS/INF

DOB: 06/19/1991

Weight: 185 LBS

Height: 5'10"

Bats/Throws: R/R

Home: Carlsbad, CA

School: Cal State Northridge

Brett Balkan
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular UU 47 162 33 49 4 0 0 17 24 15 12 .428 0.327 .302 0.755
2017 Playoffs UU 1 3 0 2 0 0 0 0 1 0 0 .750 0.667 .667 1.417
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 BBB 1 0 0 0 0 0 0 1 0 0 0 0 .428 0.327 .302 0.755
09/03 EDH 4 2 2 0 0 0 0 1 1 0 1 0 .427 0.329 .304 0.756
08/31 at BBB 4 0 0 0 0 0 0 0 0 0 0 0 .420 0.325 .299 0.745
08/29 at BBB 3 2 2 1 0 0 1 1 0 0 0 0 .429 0.333 .307 0.762
08/26 WWM 4 0 0 0 0 0 0 1 0 0 0 1 .418 0.320 .300 0.738
08/25 EDH 4 2 2 0 0 0 1 1 0 0 0 1 .425 0.329 .308 0.754
08/23 BBB 5 0 2 0 0 0 0 0 0 0 0 1 .420 0.324 .303 0.744
08/20 at EDH 1 0 0 0 0 0 0 2 0 0 0 0 .420 0.321 .299 0.741
08/18 EDH 3 0 1 0 0 0 2 0 1 1 1 0 .412 0.324 .301 0.736
08/15 at BBB 2 0 0 0 0 0 1 0 0 1 0 0 .416 0.323 .301 0.739
08/12 at EDH 3 1 1 0 0 0 1 3 0 0 0 1 .420 0.328 .305 0.748
08/11 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .411 0.328 .305 0.739
08/09 EDH 4 3 2 1 0 0 3 1 0 0 0 0 .422 0.339 .315 0.761
08/06 at EDH 3 2 1 0 0 0 0 2 0 0 0 1 .411 0.325 .308 0.736
08/05 at WWM 5 0 0 0 0 0 0 0 2 0 2 0 .404 0.325 .308 0.729
08/01 at WWM 4 1 2 0 0 0 0 1 0 0 0 2 .420 0.339 .321 0.759
07/30 EDH 2 2 1 0 0 0 0 2 0 0 0 0 .408 0.333 .315 0.741
07/29 WWM 3 0 0 0 0 0 0 0 2 0 2 0 .397 0.330 .311 0.727
07/22 at EDH 4 1 0 0 0 0 1 1 1 0 1 0 .402 0.340 .320 0.742
07/20 BBB 4 0 2 1 0 0 1 0 0 0 0 0 .411 0.354 .333 0.765
07/20 BBB 3 0 1 0 0 0 0 1 0 0 0 0 .407 0.337 .326 0.744
07/18 at BBB 4 0 1 0 0 0 1 0 1 0 1 0 .404 0.337 .326 0.741
07/15 EDH 3 0 0 0 0 0 0 1 2 0 2 1 .410 0.341 .330 0.751
07/15 at EDH 3 2 1 0 0 0 0 0 0 0 0 1 .417 0.353 .341 0.770
07/14 WWM 4 0 0 0 0 0 0 0 0 0 0 0 .413 0.354 .341 0.767
07/11 at BBB 5 1 2 0 0 0 1 0 0 0 0 1 .432 0.372 .359 0.804
07/07 at WWM 4 1 0 0 0 0 0 1 1 0 1 0 .434 0.370 .356 0.804
07/03 BBB 5 1 2 0 0 0 1 0 0 0 0 1 .449 0.391 .377 0.840
07/01 at WWM 4 0 0 0 0 0 0 0 0 0 0 0 .452 0.391 .375 0.843
06/30 at EDH 4 2 1 0 0 0 1 1 1 0 1 0 .478 0.417 .400 0.895
06/28 at WWM 3 1 2 1 0 0 0 0 0 0 0 0 .484 0.429 .411 0.913
06/25 EDH 3 0 0 0 0 0 0 1 1 0 1 0 .458 0.396 .396 0.854
06/22 at EDH 3 1 1 0 0 0 0 0 1 0 1 0 .473 0.420 .420 0.893
06/17 EDH 6 2 3 0 0 0 1 0 0 0 0 0 .481 0.426 .426 0.907
06/16 WWM 5 1 3 0 0 0 0 0 0 0 0 0 .478 0.415 .415 0.893
06/14 at EDH 5 0 2 0 0 0 0 0 0 0 0 0 .463 0.389 .389 0.852
06/10 WWM 3 0 1 0 0 0 0 0 0 0 0 0 .472 0.387 .387 0.859
06/07 WWM 4 0 1 0 0 0 0 0 0 0 0 0 .469 0.393 .393 0.862
06/04 at EDH 4 1 3 0 0 0 0 0 0 0 0 0 .500 0.417 .417 0.917
06/03 at WWM 4 2 2 0 0 0 0 0 0 0 0 0 .458 0.350 .350 0.808
05/29 at EDH 3 1 1 0 0 0 0 0 0 0 0 0 .450 0.313 .313 0.763
05/23 EDH 3 1 2 0 0 0 1 1 0 0 0 1 .400 0.308 .308 0.708
05/21 BBB 2 0 0 0 0 0 0 1 0 0 0 0 .273 0.200 .200 0.473
05/21 BBB 1 0 1 0 0 0 0 0 0 0 0 0 .250 0.250 .250 0.500
05/20 at EDH 0 0 0 0 0 0 0 0 0 0 0 0 .143 0.143 .143 0.286
05/19 at WWM 3 0 0 0 0 0 0 0 0 0 0 0 .143 0.143 .143 0.286
05/14 at EDH 4 0 1 0 0 0 0 0 0 0 0 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 WWM 3 0 2 0 0 0 0 1 0 0 0 0 .750 0.667 .667 1.417