Contact Us: (248) 601-2400

4
Chris Cruz

Position: LF

DOB: 12/25/1991

Weight: 205 LBS

Height: 6'0"

Bats/Throws: L/L

Home: Bay Shore, NY

School: Cornell University

Chris Cruz
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular UU 47 169 23 50 7 0 9 40 20 49 8 .379 0.497 .296 0.876
2016 Playoffs UU 2 10 2 2 1 0 1 1 0 3 0 .200 0.600 .200 0.800
2017 Regular UU 46 163 30 32 6 1 5 25 30 49 6 .330 0.337 .196 0.667
2017 Playoffs UU 1 3 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 BBB 3 0 0 0 0 0 0 1 1 0 1 0 .379 0.497 .296 0.876
09/04 at EDH 3 1 1 0 0 1 3 1 1 0 1 0 .381 0.506 .301 0.887
09/03 BBB 5 0 1 0 0 0 0 0 2 0 2 1 .376 0.491 .301 0.867
09/02 EDH 3 0 0 0 0 0 0 0 2 0 2 0 .380 0.500 .304 0.880
08/31 at EDH 5 1 1 0 0 1 1 0 2 0 2 0 .383 0.510 .310 0.893
08/27 BBB 4 0 1 0 0 0 0 0 2 0 2 0 .389 0.500 .313 0.889
08/26 EDH 3 1 1 0 0 0 1 2 1 0 1 0 .392 0.507 .315 0.899
08/24 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .386 0.510 .315 0.896
08/21 at EDH 3 1 2 0 0 0 2 2 0 0 0 0 .395 0.525 .324 0.920
08/19 BBB 4 2 2 0 0 2 2 0 1 0 1 0 .382 0.522 .316 0.904
08/17 at BBB 4 1 2 0 0 1 3 1 1 0 1 3 .379 0.477 .311 0.856
08/14 at EDH 4 1 1 0 0 1 5 0 2 1 2 0 .372 0.453 .305 0.825
08/13 BBB 4 1 1 0 0 1 4 1 3 0 3 0 .378 0.435 .306 0.813
08/11 at EDH 4 0 3 0 0 0 2 0 1 0 1 0 .377 0.417 .308 0.794
08/07 at EDH 2 0 1 0 0 0 2 0 0 1 0 0 .366 0.405 .293 0.771
08/06 BBB 4 0 1 0 0 0 0 0 1 0 1 0 .366 0.404 .289 0.770
08/05 EDH 4 0 1 0 0 0 0 0 0 0 0 1 .370 0.409 .291 0.779
08/03 at BBB 4 0 2 0 0 0 0 0 1 0 1 0 .374 0.415 .292 0.789
07/30 at EDH 3 0 0 0 0 0 0 1 1 0 1 0 .370 0.412 .284 0.782
07/29 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .374 0.424 .293 0.798
07/27 at EDH 5 0 0 0 0 0 0 0 0 0 0 0 .387 0.442 .305 0.829
07/24 BBB 3 0 1 1 0 0 0 1 1 0 1 0 .406 0.467 .322 0.873
07/23 at EDH 4 2 3 1 0 0 2 1 0 0 0 0 .402 0.460 .322 0.862
07/22 BBB 4 2 3 1 0 0 1 0 1 0 1 0 .381 0.434 .301 0.815
07/20 EDH 3 0 1 0 0 0 1 0 1 0 1 0 .366 0.405 .278 0.771
07/17 BBB 5 0 2 0 0 0 2 0 0 0 0 0 .360 0.408 .276 0.768
07/15 BBB 3 0 0 0 0 0 0 0 1 0 1 0 .357 0.408 .268 0.765
07/13 at EDH 3 0 1 0 0 0 0 1 1 0 1 0 .363 0.426 .279 0.789
07/10 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .355 0.431 .277 0.786
07/08 at EDH 3 2 1 0 0 0 1 1 1 1 1 0 .375 0.459 .295 0.834
07/06 at EDH 4 0 1 0 0 0 2 0 1 1 1 0 .373 0.466 .293 0.839
07/04 at BBB 1 1 0 0 0 0 0 2 0 0 0 2 .387 0.481 .296 0.868
07/03 EDH 3 1 2 0 0 0 1 1 1 0 1 0 .373 0.491 .302 0.864
07/01 BBB 3 0 0 0 0 0 0 0 2 0 2 0 .345 0.480 .280 0.825
06/29 at EDH 3 0 1 0 0 0 0 0 1 0 1 0 .365 0.511 .298 0.876
06/26 at BBB 4 2 2 0 0 2 2 0 1 0 1 0 .367 0.523 .295 0.890
06/25 at EDH 3 1 2 1 0 0 1 1 0 0 0 0 .356 0.375 .275 0.731
06/19 at BBB 5 0 2 2 0 0 2 0 2 0 2 0 .317 0.324 .243 0.641
06/18 EDH 3 0 0 0 0 0 0 0 1 0 1 0 .306 0.250 .219 0.556
06/16 at EDH 4 0 0 0 0 0 0 0 1 0 1 0 .313 0.276 .241 0.589
06/15 BBB 4 0 2 0 0 0 0 0 1 0 1 0 .357 0.320 .280 0.677
06/12 at EDH 5 2 2 0 0 0 0 0 0 0 0 0 .333 0.286 .238 0.619
06/11 BBB 3 0 1 1 0 0 0 1 1 0 1 1 .316 0.250 .188 0.566
06/09 EDH 4 1 2 0 0 0 0 1 1 0 1 0 .267 0.154 .154 0.421
06/04 BBB 2 0 0 0 0 0 0 0 1 0 1 0 .100 0.000 .000 0.100
06/03 EDH 3 0 0 0 0 0 0 1 1 0 1 0 .125 0.000 .000 0.125
05/30 BBB 4 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/11 at BBB 5 2 2 1 0 1 1 0 1 0 1 0 .200 0.600 .200 0.800
09/10 at EDH 5 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 BBB 3 1 1 1 0 0 1 0 1 0 1 0 .330 0.337 .196 0.667
09/03 EDH 4 0 0 0 0 0 0 1 1 0 1 1 .330 0.331 .194 0.661
08/31 at BBB 4 1 0 0 0 0 0 0 2 0 2 0 .333 0.340 .199 0.673
08/29 at BBB 4 1 0 0 0 0 1 1 0 0 0 1 .341 0.349 .204 0.690
08/26 WWM 4 0 0 0 0 0 0 0 2 0 2 1 .344 0.358 .209 0.702
08/25 EDH 3 3 1 1 0 0 1 2 1 0 1 0 .352 0.368 .215 0.720
08/23 BBB 3 0 0 0 0 0 0 1 0 0 0 0 .345 0.362 .213 0.707
08/20 at EDH 4 1 0 0 0 0 1 0 1 0 1 0 .347 0.370 .217 0.717
08/18 EDH 2 1 0 0 0 0 0 2 2 0 2 0 .356 0.381 .224 0.737
08/15 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .352 0.386 .227 0.738
08/12 at EDH 4 1 0 0 0 0 0 2 2 0 2 0 .361 0.398 .234 0.759
07/30 EDH 1 0 0 0 0 0 0 0 0 0 0 0 .362 0.411 .242 0.773
07/29 WWM 3 0 0 0 0 0 0 1 0 0 0 1 .365 0.415 .244 0.780
07/25 WWM 4 1 2 0 0 0 0 0 0 0 0 0 .368 0.425 .250 0.793
07/22 at EDH 5 1 2 1 0 0 1 0 2 0 2 0 .364 0.422 .241 0.786
07/20 BBB 4 1 2 0 1 0 0 0 2 0 2 0 .363 0.414 .234 0.777
07/20 BBB 3 0 1 1 0 0 0 1 2 0 2 0 .359 0.393 .224 0.752
07/15 EDH 3 0 0 0 0 0 0 1 0 0 0 0 .354 0.385 .221 0.739
07/15 at EDH 2 2 0 0 0 0 0 2 2 0 2 0 .358 0.396 .228 0.754
07/14 WWM 4 0 0 0 0 0 0 0 0 0 0 0 .353 0.404 .232 0.757
07/11 at BBB 5 0 1 0 0 0 0 0 1 0 1 0 .365 0.421 .242 0.786
07/07 at WWM 4 1 2 1 0 0 0 0 0 0 0 0 .373 0.433 .244 0.806
07/03 BBB 4 1 2 0 0 1 2 1 2 0 2 0 .368 0.419 .233 0.787
07/01 at WWM 3 0 0 0 0 0 0 1 1 0 1 0 .356 0.378 .220 0.734
06/30 at EDH 4 0 0 0 0 0 1 0 1 1 1 0 .361 0.392 .228 0.753
06/28 at WWM 4 1 1 0 0 0 0 1 1 0 1 1 .380 0.413 .240 0.793
06/25 EDH 4 0 0 0 0 0 0 0 2 0 2 0 .379 0.423 .239 0.802
06/22 at EDH 3 0 0 0 0 0 0 0 1 0 1 0 .398 0.448 .254 0.846
06/17 EDH 3 2 2 0 0 2 5 3 1 0 1 0 .413 0.469 .266 0.882
06/16 WWM 4 1 2 0 0 0 0 1 1 0 1 0 .378 0.361 .246 0.739
06/14 at EDH 3 1 1 0 0 0 0 0 0 0 0 1 .362 0.351 .228 0.713
06/11 EDH 2 1 0 0 0 0 1 2 2 0 2 0 .354 0.352 .222 0.706
06/10 WWM 3 1 1 1 0 0 0 1 2 0 2 0 .344 0.365 .231 0.709
06/07 WWM 3 0 0 0 0 0 0 1 2 0 2 0 .333 0.347 .224 0.680
06/04 at EDH 4 1 2 0 0 1 4 0 1 0 1 0 .340 0.370 .239 0.710
06/03 at WWM 4 0 1 0 0 0 1 0 0 0 0 0 .313 0.286 .214 0.599
05/29 at EDH 4 1 0 0 0 0 0 1 1 0 1 0 .318 0.289 .211 0.607
05/27 EDH 4 0 2 0 0 0 2 1 0 0 0 0 .333 0.324 .235 0.657
05/26 WWM 5 0 2 0 0 0 1 0 2 0 2 0 .294 0.300 .200 0.594
05/23 EDH 3 0 0 0 0 0 0 1 0 0 0 0 .276 0.280 .160 0.556
05/21 BBB 3 1 1 0 0 0 0 1 0 0 0 0 .280 0.318 .182 0.598
05/21 BBB 4 0 0 0 0 0 0 0 2 0 2 0 .238 0.316 .158 0.554
05/20 at EDH 4 2 2 0 0 1 3 0 0 0 0 0 .294 0.400 .200 0.694
05/19 at WWM 4 0 0 0 0 0 0 0 1 0 1 0 .167 0.091 .091 0.258
05/14 at EDH 3 1 0 0 0 0 0 1 2 0 2 0 .250 0.143 .143 0.393
05/11 BBB 4 1 1 0 0 0 0 0 2 0 2 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 WWM 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000