Contact Us: (248) 601-2400

6
Nic Wilson

Position: 1B

DOB: 07/21/92

Weight: 240 LBS

Height: 6'6"

Bats/Throws: R/R

Home: Decatur, GA

School: Georgia State University

Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular BBB 44 144 38 49 5 0 17 41 36 42 0 .490 0.729 .340 1.219
2016 Playoffs BBB 1 4 0 1 0 0 0 0 0 2 0 .250 0.250 .250 0.500
2017 Regular BBB 27 96 16 26 1 0 8 26 17 25 0 .402 0.531 .271 0.933
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 at UU 5 2 2 0 0 1 2 1 1 0 1 0 .490 0.729 .340 1.219
09/05 EDH 4 1 1 0 0 1 1 0 1 0 1 0 .489 0.719 .338 1.208
09/03 at UU 3 2 2 0 0 1 2 2 1 0 1 0 .495 0.711 .341 1.206
09/01 at EDH 4 0 0 0 0 0 0 1 2 0 2 0 .486 0.689 .333 1.175
08/28 at EDH 4 0 0 0 0 0 0 1 1 0 1 0 .494 0.711 .344 1.205
08/27 at UU 3 0 0 0 0 0 0 1 2 0 2 0 .503 0.734 .355 1.237
08/25 at EDH 4 0 1 0 0 0 1 0 1 0 1 0 .509 0.752 .364 1.261
08/24 UU 4 1 1 0 0 0 1 1 1 0 1 0 .516 0.769 .368 1.285
08/20 EDH 2 0 0 0 0 0 0 1 2 0 2 0 .519 0.788 .372 1.307
08/19 at UU 2 0 1 0 0 0 0 2 0 0 0 0 .523 0.802 .378 1.325
08/18 EDH 3 1 1 0 0 1 1 1 1 0 1 0 .517 0.807 .376 1.324
08/17 UU 4 0 0 0 0 0 0 0 1 0 1 0 .517 0.792 .377 1.309
08/13 at UU 4 0 3 1 0 0 0 0 0 0 0 0 .532 0.824 .392 1.356
08/12 EDH 4 0 1 1 0 0 0 0 1 0 1 0 .526 0.816 .378 1.342
08/10 EDH 2 0 0 0 0 0 0 1 1 0 1 0 .534 0.830 .383 1.364
08/06 at UU 4 0 3 1 0 0 1 0 1 0 1 0 .538 0.848 .391 1.386
08/04 EDH 3 3 1 0 0 1 2 1 1 0 1 0 .532 0.841 .375 1.373
08/03 UU 4 0 2 0 0 0 1 0 1 1 1 0 .529 0.824 .376 1.353
07/31 EDH 1 0 0 0 0 0 1 2 1 1 1 0 .534 0.840 .370 1.374
07/29 UU 2 1 0 0 0 0 0 1 0 0 0 0 .532 0.850 .375 1.382
07/28 EDH 3 3 3 0 0 2 4 1 0 1 0 0 .528 0.872 .385 1.400
07/24 at UU 3 1 1 0 0 1 3 2 1 0 1 0 .515 0.787 .360 1.302
07/22 at UU 2 0 1 0 0 0 0 1 1 0 1 0 .510 0.764 .361 1.274
07/21 EDH 3 0 0 0 0 0 0 1 2 0 2 0 .495 0.771 .357 1.266
07/10 UU 1 0 0 0 0 0 0 2 0 0 0 0 .506 0.806 .373 1.312
07/09 EDH 3 1 1 0 0 1 2 0 1 0 1 0 .500 0.818 .379 1.318
07/07 EDH 4 2 1 1 0 0 0 1 1 0 1 0 .500 0.794 .381 1.294
07/04 UU 4 0 3 0 0 0 1 0 0 0 0 0 .507 0.814 .390 1.321
07/02 at EDH 6 0 1 0 0 0 0 0 4 0 4 0 .493 0.818 .364 1.311
07/01 at UU 5 4 2 0 0 0 2 1 0 0 0 0 .523 0.898 .388 1.421
06/30 EDH 2 1 1 0 0 1 2 2 0 0 0 0 .525 0.955 .386 1.480
06/26 UU 3 2 2 1 0 0 1 1 0 0 0 0 .509 0.905 .381 1.414
06/24 at UU 4 0 2 0 0 0 1 0 1 0 1 0 .490 0.897 .359 1.387
06/23 EDH 4 0 1 0 0 0 0 1 1 0 1 0 .489 0.943 .343 1.432
06/22 EDH 2 0 1 0 0 0 0 0 1 0 1 0 .500 1.032 .355 1.532
06/19 UU 4 3 2 0 0 2 4 1 0 0 0 0 .487 1.069 .345 1.556
06/17 at EDH 4 1 1 0 0 1 2 0 0 0 0 0 .471 0.920 .320 1.391
06/15 at UU 3 1 1 0 0 0 0 1 2 0 2 0 .500 0.905 .333 1.405
06/11 at UU 3 2 1 0 0 1 3 3 2 1 2 0 .500 1.000 .333 1.500
06/10 at EDH 5 0 1 0 0 0 0 0 3 0 3 0 .474 0.933 .333 1.407
06/05 at EDH 4 1 2 0 0 1 1 0 1 0 1 0 .571 1.300 .400 1.871
06/04 at UU 2 1 0 0 0 0 0 0 1 0 1 0 .600 1.333 .333 1.933
06/02 at EDH 1 3 1 0 0 1 1 2 0 0 0 0 .714 2.000 .500 2.714
05/30 at UU 3 1 1 0 0 1 1 0 0 0 0 0 .333 1.333 .333 1.666
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/11 UU 4 0 1 0 0 0 0 0 2 0 2 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
07/27 WWM 1 1 0 0 0 0 0 3 0 0 0 0 .402 0.531 .271 0.933
07/26 at EDH 4 1 1 0 0 1 1 1 1 0 1 0 .389 0.537 .274 0.926
07/23 at WWM 4 0 0 0 0 0 0 0 2 0 2 0 .389 0.516 .275 0.905
07/20 at UU 4 1 1 0 0 1 2 0 0 0 0 0 .404 0.540 .287 0.944
07/20 at UU 3 0 0 0 0 0 0 1 0 0 0 0 .410 0.518 .289 0.928
07/18 UU 3 0 1 1 0 0 1 1 1 0 1 0 .417 0.538 .300 0.955
07/16 WWM 4 0 0 0 0 0 0 0 2 0 2 0 .413 0.532 .299 0.945
07/13 at EDH 4 1 3 0 0 0 2 0 0 0 0 0 .432 0.562 .315 0.994
07/11 UU 4 1 1 0 0 1 1 0 0 0 0 0 .402 0.551 .290 0.953
07/06 EDH 4 1 1 0 0 0 1 1 1 0 1 0 .410 0.523 .292 0.933
07/06 at EDH 3 0 1 0 0 0 1 1 1 0 1 0 .411 0.541 .295 0.952
07/03 at UU 4 0 0 0 0 0 0 1 2 0 2 0 .406 0.552 .293 0.958
07/02 at WWM 5 1 3 0 0 1 3 0 1 0 1 0 .422 0.593 .315 1.015
06/29 EDH 2 1 1 0 0 0 0 1 1 0 1 0 .407 0.531 .286 0.938
06/27 at EDH 4 0 0 0 0 0 0 0 1 0 1 0 .382 0.532 .277 0.914
06/24 WWM 5 0 2 0 0 0 2 0 1 0 1 0 .412 0.581 .302 0.993
06/23 WWM 4 0 0 0 0 0 0 0 2 0 2 0 .413 0.605 .289 1.018
06/20 at WWM 5 0 1 0 0 0 0 0 4 0 4 0 .452 0.676 .324 1.128
06/18 at WWM 3 3 2 0 0 2 4 2 0 0 0 0 .486 0.759 .345 1.245
06/15 EDH 5 0 2 0 0 0 2 0 1 0 1 0 .438 0.538 .308 0.976
06/13 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .444 0.571 .286 1.015
06/08 WWM 3 2 2 0 0 0 2 1 0 0 0 0 .522 0.706 .353 1.228
06/01 at WWM 1 0 0 0 0 0 0 0 1 0 1 0 .474 0.714 .286 1.188
05/31 EDH 4 1 1 0 0 0 2 0 1 0 1 0 .500 0.769 .308 1.269
05/28 WWM 2 0 0 0 0 0 0 3 0 0 0 0 .571 1.000 .333 1.571
05/25 at EDH 3 1 1 0 0 1 1 1 1 0 1 0 .556 1.286 .429 1.842
05/24 at WWM 4 1 2 0 0 1 1 0 0 0 0 0 .600 1.250 .500 1.850