Contact Us: (248) 601-2400

13
Adrian Guzman

Position: INF

DOB: 06/08/1995

Weight: 175 LBS

Height: 5'10"

Bats/Throws: R/R

Home: La Puente, CA

School: Cal State Dominguez Hills

Adrian Guzman
View Adrian Guzman's 2019 Statistics
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular UU 45 125 19 24 3 0 1 5 22 30 0 .327 0.240 .192 0.567
2018 Playoffs UU 1 1 0 0 0 0 0 0 1 1 0 .500 0.000 .000 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 at EDH 3 0 1 0 0 0 0 0 1 0 1 0 .327 0.240 .192 0.567
08/30 at WWM 2 1 0 0 0 0 0 2 1 0 1 0 .327 0.238 .189 0.565
08/29 at BBB 2 0 0 0 0 0 0 1 0 0 0 0 .322 0.242 .192 0.564
08/25 BBB 2 0 1 1 0 0 0 0 1 0 1 0 .321 0.246 .195 0.567
08/23 at BBB 3 0 0 0 0 0 0 0 1 0 1 0 .319 0.233 .190 0.552
08/21 WWM 3 2 1 1 0 0 0 0 0 0 0 0 .326 0.239 .195 0.565
08/19 at WWM 4 0 1 0 0 0 0 0 0 0 0 0 .326 0.227 .191 0.553
08/17 at WWM 4 0 0 0 0 0 0 1 2 0 2 0 .328 0.226 .189 0.554
08/12 EDH 0 0 0 0 0 0 0 0 0 0 0 0 .333 0.235 .196 0.568
08/09 at WWM 0 0 0 0 0 0 0 0 0 0 0 0 .333 0.235 .196 0.568
08/08 at BBB 4 1 1 0 0 0 0 0 0 0 0 0 .333 0.235 .196 0.568
08/04 WWM 4 0 0 0 0 0 1 1 1 0 1 0 .336 0.235 .194 0.571
08/03 at BBB 4 0 1 0 0 0 0 0 1 0 1 0 .342 0.245 .202 0.587
07/31 at EDH 3 0 0 0 0 0 0 1 1 0 1 0 .345 0.244 .200 0.589
07/28 at EDH 3 1 1 0 0 0 0 1 0 0 0 0 .349 0.253 .207 0.602
07/26 BBB 0 0 0 0 0 0 0 3 0 0 0 0 .343 0.250 .202 0.593
07/24 WWM 4 1 2 0 0 0 0 0 2 0 2 0 .323 0.250 .202 0.573
07/22 at BBB 3 0 1 0 0 0 0 0 0 0 0 0 .316 0.238 .188 0.554
07/21 EDH 4 0 0 0 0 0 0 0 2 0 2 0 .315 0.234 .182 0.549
07/13 at WWM 4 0 1 0 0 0 0 0 2 0 2 0 .330 0.247 .192 0.577
07/12 EDH 3 0 0 0 0 0 0 0 0 0 0 0 .333 0.246 .188 0.579
07/10 BBB 0 0 0 0 0 0 0 0 0 0 0 0 .346 0.258 .197 0.604
07/08 at WWM 4 0 0 0 0 0 0 0 2 0 2 0 .346 0.258 .197 0.604
07/05 EDH 4 1 1 0 0 0 0 0 0 0 0 0 .364 0.274 .210 0.638
06/29 at EDH 2 2 0 0 0 0 0 2 0 0 0 0 .370 0.276 .207 0.646
06/27 at BBB 4 0 2 0 0 0 0 0 0 0 0 0 .362 0.286 .214 0.648
06/23 BBB 2 0 0 0 0 0 0 0 0 0 0 0 .354 0.269 .192 0.623
06/21 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .355 0.280 .200 0.635
06/20 EDH 4 1 1 0 0 0 0 1 0 0 0 0 .373 0.298 .213 0.671
06/15 at WWM 4 1 1 0 0 0 1 0 2 0 2 0 .370 0.302 .209 0.672
06/14 EDH 3 1 1 0 0 0 0 0 0 0 0 0 .380 0.308 .205 0.688
06/12 EDH 5 1 1 0 0 0 0 0 1 0 1 0 .383 0.306 .194 0.689
06/10 WWM 5 1 1 0 0 1 1 0 2 0 2 0 .405 0.323 .194 0.728
06/09 at EDH 3 0 1 0 0 0 0 0 1 0 1 0 .432 0.231 .192 0.663
06/05 BBB 3 1 0 0 0 0 0 1 1 0 1 0 .441 0.217 .174 0.658
06/03 at BBB 1 0 0 0 0 0 0 0 0 0 0 0 .467 0.250 .200 0.717
05/31 BBB 3 2 0 0 0 0 0 2 2 0 2 0 .483 0.263 .211 0.746
05/28 EDH 4 0 0 0 0 0 0 0 2 0 2 0 .500 0.313 .250 0.813
05/26 at WWM 3 1 1 1 0 0 0 1 0 0 0 0 .600 0.417 .333 1.017
05/25 EDH 1 0 0 0 0 0 0 0 0 0 0 0 .625 0.333 .333 0.958
05/23 BBB 2 1 1 0 0 0 0 2 1 0 1 0 .667 0.375 .375 1.042
05/19 WWM 1 0 1 0 0 0 1 0 0 0 0 0 .636 0.333 .333 0.969
05/18 at EDH 2 0 0 0 0 0 0 3 0 0 0 0 .600 0.200 .200 0.800
05/16 at EDH 1 0 1 0 0 0 0 0 0 0 0 0 .600 0.333 .333 0.933
05/12 at EDH 2 0 0 0 0 0 1 0 0 0 0 0 .500 0.000 .000 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 1 0 0 0 0 0 0 1 1 0 1 0 .500 0.000 .000 0.500