Contact Us: (248) 601-2400

99
Braxton Morris

Position: INF

DOB: 05/08/1996

Weight: 185 LBS

Height: 5'11"

Bats/Throws: R/R

Home: Albertville, AL

School: Morehead State University

Braxton Morris
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular BBB 18 48 8 7 1 0 0 6 7 12 1 .276 0.167 .146 0.443
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/02 WWM 4 2 1 0 0 0 1 1 2 0 2 0 .276 0.167 .146 0.443
08/31 EDH 2 0 0 0 0 0 0 2 0 0 0 0 .264 0.159 .136 0.423
08/29 UU 2 1 0 0 0 0 0 3 1 0 1 0 .245 0.167 .143 0.412
08/23 UU 3 0 0 0 0 0 1 0 2 1 2 0 .205 0.175 .150 0.380
08/14 at EDH 3 0 0 0 0 0 0 0 0 0 0 0 .225 0.189 .162 0.414
08/11 at EDH 1 0 0 0 0 0 0 0 1 0 1 0 .222 0.206 .176 0.428
08/08 UU 1 0 0 0 0 0 0 0 0 0 0 0 .229 0.212 .182 0.441
08/05 at EDH 0 1 0 0 0 0 0 0 0 0 0 0 .235 0.219 .188 0.454
08/03 UU 4 0 0 0 0 0 0 0 1 0 1 0 .235 0.219 .188 0.454
08/01 at WWM 4 0 1 0 0 0 0 0 1 0 1 0 .267 0.250 .214 0.517
07/29 EDH 3 0 0 0 0 0 0 0 1 0 1 0 .269 0.250 .208 0.519
07/27 at WWM 4 1 0 0 0 0 0 0 0 0 0 1 .273 0.286 .238 0.559
07/26 at UU 3 0 1 0 0 0 1 1 1 0 1 0 .333 0.353 .294 0.686
07/22 UU 4 2 2 1 0 0 2 0 0 0 0 0 .286 0.357 .286 0.643
07/20 at EDH 4 1 1 0 0 0 1 0 2 0 2 0 .200 0.200 .200 0.400
07/19 WWM 3 0 1 0 0 0 0 0 0 0 0 0 .167 0.167 .167 0.334
07/04 EDH 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
06/27 UU 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000

Recent Player News