Contact Us: (248) 601-2400

1
Trevor Achenbach

Position: 3B

DOB: 05/25/1994

Weight: 185 LBS

Height: 05'11"

Bats/Throws: R/R

Home: Spring Creek, NV

School: Oaklahoma Wesleyan University

Trevor Achenbach
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular EDH 16 43 11 12 1 1 1 7 2 14 2 .385 0.419 .279 0.804
2017 Playoffs EDH 1 4 0 1 0 0 0 0 0 1 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 4 1 2 0 0 0 1 0 1 0 1 1 .385 0.419 .279 0.804
09/03 at UU 3 1 1 0 0 0 2 1 1 1 1 0 .375 0.410 .256 0.785
09/02 at WWM 3 0 0 0 0 0 0 0 1 0 1 0 .372 0.417 .250 0.789
08/30 WWM 4 0 2 0 1 0 2 0 1 0 1 0 .400 0.455 .273 0.855
08/30 WWM 2 1 0 0 0 0 0 0 0 0 0 0 .389 0.379 .241 0.768
08/25 at UU 3 1 0 0 0 0 0 0 2 0 2 0 .394 0.407 .259 0.801
08/24 at BBB 4 2 3 1 0 0 0 0 0 0 0 0 .414 0.458 .292 0.872
08/22 WWM 1 0 0 0 0 0 0 0 0 0 0 0 .360 0.350 .200 0.710
08/22 WWM 2 1 2 0 0 1 1 0 0 0 0 0 .375 0.368 .211 0.743
08/20 UU 1 1 1 0 0 0 1 0 0 0 0 1 .286 0.118 .118 0.404
08/16 WWM 4 1 1 0 0 0 0 0 1 0 1 0 .167 0.063 .063 0.230
08/12 UU 1 0 0 0 0 0 0 0 0 0 0 0 .143 0.000 .000 0.143
08/09 at UU 1 0 0 0 0 0 0 0 1 0 1 0 .154 0.000 .000 0.154
08/06 UU 3 0 0 0 0 0 0 0 2 0 2 0 .167 0.000 .000 0.167
07/30 at UU 4 1 0 0 0 0 0 1 2 0 2 0 .222 0.000 .000 0.222
07/28 BBB 3 1 0 0 0 0 0 0 2 0 2 0 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 WWM 4 0 1 0 0 0 0 0 1 0 1 0 .250 0.250 .250 0.500