Contact Us: (248) 601-2400

18
John Menken

Position: C/OF/1B

DOB: 01/23/1993

Weight: 220 LBS

Height: 6'3"

Bats/Throws: R/R

Home: Elmhurst, IL

School: Southern Illinois

John Menken
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular EDH 48 177 40 56 8 0 9 37 30 34 4 .432 0.514 .316 0.946
2017 Playoffs EDH 1 3 0 0 0 0 0 0 1 1 0 .400 0.000 .000 0.400
2018 Regular EDH 15 45 9 13 1 0 3 12 8 7 1 .404 0.511 .289 0.915
2018 Playoffs EDH 2 5 1 2 0 0 0 0 3 2 0 .667 0.400 .400 1.067
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 3 1 2 0 0 0 1 2 0 0 0 1 .432 0.514 .316 0.946
09/03 at UU 3 2 1 0 0 0 1 3 0 0 0 0 .423 0.511 .310 0.934
09/02 at WWM 3 0 0 0 0 0 0 1 0 0 0 0 .416 0.515 .310 0.931
08/30 WWM 3 0 0 0 0 0 0 1 1 0 1 1 .419 0.524 .315 0.943
08/30 WWM 3 1 1 0 0 0 1 0 1 0 1 0 .423 0.533 .321 0.956
08/25 at UU 4 0 1 0 0 0 1 1 1 0 1 0 .424 0.537 .321 0.961
08/24 at BBB 5 2 2 0 0 0 1 0 1 0 1 0 .425 0.544 .323 0.969
08/22 WWM 1 0 0 0 0 0 0 0 1 0 1 0 .425 0.549 .320 0.974
08/22 WWM 3 1 0 0 0 0 0 1 1 0 1 1 .428 0.553 .322 0.981
08/20 UU 4 0 0 0 0 0 0 0 0 0 0 0 .432 0.564 .329 0.996
08/18 at UU 5 2 3 1 0 0 4 0 0 0 0 0 .442 0.579 .338 1.021
08/16 WWM 2 2 1 0 0 1 2 3 1 0 1 0 .437 0.571 .329 1.008
08/12 UU 4 0 0 0 0 0 0 0 1 0 1 0 .426 0.551 .326 0.977
08/10 BBB 3 0 1 0 0 0 0 1 1 0 1 0 .437 0.567 .336 1.004
08/09 at UU 2 0 0 0 0 0 0 2 0 0 0 0 .435 0.573 .336 1.008
08/06 UU 4 0 0 0 0 0 0 0 2 0 2 0 .433 0.581 .341 1.014
08/04 at BBB 4 1 3 0 0 1 2 0 0 0 0 0 .445 0.600 .352 1.045
08/02 at BBB 4 1 1 1 0 0 0 1 2 0 2 0 .437 0.570 .339 1.007
07/30 at UU 4 1 1 0 0 0 0 1 1 0 1 0 .438 0.573 .342 1.011
07/28 BBB 5 1 1 0 0 1 2 0 1 0 1 0 .439 0.584 .345 1.023
07/26 BBB 5 1 2 0 0 0 0 0 0 0 0 0 .449 0.574 .352 1.023
07/22 UU 4 1 2 0 0 1 1 0 0 0 0 0 .451 0.583 .350 1.034
07/21 at WWM 3 1 1 0 0 0 0 1 0 0 0 0 .449 0.556 .343 1.005
07/19 WWM 5 1 3 0 0 1 3 0 0 0 0 0 .442 0.563 .344 1.005
07/15 at UU 4 0 2 1 0 0 2 0 0 0 0 0 .435 0.527 .330 0.962
07/15 UU 4 2 1 0 0 1 2 0 0 0 0 0 .433 0.517 .322 0.950
07/13 BBB 3 0 0 0 0 0 0 0 1 0 1 0 .440 0.494 .325 0.934
07/09 at WWM 4 2 1 0 0 0 1 1 2 0 2 0 .454 0.513 .338 0.967
07/06 at BBB 4 0 1 0 0 0 0 0 0 0 0 0 .457 0.526 .342 0.983
07/06 BBB 2 1 1 0 0 0 0 2 1 0 1 0 .466 0.542 .347 1.008
06/30 UU 5 0 1 1 0 0 0 0 1 0 1 0 .452 0.543 .343 0.995
06/29 at BBB 4 0 1 0 0 0 0 0 1 0 1 0 .468 0.554 .354 1.022
06/27 BBB 4 1 2 0 0 1 1 0 1 0 1 0 .480 0.574 .361 1.054
06/25 at UU 4 0 1 1 0 0 0 0 0 0 0 0 .479 0.526 .351 1.005
06/22 UU 2 1 1 1 0 0 0 2 0 0 0 0 .493 0.528 .358 1.021
06/17 at UU 3 2 1 0 0 0 0 2 0 0 0 0 .476 0.510 .353 0.986
06/15 at BBB 5 1 2 0 0 1 2 0 0 0 0 0 .456 0.521 .354 0.977
06/14 UU 4 1 1 0 0 0 1 1 1 0 1 1 .462 0.465 .349 0.927
06/11 at UU 4 2 3 1 0 0 4 2 1 0 1 0 .468 0.487 .359 0.955
06/04 UU 5 1 1 0 0 0 1 0 1 0 1 0 .415 0.429 .314 0.844
06/02 at BBB 5 1 2 0 0 0 1 0 2 0 2 0 .444 0.467 .333 0.911
05/31 at BBB 3 0 0 0 0 0 1 0 1 0 1 0 .452 0.480 .320 0.932
05/29 UU 4 1 1 0 0 0 0 1 3 0 3 0 .462 0.545 .364 1.007
05/25 BBB 4 0 2 0 0 0 0 0 1 0 1 0 .476 0.611 .389 1.087
05/23 at UU 4 0 1 1 0 0 0 0 0 0 0 0 .471 0.643 .357 1.114
05/20 UU 3 1 1 0 0 1 2 1 1 0 1 0 .538 0.700 .400 1.238
05/14 UU 4 3 3 0 0 0 0 0 0 0 0 0 .556 0.429 .429 0.985
05/13 WWM 3 1 0 0 0 0 0 0 1 0 1 0 .400 0.000 .000 0.400
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 WWM 3 0 0 0 0 0 0 1 1 0 1 0 .400 0.000 .000 0.400
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 UU 1 1 0 0 0 0 0 1 0 0 0 0 .404 0.511 .289 0.915
08/31 at BBB 3 0 1 0 0 0 0 1 1 0 1 0 .389 0.523 .295 0.912
08/28 WWM 3 2 1 0 0 0 1 0 0 0 0 1 .380 0.537 .293 0.917
08/26 at WWM 4 0 2 0 0 0 0 0 1 0 1 0 .370 0.553 .289 0.923
08/24 WWM 4 0 0 0 0 0 0 0 0 0 0 0 .357 0.559 .265 0.916
08/16 at UU 3 0 1 0 0 0 1 0 0 1 0 0 .395 0.633 .300 1.028
08/15 BBB 3 0 0 0 0 0 0 1 2 0 2 0 .412 0.667 .296 1.079
08/14 BBB 1 0 0 0 0 0 0 2 0 0 0 0 .433 0.750 .333 1.183
08/12 at UU 2 1 0 0 0 0 0 2 1 0 1 0 .407 0.783 .348 1.190
08/11 BBB 3 1 1 0 0 1 1 1 0 0 0 0 .391 0.857 .381 1.248
08/07 WWM 5 1 1 0 0 1 3 0 1 0 1 0 .368 0.778 .389 1.146
08/05 BBB 4 1 2 0 0 0 3 0 0 1 0 0 .429 0.769 .462 1.198
08/02 at WWM 5 0 2 0 0 0 2 0 1 0 1 0 .444 0.889 .444 1.333
07/04 at BBB 0 0 0 0 0 0 0 0 0 0 0 0 .500 1.500 .500 2.000
05/22 at WWM 4 2 2 1 0 1 1 0 0 0 0 0 .500 1.500 .500 2.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 at BBB 2 0 0 0 0 0 0 3 2 0 2 0 .667 0.400 .400 1.067
09/08 WWM 3 1 2 0 0 0 0 0 0 0 0 0 .750 0.667 .667 1.417