Contact Us: (248) 601-2400

40
Griffin Neuer

Position: OF

DOB: 11/14/1995

Weight: 195 LBS

Height: 6'1"

Bats/Throws: L/R

Home: Nicholasville, KY

School: Bellarmine University

Griffin Neuer
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2018 Regular UU 18 61 9 16 4 0 2 10 3 11 0 .297 0.426 .262 0.723
2018 Playoffs UU 1 3 0 0 0 0 0 0 0 1 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/01 at EDH 2 1 0 0 0 0 0 1 0 0 0 0 .297 0.426 .262 0.723
08/29 at BBB 4 1 1 0 0 1 1 0 2 0 2 0 .295 0.441 .271 0.736
08/23 at BBB 1 0 0 0 0 0 0 0 1 0 1 0 .298 0.400 .273 0.698
08/21 WWM 3 1 1 0 0 0 0 0 1 0 1 0 .304 0.407 .278 0.711
08/19 at WWM 4 1 2 0 0 1 1 0 0 0 0 0 .302 0.412 .275 0.714
08/17 at WWM 4 0 1 0 0 0 1 0 1 0 1 0 .286 0.340 .255 0.626
08/12 EDH 5 1 1 0 0 0 1 0 0 0 0 0 .289 0.349 .256 0.638
08/08 at BBB 4 0 0 0 0 0 0 0 0 0 0 0 .300 0.368 .263 0.668
08/04 WWM 5 1 2 1 0 0 2 0 2 0 2 0 .333 0.412 .294 0.745
08/03 at BBB 2 0 1 0 0 0 0 0 1 0 1 0 .323 0.379 .276 0.702
07/31 at EDH 4 0 1 1 0 0 1 0 0 0 0 0 .310 0.370 .259 0.680
07/28 at EDH 5 0 0 0 0 0 0 0 1 0 1 0 .320 0.348 .261 0.668
07/24 WWM 5 1 2 0 0 0 2 0 0 0 0 0 .400 0.444 .333 0.844
07/22 at BBB 4 1 1 0 0 0 0 1 0 0 0 0 .400 0.462 .308 0.862
07/21 EDH 3 0 0 0 0 0 0 1 2 0 2 0 .400 0.556 .333 0.956
07/18 at WWM 2 0 1 1 0 0 1 0 0 0 0 0 .500 0.833 .500 1.333
07/13 at WWM 0 0 0 0 0 0 0 0 0 0 0 0 .500 0.750 .500 1.250
06/27 at BBB 4 1 2 1 0 0 0 0 0 0 0 0 .500 0.750 .500 1.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 3 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000