Contact Us: (248) 601-2400

21
Donny Murray

Position: RHP

DOB: 08/11/1992

Weight: 215 LBS

Height: 6'2"

Bats/Throws: R/R

Home: Boston, MA

School: Holy Cross

Donny Murray
Season Team G IP W L SV H BB SO ERA WHIP
2016 Regular UU 16 73.0 1 5 1 60 24 82 2.84 1.15
2016 Playoffs UU 1 5.2 1 0 0 5 0 7 0.00 0.88
2017 Regular UU 20 97.1 6 3 0 76 32 104 3.24 1.11
2017 Playoffs UU 1 8.0 0 1 0 5 0 10 2.25 0.63
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 4 at EDH - 6.1 3 3 6 0 3 6 26 2.84 1.15
Aug 27 BBB - 5.2 1 0 1 0 4 6 22 2.70 1.13
Aug 19 BBB - 6.0 1 1 5 0 1 2 23 2.95 1.15
Aug 14 at EDH L 4.0 5 4 8 0 0 3 21 3.11 1.16
Aug 6 BBB L 7.0 4 4 8 0 0 5 29 2.65 1.10
Jul 30 at EDH L 6.0 2 0 2 0 2 4 23 2.25 1.09
Jul 23 at EDH - 4.2 1 1 6 0 3 6 23 2.61 1.16
Jul 17 BBB - 5.1 0 0 2 0 1 9 18 2.70 1.05
Jul 10 at BBB W 9.0 0 0 0 0 3 13 31 3.21 1.14
Jul 4 at BBB L 4.0 4 4 7 0 2 5 21 4.74 1.53
Jun 29 at EDH L 3.0 1 1 5 0 0 2 15 3.60 1.33
Jun 24 BBB - 3.0 0 0 2 1 2 3 13 3.75 1.25
Jun 19 at BBB - 4.0 2 2 4 0 1 8 18 5.00 1.22
Jun 15 BBB - 1.0 3 3 3 0 0 2 8 5.40 1.20
Jun 12 at EDH - 1.2 0 0 1 0 1 3 7 0.00 0.75
Jun 9 EDH - 2.1 0 0 0 0 1 5 9 0.00 0.43
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 11 at BBB W 5.2 0 0 5 0 0 7 22 0.00 0.88
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 3 EDH - 1.0 5 5 4 0 2 0 9 3.24 1.11
Aug 26 WWM - 7.0 2 2 3 0 2 10 27 2.80 1.06
Aug 20 at EDH W 6.2 2 2 3 0 2 6 26 2.82 1.09
Aug 12 at EDH W 5.2 2 2 7 0 2 6 26 2.83 1.11
Aug 6 at EDH W 8.0 0 0 5 0 1 10 30 2.81 1.08
Aug 1 at WWM - 3.0 0 0 0 0 1 3 9 3.13 1.12
Jul 29 WWM L 3.0 3 2 4 0 5 3 16 3.27 1.15
Jul 25 WWM - 2.0 0 0 2 0 0 4 7 3.14 1.06
Jul 20 BBB L 7.0 4 2 6 0 1 4 29 3.25 1.07
Jul 15 at EDH - 3.2 4 4 5 0 2 2 18 3.33 1.07
Jul 14 WWM L 6.1 2 1 6 0 2 7 28 2.86 1.01
Jul 3 BBB - 5.2 4 3 4 0 1 7 23 3.07 0.98
Jun 28 at WWM - 5.2 2 2 2 0 2 7 21 2.82 0.99
Jun 16 WWM - 2.2 2 2 3 0 1 1 12 2.76 1.04
Jun 10 WWM W 7.0 1 1 5 0 3 7 27 2.40 1.00
Jun 3 at WWM W 7.0 1 1 5 0 1 8 25 2.74 0.96
May 26 WWM - 4.0 2 2 2 0 2 2 18 3.38 1.00
May 21 BBB - 3.0 4 0 4 0 0 6 16 3.00 1.00
May 20 at EDH - 4.0 4 4 4 0 2 4 18 4.00 0.89
May 11 BBB W 5.0 0 0 2 0 0 7 17 0.00 0.40
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 8 WWM L 8.0 2 2 5 0 0 10 29 2.25 0.63