Contact Us: (248) 601-2400

10
Donald Wanner

Position: RHP

DOB: 06/24/1994

Weight: 205 LBS

Height: 5'10"

Bats/Throws: R/R

Home: Lovelock, Nev.

School: Missouri Western State University

Donald Wanner
Season Team G IP W L SV H BB SO ERA WHIP
2017 Regular EDH 7 11.2 0 0 1 12 8 8 6.94 1.71
2018 Regular EDH 28 48.2 2 3 0 42 32 52 4.62 1.52
2018 Playoffs EDH 1 1.0 0 0 0 0 1 1 0.00 1.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 7 WWM - 3.0 4 2 3 0 4 3 18 6.94 1.71
Sep 3 at UU - 1.0 0 0 0 1 0 1 3 7.27 1.50
Aug 20 UU - 0.1 1 1 1 0 0 0 3 8.22 1.70
Aug 12 UU - 1.2 3 3 3 0 3 0 12 7.36 1.64
Aug 9 at UU - 1.1 2 2 2 0 0 2 6 4.76 1.06
Aug 6 UU - 1.0 0 0 0 0 1 0 3 2.08 0.92
Jul 6 at BBB - 3.1 1 1 3 0 0 2 13 2.70 0.90
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 1 UU W 0.2 1 1 1 0 0 0 3 4.62 1.52
Aug 28 WWM - 1.1 0 0 1 0 0 3 6 4.50 1.52
Aug 26 at WWM - 2.0 2 2 4 0 2 2 11 4.63 1.54
Aug 24 WWM - 1.1 1 0 1 0 0 1 5 4.43 1.48
Aug 16 at UU - 0.2 0 0 2 0 0 1 4 4.57 1.50
Aug 14 BBB - 2.1 0 0 0 0 1 3 9 4.64 1.48
Aug 11 BBB - 2.0 0 0 0 0 0 2 6 4.91 1.54
Aug 7 WWM L 0.1 6 6 4 0 2 0 7 5.17 1.62
Aug 5 BBB - 2.2 0 0 2 0 1 1 11 3.79 1.47
Aug 2 at WWM - 2.0 0 0 1 0 1 3 9 4.08 1.50
Jul 31 UU - 2.0 0 0 0 0 0 2 6 4.32 1.53
Jul 28 UU - 4.1 1 1 1 0 3 2 17 4.60 1.63
Jul 25 WWM L 1.1 2 2 1 0 1 0 6 5.00 1.74
Jul 20 BBB - 1.0 4 4 5 0 0 3 9 4.56 1.75
Jul 17 at WWM - 1.1 2 2 4 0 0 2 8 3.28 1.62
Jul 15 BBB - 2.0 0 0 1 0 0 1 7 2.70 1.54
Jul 12 at UU - 2.0 0 0 1 0 0 3 7 2.95 1.64
Jul 6 WWM - 1.0 0 0 0 0 0 4 4 3.26 1.76
Jul 5 at UU - 3.2 0 0 2 0 4 4 16 3.44 1.85
Jun 29 UU - 3.0 0 0 3 0 2 3 12 4.30 1.91
Jun 26 WWM L 1.1 4 4 1 0 5 0 9 5.40 1.97
Jun 20 at UU - 1.0 0 0 1 0 2 2 6 2.61 1.65
Jun 17 BBB - 1.0 0 0 2 0 1 1 6 2.89 1.50
Jun 12 at UU - 2.0 0 0 2 0 0 3 10 3.24 1.32
Jun 6 WWM - 2.0 1 1 0 0 2 0 9 4.26 1.42
May 28 at UU W 2.0 0 0 1 0 1 2 8 4.15 1.62
May 18 UU - 1.1 0 0 0 0 2 2 6 7.71 2.14
May 13 at BBB - 1.0 2 2 1 0 2 2 5 18.00 3.00
DATE OPP DEC IP R ER H SV BB SO BF ERA WHIP
Sep 8 WWM - 1.0 0 0 0 0 1 1 5 0.00 1.00