Contact Us: (248) 601-2400

10
Dan Kennon

Position: SS

DOB: 02/27/93

Weight: 175 LBS

Height: 5'10''

Bats/Throws: R/R

Home: Deming, NM

School: New Mexico State University

Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2016 Regular BBB 47 172 37 50 5 0 2 21 24 24 3 .386 0.355 .291 0.741
2016 Playoffs BBB 1 4 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
2017 Regular BBB 47 170 32 46 5 1 0 15 17 31 2 .352 0.312 .271 0.664
2017 Playoffs BBB 1 4 0 1 0 0 0 0 0 1 0 .250 0.250 .250 0.500
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 at UU 5 3 2 0 0 0 3 1 0 0 0 1 .386 0.355 .291 0.741
09/05 EDH 4 0 1 0 0 0 0 0 1 0 1 0 .383 0.353 .287 0.736
09/03 at UU 5 3 3 0 0 0 0 0 0 0 0 0 .385 0.356 .288 0.741
09/01 at EDH 4 0 1 0 0 0 0 1 1 0 1 0 .380 0.348 .278 0.728
08/28 at EDH 3 0 0 0 0 0 0 1 1 0 1 0 .379 0.351 .279 0.730
08/27 at UU 3 0 0 0 0 0 0 1 1 0 1 0 .382 0.358 .285 0.740
08/25 at EDH 4 0 1 0 0 0 0 0 0 0 0 0 .385 0.365 .291 0.750
08/24 UU 3 1 1 0 0 0 0 1 1 0 1 0 .388 0.368 .292 0.756
08/20 EDH 2 0 0 0 0 0 0 0 2 0 2 0 .386 0.369 .291 0.755
08/19 at UU 4 0 0 0 0 0 0 0 0 0 0 0 .390 0.374 .295 0.764
08/18 EDH 3 0 1 0 0 0 0 1 0 0 0 0 .400 0.385 .304 0.785
08/17 UU 5 0 1 0 0 0 0 0 1 0 1 0 .397 0.386 .303 0.783
08/13 at UU 4 0 1 0 0 0 0 0 0 0 0 0 .404 0.394 .307 0.798
08/12 EDH 4 0 1 1 0 0 0 0 0 0 0 0 .408 0.398 .309 0.806
08/10 EDH 3 0 1 0 0 0 1 0 0 0 0 0 .413 0.395 .311 0.808
08/06 at UU 4 1 1 1 0 0 1 0 0 0 0 0 .414 0.397 .310 0.811
08/04 EDH 3 2 0 0 0 0 0 1 0 0 0 0 .419 0.393 .313 0.812
07/31 EDH 4 1 1 0 0 0 0 1 1 0 1 0 .420 0.404 .321 0.824
07/29 UU 4 0 1 0 0 0 1 0 1 1 1 0 .421 0.410 .324 0.831
07/28 EDH 4 3 2 1 0 0 0 1 0 0 0 0 .430 0.416 .327 0.846
07/24 at UU 3 2 2 1 0 0 0 0 0 0 0 0 .422 0.402 .320 0.824
07/22 at UU 3 0 0 0 0 0 0 0 0 0 0 0 .411 0.383 .309 0.794
07/21 EDH 1 0 0 0 0 0 0 2 0 0 0 0 .422 0.396 .319 0.818
07/17 at UU 5 2 3 0 0 1 4 1 2 0 2 0 .410 0.400 .322 0.810
07/16 EDH 3 1 0 0 0 0 0 1 1 0 1 0 .394 0.353 .306 0.747
07/15 at UU 4 1 1 0 0 0 1 1 1 0 1 0 .400 0.366 .317 0.766
07/14 EDH 3 1 1 0 0 0 0 0 0 0 0 0 .400 0.372 .321 0.772
07/10 UU 1 0 0 0 0 0 0 0 1 0 1 0 .402 0.373 .320 0.775
07/09 EDH 4 1 1 0 0 0 0 0 0 0 0 0 .407 0.378 .324 0.785
07/07 EDH 4 2 2 0 0 0 0 1 0 0 0 0 .415 0.386 .329 0.801
07/04 UU 3 0 0 0 0 0 1 1 1 0 1 1 .403 0.379 .318 0.782
07/02 at EDH 4 1 0 0 0 0 0 2 1 0 1 1 .411 0.397 .333 0.808
07/01 at UU 7 3 4 0 0 0 2 0 0 0 0 0 .418 0.424 .356 0.842
06/30 EDH 4 0 1 0 0 0 0 0 1 0 1 0 .400 0.404 .327 0.804
06/26 UU 4 2 3 1 0 0 3 1 0 1 0 0 .411 0.417 .333 0.828
06/24 at UU 4 1 2 0 0 0 0 0 1 0 1 0 .380 0.364 .295 0.744
06/23 EDH 3 1 1 0 0 0 1 2 1 0 1 0 .370 0.350 .275 0.720
06/22 EDH 3 1 2 0 0 0 0 0 0 0 0 0 .341 0.351 .270 0.692
06/19 UU 4 0 2 0 0 0 0 0 0 0 0 0 .316 0.324 .235 0.640
06/17 at EDH 4 0 0 0 0 0 0 0 1 0 1 0 .273 0.300 .200 0.573
06/15 at UU 3 1 1 0 0 0 1 1 0 0 0 0 .310 0.346 .231 0.656
06/11 at UU 5 2 1 0 0 0 0 2 1 0 1 0 .280 0.348 .217 0.628
06/10 at EDH 5 0 2 0 0 0 1 0 0 0 0 0 .222 0.389 .222 0.611
06/05 at EDH 4 1 1 0 0 1 1 0 1 0 1 0 .154 0.385 .154 0.539
06/04 at UU 2 0 0 0 0 0 0 0 0 0 0 0 .111 0.111 .111 0.222
06/02 at EDH 4 0 1 0 0 0 0 0 1 0 1 0 .143 0.143 .143 0.286
05/30 at UU 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/11 UU 4 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 at UU 5 1 1 0 0 0 0 0 1 0 1 0 .352 0.312 .271 0.664
09/01 WWM 3 0 1 0 0 0 0 0 0 0 0 0 .356 0.315 .273 0.671
08/31 UU 3 1 1 0 0 0 0 1 1 0 1 1 .356 0.315 .272 0.671
08/29 UU 4 0 0 0 0 0 1 0 2 1 2 0 .353 0.314 .270 0.667
08/27 WWM 3 0 1 0 0 0 0 0 0 0 0 0 .363 0.323 .277 0.686
08/24 EDH 3 2 1 1 0 0 0 1 0 0 0 1 .364 0.322 .276 0.686
08/23 at UU 2 1 1 0 0 0 0 1 1 0 1 0 .360 0.315 .275 0.675
08/19 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .351 0.313 .272 0.664
08/19 at WWM 4 0 1 0 0 0 0 0 0 0 0 0 .360 0.322 .280 0.682
08/17 at WWM 5 1 3 0 0 0 3 0 0 0 0 0 .363 0.324 .281 0.687
08/15 UU 3 0 2 1 0 0 1 1 1 0 1 0 .355 0.313 .269 0.668
08/13 at WWM 5 0 2 0 0 0 1 0 0 0 0 0 .344 0.298 .260 0.642
08/10 at EDH 5 1 1 0 1 0 0 0 3 0 3 0 .342 0.294 .254 0.636
08/08 at WWM 4 1 2 0 0 0 0 0 0 0 0 0 .348 0.281 .256 0.629
08/04 EDH 2 0 0 0 0 0 1 0 1 1 1 0 .343 0.274 .248 0.617
08/02 EDH 4 0 1 0 0 0 0 0 1 0 1 0 .346 0.278 .252 0.624
07/28 at EDH 5 1 0 0 0 0 0 0 0 0 0 0 .349 0.279 .252 0.628
07/27 WWM 4 0 1 0 0 0 1 0 2 0 2 0 .358 0.292 .264 0.650
07/26 at EDH 3 1 0 0 0 0 0 1 0 0 0 0 .361 0.294 .265 0.655
07/23 at WWM 4 0 1 0 0 0 0 0 2 0 2 0 .365 0.303 .273 0.668
07/20 at UU 3 0 2 0 0 0 1 0 0 1 0 0 .369 0.305 .274 0.674
07/20 at UU 3 0 0 0 0 0 0 0 0 0 0 0 .364 0.293 .261 0.657
07/18 UU 3 1 0 0 0 0 0 1 0 0 0 0 .375 0.303 .270 0.678
07/16 WWM 3 0 1 0 0 0 1 1 0 0 0 0 .380 0.314 .279 0.694
07/13 at EDH 5 2 2 0 0 0 0 1 0 0 0 0 .375 0.313 .277 0.688
07/11 UU 3 0 0 0 0 0 0 0 1 0 1 0 .367 0.308 .269 0.675
07/06 EDH 3 1 1 0 0 0 1 0 0 0 0 0 .379 0.320 .280 0.699
07/06 at EDH 2 1 1 0 0 0 0 1 0 0 0 0 .373 0.319 .278 0.692
07/03 at UU 4 1 1 0 0 0 0 1 1 0 1 0 .354 0.314 .271 0.668
07/02 at WWM 3 1 1 0 0 0 0 1 1 0 1 0 .351 0.318 .273 0.669
06/29 EDH 4 1 2 1 0 0 1 0 0 0 0 0 .343 0.317 .270 0.660
06/27 at EDH 3 0 0 0 0 0 0 0 1 0 1 0 .333 0.288 .254 0.621
06/24 WWM 3 1 2 1 0 0 1 0 1 0 1 0 .349 0.304 .268 0.653
06/23 WWM 4 1 1 1 0 0 0 0 1 0 1 0 .333 0.264 .245 0.597
06/20 at WWM 4 0 1 0 0 0 0 0 1 0 1 0 .339 0.245 .245 0.584
06/18 at WWM 4 2 1 0 0 0 0 0 1 0 1 0 .346 0.244 .244 0.590
06/15 EDH 2 1 0 0 0 0 0 3 1 0 1 0 .354 0.244 .244 0.598
06/13 WWM 4 0 0 0 0 0 0 0 1 0 1 0 .326 0.256 .256 0.582
06/08 WWM 5 1 1 0 0 0 1 0 1 0 1 0 .359 0.286 .286 0.645
06/02 EDH 4 2 1 0 0 0 0 0 1 0 1 0 .382 0.300 .300 0.682
06/01 at WWM 4 1 2 0 0 0 0 0 0 0 0 0 .379 0.308 .308 0.687
05/31 EDH 4 1 1 0 0 0 1 0 0 0 0 0 .360 0.273 .273 0.633
05/28 WWM 5 1 1 0 0 0 0 0 1 0 1 0 .381 0.278 .278 0.659
05/25 at EDH 3 0 0 0 0 0 0 1 1 0 1 0 .438 0.308 .308 0.746
05/24 at WWM 4 1 1 0 0 0 0 1 0 0 0 0 .500 0.400 .400 0.900
05/21 at WWM 3 1 2 0 0 0 0 0 0 0 0 0 .571 0.500 .500 1.071
05/18 EDH 3 1 1 0 0 0 0 1 1 0 1 0 .500 0.333 .333 0.833
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/10 WWM 4 0 1 0 0 0 0 0 1 0 1 0 .250 0.250 .250 0.500