Contact Us: (248) 601-2400

5
Casey Chenoweth

Position: INF

DOB: 09/20/1992

Weight: 190 LBS

Height: 6'0"

Bats/Throws: R/R

Home: Tollhouse, CA

School: East Central University

Casey Chenoweth
Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular EDH 43 142 17 37 8 1 2 17 10 42 0 .314 0.373 .261 0.687
2017 Playoffs EDH 1 1 0 0 0 0 0 0 0 1 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/07 WWM 3 1 1 0 0 0 0 0 0 0 0 0 .314 0.373 .261 0.687
08/20 UU 1 0 0 0 0 0 0 0 1 0 1 0 .314 0.374 .259 0.688
08/18 at UU 5 1 2 1 0 0 0 0 1 0 1 0 .316 0.377 .261 0.693
08/16 WWM 5 1 2 1 1 0 1 0 0 0 0 0 .313 0.368 .256 0.681
08/12 UU 4 1 3 1 0 0 0 0 0 0 0 0 .310 0.344 .250 0.654
08/10 BBB 3 0 1 0 0 0 0 0 1 0 1 0 .297 0.323 .234 0.620
08/09 at UU 2 0 0 0 0 0 1 1 0 1 0 0 .296 0.322 .231 0.618
08/06 UU 1 0 0 0 0 0 0 0 1 0 1 0 .298 0.328 .235 0.626
08/04 at BBB 4 1 1 1 0 0 1 0 1 0 1 0 .300 0.331 .237 0.631
08/02 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .302 0.325 .237 0.627
07/30 at UU 0 0 0 0 0 0 0 0 0 0 0 0 .311 0.336 .245 0.647
07/28 BBB 1 0 0 0 0 0 0 0 0 0 0 0 .311 0.336 .245 0.647
07/26 BBB 4 0 1 0 0 0 1 0 1 0 1 0 .314 0.339 .248 0.653
07/22 UU 3 0 0 0 0 0 0 0 1 0 1 0 .316 0.343 .248 0.659
07/21 at WWM 3 0 0 0 0 0 0 1 3 0 3 0 .325 0.353 .255 0.678
07/19 WWM 4 0 0 0 0 0 0 0 2 0 2 0 .327 0.364 .263 0.691
07/15 at UU 4 0 0 0 0 0 0 0 3 0 3 0 .340 0.379 .274 0.719
07/15 UU 3 1 2 1 0 0 2 1 0 0 0 0 .353 0.396 .286 0.749
07/13 BBB 2 0 1 0 0 0 0 0 0 0 0 0 .337 0.375 .273 0.712
07/09 at WWM 5 0 2 0 0 0 1 0 1 0 1 0 .333 0.372 .267 0.705
07/06 at BBB 4 0 0 0 0 0 0 0 2 0 2 0 .330 0.370 .259 0.700
07/06 BBB 3 1 1 0 0 1 2 1 1 0 1 0 .345 0.390 .273 0.735
06/30 UU 3 0 1 0 0 0 0 0 1 0 1 0 .337 0.351 .270 0.688
06/29 at BBB 4 1 1 0 0 0 0 0 0 0 0 0 .329 0.352 .268 0.681
06/27 BBB 4 1 2 0 0 0 0 0 0 0 0 0 .333 0.358 .269 0.691
06/25 at UU 3 2 1 1 0 0 0 1 1 0 1 0 .324 0.349 .254 0.673
06/22 UU 3 0 1 0 0 0 0 0 1 0 1 0 .313 0.333 .250 0.646
06/17 at UU 4 2 3 0 0 0 2 0 1 1 1 0 .313 0.333 .246 0.646
06/15 at BBB 4 0 0 0 0 0 0 0 1 0 1 0 .288 0.302 .208 0.590
06/14 UU 5 0 2 0 0 0 0 0 1 0 1 0 .309 0.327 .224 0.636
06/11 at UU 1 0 0 0 0 0 0 1 0 0 0 0 .300 0.318 .205 0.618
06/04 UU 0 0 0 0 0 0 0 1 0 0 0 0 .292 0.326 .209 0.618
05/31 at BBB 5 0 1 0 0 0 1 0 2 0 2 0 .277 0.326 .209 0.603
05/29 UU 2 0 0 0 0 0 0 0 1 0 1 0 .286 0.342 .211 0.628
05/27 at UU 4 1 1 1 0 0 1 1 1 0 1 0 .300 0.361 .222 0.661
05/25 BBB 3 0 0 0 0 0 0 1 1 0 1 0 .286 0.344 .219 0.630
05/23 at UU 3 0 0 0 0 0 0 0 3 0 3 0 .290 0.379 .241 0.669
05/20 UU 4 0 1 0 0 0 0 0 2 0 2 0 .321 0.423 .269 0.744
05/18 at BBB 5 0 1 0 0 0 1 0 1 0 1 0 .304 0.455 .273 0.759
05/17 WWM 5 0 1 0 0 0 0 0 2 0 2 0 .333 0.529 .294 0.862
05/17 WWM 4 1 1 0 0 0 0 0 1 0 1 0 .385 0.667 .333 1.052
05/14 UU 3 1 2 0 0 1 2 1 1 0 1 0 .444 0.875 .375 1.319
05/13 WWM 5 1 1 1 0 0 1 0 0 0 0 0 .200 0.400 .200 0.600
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/09 WWM 1 0 0 0 0 0 0 0 1 0 1 0 .000 0.000 .000 0.000