Contact Us: (248) 601-2400

10
Bobby Webb

Position: 3B

Weight: 0 LBS

Height: 0

Bats/Throws: R/R

Home: N/A

Season Team G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG OPS
2017 Regular UU 10 35 7 11 0 0 2 8 5 8 0 .400 0.486 .314 0.886
2017 Playoffs UU 1 4 0 0 0 0 0 0 0 2 0 .000 0.000 .000 0.000
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/04 BBB 3 1 2 0 0 0 2 1 1 0 1 0 .400 0.486 .314 0.886
09/03 EDH 5 2 3 0 0 1 1 0 0 0 0 0 .361 0.469 .281 0.830
08/31 at BBB 2 0 0 0 0 0 0 1 1 0 1 0 .323 0.333 .222 0.656
08/29 at BBB 3 1 1 0 0 0 1 1 0 0 0 0 .321 0.360 .240 0.681
08/26 WWM 4 0 3 0 0 0 2 0 0 0 0 0 .292 0.364 .227 0.656
08/25 EDH 4 0 0 0 0 0 1 0 3 0 3 0 .200 0.278 .111 0.478
08/23 BBB 3 1 2 0 0 1 1 1 0 0 0 0 .250 0.357 .143 0.607
08/20 at EDH 4 0 0 0 0 0 0 0 2 0 2 0 .083 0.000 .000 0.083
08/18 EDH 4 1 0 0 0 0 0 0 0 0 0 0 .125 0.000 .000 0.125
08/15 at BBB 3 1 0 0 0 0 0 1 1 0 1 0 .250 0.000 .000 0.250
DATE OPP AB R H 2B 3B HR RBI BB SO HP SF SB OBP SLG AVG OPS
09/08 WWM 4 0 0 0 0 0 0 0 2 0 2 0 .000 0.000 .000 0.000