4
Bobby San Martin
						
			
				
					
Position: C
										Weight: 1 LBS
					Height: 0
                    
                    				
				
				
					
Bats/Throws: R/R
					Home: N/A
														
			 
			
					 
	
	
	
		
        
            
    			            
			
						
						
			
				
					
						
							| Season | 
							Team | 
							G | 
							AB | 
							R | 
							H | 
							2B | 
							3B | 
							HR | 
							RBI | 
							BB | 
							SO | 
							SB | 
							OBP | 
							SLG | 
							AVG | 
							OPS | 
						
					
					
										
																		
							| 2017 | 
							Regular | 
							BBB | 
							6 | 
							18 | 
							4 | 
							3 | 
							0 | 
							0 | 
							1 | 
							4 | 
							3 | 
							11 | 
							0 | 
							.273 | 
							0.333 | 
							.167 | 
							0.606 | 
						
																	
									
			 
			
			
			
			
																				
					
						
							
								
									| DATE | 
									OPP | 
									AB | 
									R | 
									H | 
									2B | 
									3B | 
									HR | 
									RBI | 
									BB | 
									SO | 
									HP | 
									SF | 
									SB | 
									OBP | 
									SLG | 
									AVG | 
									OPS | 
								
							
							
							
																								
																		| 05/31 | 
									
																				EDH																			 | 
																		2 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									2 | 
									2 | 
									0 | 
									2 | 
									0 | 
									.273 | 
									0.333 | 
									.167 | 
									0.606 | 
								
																
																		| 05/28 | 
									
										
																				WWM																				
									 | 
																		5 | 
									0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									2 | 
									0 | 
									2 | 
									0 | 
									.222 | 
									0.375 | 
									.188 | 
									0.597 | 
								
																
																		| 05/25 | 
									
										
																				at EDH																				
									 | 
																		3 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									3 | 
									0 | 
									3 | 
									0 | 
									.231 | 
									0.455 | 
									.182 | 
									0.686 | 
								
																
																		| 05/24 | 
									
																				at WWM																			 | 
																		3 | 
									1 | 
									1 | 
									0 | 
									0 | 
									1 | 
									3 | 
									0 | 
									1 | 
									1 | 
									1 | 
									0 | 
									.300 | 
									0.625 | 
									.250 | 
									0.925 | 
								
																
																		| 05/21 | 
									
										
																				at WWM																				
									 | 
																		2 | 
									0 | 
									1 | 
									0 | 
									0 | 
									0 | 
									1 | 
									0 | 
									1 | 
									0 | 
									1 | 
									0 | 
									.333 | 
									0.200 | 
									.200 | 
									0.533 | 
								
																
																		| 05/18 | 
									
										
																				EDH																				
									 | 
																		3 | 
									1 | 
									0 | 
									0 | 
									0 | 
									0 | 
									0 | 
									1 | 
									2 | 
									0 | 
									2 | 
									0 | 
									.250 | 
									0.000 | 
									.000 | 
									0.250 |