2025 Roster
Pitchers
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
17 | Hank Dodson | C | R/R | 6-0 | 200 | St. George, UT | 01/18/2001 | |
1 | Matt McGann | C | R/R | 6-0 | 197 | Sterling Heights, MI | ||
9 | Joshua Medrano | C | R/R | 6-0 | 225 | Surprise, AZ | 11/30/1999 |
Infielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
16 | Ryne Guida | 1B | R/R | 6-1 | 225 | Ft. Lauderdale, FL | 11/20/2001 | |
12 | Adam Haidermota | SS/2B | R/R | 6-4 | 180 | Tampa, FL | 09/18/2001 | |
20 | Mark Kattula | 1B | R/R | 6-0 | 205 | Shelby Township, MI | 10/21/2001 | |
18 | Dante Morton | INF | R/R | 5-9 | 160 | Calhoun, GA | 01/21/2003 | |
4 | Thomas Stevenson | 1B | R/R | 6-4 | 255 | St. Louis, MO | 09/13/2000 | |
13 | Sebastian Trinidad | SS/3B | R/R | 5-11 | 190 | Ponce, Puerto Rico | 07/09/2002 |
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
5 | Jose Cedeno | CF | L/L | 6-3 | 212 | Cumana, Venezuela | 03/19/2001 | |
2 | Anthony Sharkas | OF | R/R | 6-2 | 200 | Canton, MI | 01/29/2001 | |
6 | Derek Wood | OF | L/R | 5-9 | 190 | Reedley, CA | 05/30/2001 |