2025 Roster
Pitchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
24 | Brendan Beaver | LHP | L/L | 6-3 | 230 | Bay City, MI | 11/08/2001 | |
21 | Dillon Chapa | RHP | R/R | 5-11 | 190 | Waller, TX | 08/28/2001 | |
23 | Johnny Czeslawski | RHP | R/R | 6-5 | 225 | Mount Prospect, IL | 10/09/1999 | |
19 | Jacob Myer | LHP | L/L | 6-4 | 215 | Milwaukee, WI | 06/20/2000 | |
11 | Ethan Sund | RHP | R/R | 6-4 | 235 | Huntley, IL | 06/07/1999 | |
14 | Miguel Villafane | RHP | R/R | 6-0 | 190 | Palm Beach, FL | 10/07/2001 |
Catchers
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
17 | Hank Dodson | C | R/R | 6-0 | 200 | St. George, UT | 01/18/2001 | |
9 | Joshua Medrano | C | R/R | 6-0 | 225 | Surprise, AZ | 11/30/1999 |
Infielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
1 | Cal Bocchino | SS/UTL | R/R | 6-1 | 190 | Delray Beach, FL | 05/20/1999 | |
12 | Adam Haidermota | SS/2B | R/R | 6-4 | 180 | Tampa, FL | 09/18/2001 | |
18 | Dante Morton | INF | R/R | 5-9 | 160 | Calhoun, GA | 01/21/2003 | |
4 | Thomas Stevenson | 1B | R/R | 6-4 | 255 | St. Louis, MO | 09/13/2000 | |
13 | Sebastian Trinidad | SS/3B | R/R | 5-11 | 190 | Ponce, Puerto Rico | 07/09/2002 |
Outfielders
# | Name | POS | B/T | HT | WT | Home Town | DOB | |
---|---|---|---|---|---|---|---|---|
5 | Jose Cedeno | CF | L/L | 6-3 | 212 | Cumana, Venezuela | 03/19/2001 | |
10 | Eric Chorba | OF | L/R | 5-10 | 195 | North Huntingdon, PA | 12/22/2002 | |
7 | Jack Hay | UTL | L/R | 6-0 | 195 | Parkland, FL | 10/19/2000 | |
2 | Anthony Sharkas | OF | R/R | 6-2 | 200 | Canton, MI | 01/29/2001 | |
6 | Derek Wood | OF | L/R | 5-9 | 190 | Reedley, CA | 05/30/2001 |